Missouri Property Taxes

Property Taxes

Property Tax Rates in Missouri by county. Click on the map below to view rates for a particular county.

Missouri Map

Minimum Property Taxes
Maximum Property Taxes

Property Taxes vary across Missouri based on County. The average Property Tax Rate in Missouri is 0.91%.

The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.

View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.

How does Missouri compare?

The highest Property Tax Rate, in Missouri is 1.24% in St. Louis County. The lowest Property Tax Rate, is 0.41% in Wright County.

Missouri (0.91%) has a 10.8% lower Property Tax Rate, than the average of the US (1.02%).

Missouri is rank 23rd out of 52 States and territories. The Property Tax Rates are higher than 29 other States and territories. Missouri is the 23rd most expensive State or territory in terms of Property Tax Rates.

Learn how property taxes affect the cost of homes and rents in an Missouri.

Average Property Taxes for Missouri

23rd
Rank
0.91%
Property Tax Rate
=
$199,400
Property Value
×
$1,812
Property Tax
Counties in Missouri (115)
County Rank Property Tax Rate Property Value Property Tax
St. Louis County 1st 1.24% $249,400 $3,101
Jackson County 2nd 1.19% $196,900 $2,336
Putnam County 3rd 1.17% $99,600 $1,162
Clay County 4th 1.15% $237,200 $2,733
St. Charles County 4th 1.15% $278,300 $3,196
Atchison County 6th 1.11% $96,100 $1,070
Platte County 7th 1.08% $288,100 $3,118
St. Louis city 7th 1.08% $174,100 $1,885
Gentry County 9th 1.06% $115,400 $1,227
Grundy County 10th 1.02% $111,300 $1,133
Pemiscot County 11th 0.99% $94,900 $941
Audrain County 12th 0.94% $112,300 $1,060
Clark County 13th 0.93% $124,600 $1,153
Boone County 14th 0.92% $237,600 $2,181
Clinton County 14th 0.92% $187,200 $1,722
Shelby County 14th 0.92% $85,900 $786
Cass County 17th 0.91% $242,300 $2,212
Schuyler County 18th 0.90% $106,200 $951
Livingston County 19th 0.89% $139,700 $1,242
Mercer County 19th 0.89% $104,800 $932
Randolph County 19th 0.89% $131,200 $1,173
Ray County 19th 0.89% $169,200 $1,512
Carroll County 23rd 0.88% $105,500 $931
Knox County 23rd 0.88% $89,000 $787
Marion County 25th 0.87% $150,900 $1,308
Mississippi County 25th 0.87% $92,600 $809
Cole County 27th 0.86% $198,900 $1,718
Harrison County 27th 0.86% $95,900 $825
Jefferson County 27th 0.86% $202,500 $1,750
Linn County 27th 0.86% $107,600 $929
Nodaway County 31st 0.85% $157,200 $1,335
Saline County 31st 0.85% $129,600 $1,101
Scotland County 31st 0.85% $136,500 $1,156
Franklin County 34th 0.84% $201,700 $1,697
Holt County 34th 0.84% $115,500 $974
Macon County 36th 0.83% $115,900 $962
Madison County 36th 0.83% $127,300 $1,052
Pike County 38th 0.82% $114,100 $932
Andrew County 39th 0.81% $175,300 $1,428
Buchanan County 39th 0.81% $149,600 $1,215
Callaway County 39th 0.81% $184,300 $1,484
Daviess County 39th 0.81% $133,400 $1,086
DeKalb County 39th 0.81% $160,300 $1,300
Howard County 39th 0.81% $140,900 $1,144
Pettis County 39th 0.81% $150,000 $1,213
Henry County 46th 0.80% $153,600 $1,224
Lincoln County 46th 0.80% $206,800 $1,662
Sullivan County 46th 0.80% $91,400 $728
Worth County 46th 0.80% $88,100 $708
Adair County 50th 0.79% $146,700 $1,156
Barton County 50th 0.79% $115,600 $917
Lewis County 50th 0.79% $104,500 $822
Ralls County 50th 0.79% $144,300 $1,138
St. Francois County 50th 0.79% $141,700 $1,119
Lafayette County 55th 0.78% $187,000 $1,464
Montgomery County 55th 0.78% $162,200 $1,264
Warren County 55th 0.78% $227,000 $1,760
Greene County 58th 0.77% $182,800 $1,414
Caldwell County 59th 0.76% $143,300 $1,095
Chariton County 59th 0.76% $121,000 $922
Gasconade County 59th 0.76% $159,100 $1,205
Christian County 62nd 0.75% $229,200 $1,723
Jasper County 62nd 0.75% $147,500 $1,107
Moniteau County 64th 0.74% $162,100 $1,197
Perry County 64th 0.74% $179,900 $1,332
New Madrid County 66th 0.73% $93,400 $684
Vernon County 66th 0.73% $127,800 $937
Dunklin County 68th 0.72% $93,300 $675
Monroe County 68th 0.72% $136,600 $987
Newton County 68th 0.72% $162,900 $1,172
Johnson County 71st 0.71% $206,600 $1,473
Cooper County 72nd 0.70% $168,200 $1,174
Cape Girardeau County 73rd 0.69% $194,200 $1,348
Dade County 73rd 0.69% $137,400 $947
St. Clair County 73rd 0.69% $126,500 $871
Phelps County 76th 0.68% $174,100 $1,191
Ste. Genevieve County 77th 0.67% $197,600 $1,333
Scott County 77th 0.67% $132,800 $892
Stoddard County 77th 0.67% $123,000 $824
Butler County 80th 0.66% $132,600 $881
Iron County 80th 0.66% $109,400 $721
Bollinger County 82nd 0.65% $123,500 $797
Lawrence County 82nd 0.65% $145,800 $951
Miller County 82nd 0.65% $164,900 $1,076
Crawford County 85th 0.64% $156,500 $999
Morgan County 85th 0.64% $174,500 $1,115
Dent County 87th 0.63% $123,300 $777
Laclede County 87th 0.63% $151,800 $961
Osage County 87th 0.63% $183,000 $1,160
Taney County 87th 0.63% $175,100 $1,109
Bates County 91st 0.62% $151,300 $933
Barry County 92nd 0.61% $159,000 $976
Polk County 92nd 0.61% $171,700 $1,051
Pulaski County 92nd 0.61% $177,400 $1,074
Washington County 95th 0.59% $112,300 $659
Benton County 96th 0.58% $154,700 $898
Howell County 96th 0.58% $141,600 $826
McDonald County 96th 0.58% $117,200 $682
Cedar County 99th 0.57% $152,700 $872
Webster County 99th 0.57% $185,100 $1,054
Texas County 101st 0.54% $120,800 $657
Wayne County 101st 0.54% $110,000 $598
Camden County 103rd 0.53% $248,700 $1,321
Dallas County 103rd 0.53% $139,400 $739
Hickory County 103rd 0.53% $108,900 $573
Oregon County 103rd 0.53% $115,700 $614
Ripley County 107th 0.52% $103,700 $544
Maries County 108th 0.51% $197,400 $1,002
Ozark County 109th 0.49% $142,600 $703
Stone County 109th 0.49% $220,400 $1,071
Reynolds County 111th 0.48% $105,300 $506
Shannon County 112th 0.46% $141,600 $654
Douglas County 113th 0.44% $148,900 $655
Carter County 114th 0.43% $181,100 $785
Wright County 115th 0.41% $141,600 $577

More on Missouri

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.