Mississippi Fair Market Rents

2024 Fair Market Rents

2024 FMRs in Mississippi by county. Click on the map below to view FMRs for a particular county.

Mississippi Map

Minimum FMR
Maximum FMR

FMRs vary across Mississippi based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Mississippi is $958.

The highest average FMR for a two-bedroom apartment in the United States is $2,095 in Hawaii. The lowest for a two-bedroom apartment is $574 in Puerto Rico.

FMRs in Mississippi are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does Mississippi compare?

The highest FMR for a two-bedroom apartment in Mississippi is $1,298 in DeSoto County. The lowest FMR for a two-bedroom apartment is $903 in Adams County, Alcorn County, and 45 others.

Mississippi ($958) has a 20.7% lower FMR for 2-Bedroom housing than the average of the US ($1,208) and therefore has a lower gross rent.

Mississippi is rank 44th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 43 other States and territories. Mississippi is the 13th cheapest State or territory in terms of FMRs.

Average FMRs for Mississippi

44th
Rank
$761
Studio
$794
1-person
$958
2-person
$1,227
3-person
$1,367
4-person
Counties in Mississippi (82)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
DeSoto County 1st $1,031 $1,146 $1,298 $1,711 $1,995
Lafayette County 2nd $1,050 $1,065 $1,258 $1,521 $1,675
Tunica County 3rd $940 $1,017 $1,191 $1,440 $1,586
Copiah County 4th $996 $997 $1,159 $1,401 $1,564
Hinds County 4th $996 $997 $1,159 $1,401 $1,564
Madison County 4th $996 $997 $1,159 $1,401 $1,564
Rankin County 4th $996 $997 $1,159 $1,401 $1,564
Hancock County 8th $825 $923 $1,151 $1,525 $1,626
Harrison County 8th $825 $923 $1,151 $1,525 $1,626
Forrest County 10th $766 $906 $1,101 $1,403 $1,466
Lamar County 10th $766 $906 $1,101 $1,403 $1,466
Perry County 10th $766 $906 $1,101 $1,403 $1,466
Jackson County 13th $835 $957 $1,077 $1,438 $1,828
Marshall County 14th $827 $846 $1,047 $1,269 $1,619
Lee County 15th $853 $859 $1,045 $1,319 $1,486
Pearl River County 16th $877 $894 $1,022 $1,419 $1,611
Pike County 17th $873 $896 $1,017 $1,230 $1,354
Tate County 18th $800 $834 $1,013 $1,305 $1,538
Oktibbeha County 19th $840 $889 $998 $1,324 $1,329
Warren County 20th $755 $760 $971 $1,235 $1,648
Lawrence County 21st $728 $733 $963 $1,164 $1,300
Lauderdale County 22nd $803 $809 $955 $1,255 $1,385
Lincoln County 23rd $710 $715 $939 $1,207 $1,267
Leake County 24th $713 $718 $935 $1,131 $1,284
Yazoo County 25th $706 $711 $934 $1,131 $1,244
Jones County 26th $732 $737 $930 $1,124 $1,239
Stone County 27th $678 $706 $927 $1,165 $1,456
Clarke County 28th $795 $825 $926 $1,120 $1,233
Newton County 29th $699 $704 $925 $1,118 $1,232
Pontotoc County 30th $624 $820 $921 $1,158 $1,400
Panola County 31st $620 $752 $915 $1,198 $1,553
Walthall County 31st $747 $752 $915 $1,106 $1,219
Amite County 33rd $689 $693 $911 $1,115 $1,229
Grenada County 34th $685 $690 $906 $1,100 $1,237
Lowndes County 34th $749 $753 $906 $1,244 $1,412
Adams County 36th $775 $804 $903 $1,198 $1,203
Alcorn County 36th $708 $712 $903 $1,263 $1,330
Attala County 36th $683 $687 $903 $1,214 $1,219
Benton County 36th $775 $804 $903 $1,214 $1,219
Bolivar County 36th $683 $687 $903 $1,120 $1,203
Calhoun County 36th $683 $687 $903 $1,248 $1,437
Carroll County 36th $721 $725 $903 $1,131 $1,219
Chickasaw County 36th $683 $687 $903 $1,226 $1,481
Choctaw County 36th $683 $687 $903 $1,148 $1,219
Claiborne County 36th $738 $742 $903 $1,131 $1,219
Clay County 36th $775 $804 $903 $1,271 $1,532
Coahoma County 36th $752 $804 $903 $1,255 $1,371
Covington County 36th $614 $749 $903 $1,210 $1,215
Franklin County 36th $775 $804 $903 $1,214 $1,219
George County 36th $738 $742 $903 $1,092 $1,532
Greene County 36th $700 $704 $903 $1,092 $1,219
Holmes County 36th $704 $804 $903 $1,198 $1,203
Humphreys County 36th $775 $804 $903 $1,198 $1,203
Issaquena County 36th $738 $742 $903 $1,131 $1,219
Itawamba County 36th $727 $732 $903 $1,113 $1,219
Jasper County 36th $738 $742 $903 $1,190 $1,203
Jefferson County 36th $683 $687 $903 $1,184 $1,219
Jefferson Davis County 36th $738 $742 $903 $1,199 $1,219
Kemper County 36th $738 $742 $903 $1,214 $1,219
Leflore County 36th $683 $687 $903 $1,119 $1,203
Marion County 36th $694 $698 $903 $1,092 $1,242
Monroe County 36th $775 $804 $903 $1,092 $1,347
Montgomery County 36th $775 $782 $903 $1,218 $1,219
Neshoba County 36th $775 $804 $903 $1,108 $1,406
Noxubee County 36th $775 $804 $903 $1,100 $1,255
Prentiss County 36th $657 $748 $903 $1,174 $1,359
Quitman County 36th $683 $687 $903 $1,203 $1,532
Scott County 36th $758 $762 $903 $1,115 $1,322
Sharkey County 36th $738 $742 $903 $1,214 $1,219
Simpson County 36th $612 $785 $903 $1,240 $1,532
Smith County 36th $775 $804 $903 $1,092 $1,219
Sunflower County 36th $612 $687 $903 $1,160 $1,354
Tallahatchie County 36th $775 $804 $903 $1,200 $1,532
Tippah County 36th $738 $742 $903 $1,202 $1,203
Tishomingo County 36th $775 $804 $903 $1,214 $1,219
Union County 36th $783 $804 $903 $1,153 $1,203
Washington County 36th $668 $773 $903 $1,249 $1,463
Wayne County 36th $738 $742 $903 $1,092 $1,219
Webster County 36th $738 $742 $903 $1,092 $1,259
Wilkinson County 36th $738 $742 $903 $1,131 $1,219
Winston County 36th $775 $804 $903 $1,198 $1,203
Yalobusha County 36th $706 $711 $903 $1,273 $1,532

More on Mississippi

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.