Georgia Fair Market Rents

2024 Fair Market Rents

2024 FMRs in Georgia by county. Click on the map below to view FMRs for a particular county.

Georgia Map

Minimum FMR
Maximum FMR

FMRs vary across Georgia based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Georgia is $1,113.

The highest average FMR for a two-bedroom apartment in the United States is $2,095 in Hawaii. The lowest for a two-bedroom apartment is $574 in Puerto Rico.

FMRs in Georgia are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does Georgia compare?

The highest FMR for a two-bedroom apartment in Georgia is $1,844 in Barrow County, Bartow County, and 22 others. The lowest FMR for a two-bedroom apartment is $885 in Appling County, Atkinson County, and 61 others.

Georgia ($1,113) has a 7.9% lower FMR for 2-Bedroom housing than the average of the US ($1,208) and therefore has a lower gross rent.

Georgia is rank 25th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 31 other States and territories. Georgia is the 25th most expensive State or territory in terms of FMRs.

Average FMRs for Georgia

25th
Rank
$901
Studio
$933
1-person
$1,113
2-person
$1,427
3-person
$1,666
4-person
Counties in Georgia (159)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Barrow County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Bartow County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Carroll County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Cherokee County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Clayton County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Cobb County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Coweta County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Dawson County 1st $1,599 $1,643 $1,844 $2,230 $2,707
DeKalb County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Douglas County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Fayette County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Forsyth County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Fulton County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Gwinnett County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Heard County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Henry County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Jasper County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Newton County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Paulding County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Pickens County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Pike County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Rockdale County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Spalding County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Walton County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Bryan County 25th $1,191 $1,287 $1,445 $1,967 $2,306
Chatham County 25th $1,191 $1,287 $1,445 $1,967 $2,306
Effingham County 25th $1,191 $1,287 $1,445 $1,967 $2,306
Hall County 28th $1,076 $1,235 $1,386 $1,711 $1,932
Morgan County 29th $1,000 $1,006 $1,322 $1,598 $2,243
Butts County 30th $948 $954 $1,254 $1,626 $1,904
Catoosa County 31st $1,068 $1,085 $1,232 $1,569 $1,784
Dade County 31st $1,068 $1,085 $1,232 $1,569 $1,784
Walker County 31st $1,068 $1,085 $1,232 $1,569 $1,784
Houston County 34th $974 $1,080 $1,213 $1,633 $1,898
Liberty County 35th $1,040 $1,069 $1,200 $1,679 $2,036
Clarke County 36th $1,014 $1,041 $1,169 $1,577 $1,717
Madison County 36th $1,014 $1,041 $1,169 $1,577 $1,717
Oconee County 36th $1,014 $1,041 $1,169 $1,577 $1,717
Oglethorpe County 36th $1,014 $1,041 $1,169 $1,577 $1,717
Bibb County 40th $893 $999 $1,146 $1,398 $1,526
Crawford County 40th $893 $999 $1,146 $1,398 $1,526
Jones County 40th $893 $999 $1,146 $1,398 $1,526
Twiggs County 40th $893 $999 $1,146 $1,398 $1,526
Brantley County 44th $957 $963 $1,137 $1,464 $1,820
Glynn County 44th $957 $963 $1,137 $1,464 $1,820
McIntosh County 44th $957 $963 $1,137 $1,464 $1,820
Burke County 47th $805 $961 $1,100 $1,463 $1,779
Columbia County 47th $805 $961 $1,100 $1,463 $1,779
McDuffie County 47th $805 $961 $1,100 $1,463 $1,779
Richmond County 47th $805 $961 $1,100 $1,463 $1,779
Floyd County 51st $834 $834 $1,096 $1,394 $1,651
Lamar County 52nd $818 $823 $1,082 $1,436 $1,441
Bulloch County 53rd $832 $837 $1,081 $1,382 $1,440
Lumpkin County 54th $845 $850 $1,079 $1,335 $1,831
Thomas County 55th $920 $926 $1,068 $1,416 $1,473
Haralson County 56th $854 $859 $1,064 $1,499 $1,806
Meriwether County 57th $802 $807 $1,061 $1,422 $1,530
Camden County 58th $902 $906 $1,053 $1,484 $1,723
Brooks County 59th $787 $792 $1,039 $1,389 $1,618
Echols County 59th $787 $792 $1,039 $1,389 $1,618
Lanier County 59th $787 $792 $1,039 $1,389 $1,618
Lowndes County 59th $787 $792 $1,039 $1,389 $1,618
Troup County 63rd $787 $792 $1,036 $1,330 $1,469
Chattahoochee County 64th $828 $881 $1,031 $1,372 $1,743
Harris County 64th $828 $881 $1,031 $1,372 $1,743
Marion County 64th $828 $881 $1,031 $1,372 $1,743
Muscogee County 64th $828 $881 $1,031 $1,372 $1,743
Putnam County 68th $800 $805 $1,022 $1,299 $1,734
White County 69th $866 $885 $1,012 $1,228 $1,530
Monroe County 70th $797 $883 $1,009 $1,220 $1,712
Jackson County 71st $810 $815 $1,006 $1,359 $1,550
Peach County 72nd $678 $787 $1,001 $1,247 $1,333
Dougherty County 73rd $854 $860 $997 $1,328 $1,620
Lee County 73rd $854 $860 $997 $1,328 $1,620
Terrell County 73rd $854 $860 $997 $1,328 $1,620
Worth County 73rd $854 $860 $997 $1,328 $1,620
Hart County 77th $751 $756 $993 $1,201 $1,382
Rabun County 78th $739 $744 $978 $1,300 $1,528
Wheeler County 79th $659 $767 $973 $1,176 $1,296
Whitfield County 80th $656 $737 $968 $1,263 $1,381
Baldwin County 81st $762 $838 $941 $1,138 $1,566
Gilmer County 82nd $634 $712 $936 $1,238 $1,588
Habersham County 82nd $634 $787 $936 $1,305 $1,310
Stephens County 84th $702 $707 $929 $1,164 $1,530
Ware County 85th $701 $706 $927 $1,121 $1,432
Polk County 86th $699 $703 $924 $1,165 $1,231
Crisp County 87th $747 $752 $920 $1,112 $1,225
Pulaski County 88th $695 $699 $919 $1,241 $1,319
Pierce County 89th $717 $722 $916 $1,108 $1,226
Gordon County 90th $674 $745 $912 $1,284 $1,412
Greene County 91st $713 $718 $911 $1,159 $1,307
Long County 92nd $788 $810 $909 $1,237 $1,543
Elbert County 93rd $684 $689 $905 $1,106 $1,205
Sumter County 94th $700 $704 $904 $1,093 $1,255
Grady County 95th $681 $686 $901 $1,219 $1,309
Taliaferro County 96th $695 $700 $888 $1,124 $1,274
Appling County 97th $693 $697 $885 $1,228 $1,502
Atkinson County 97th $724 $729 $885 $1,172 $1,270
Bacon County 97th $600 $697 $885 $1,227 $1,270
Baker County 97th $693 $697 $885 $1,247 $1,270
Banks County 97th $758 $773 $885 $1,070 $1,451
Ben Hill County 97th $758 $760 $885 $1,165 $1,270
Berrien County 97th $669 $674 $885 $1,247 $1,404
Bleckley County 97th $669 $674 $885 $1,236 $1,392
Calhoun County 97th $693 $697 $885 $1,185 $1,411
Candler County 97th $693 $697 $885 $1,247 $1,317
Charlton County 97th $758 $788 $885 $1,195 $1,199
Chattooga County 97th $633 $682 $885 $1,240 $1,447
Clay County 97th $693 $697 $885 $1,247 $1,270
Clinch County 97th $693 $697 $885 $1,247 $1,270
Coffee County 97th $679 $684 $885 $1,070 $1,210
Colquitt County 97th $669 $674 $885 $1,111 $1,382
Cook County 97th $693 $697 $885 $1,165 $1,324
Decatur County 97th $750 $754 $885 $1,140 $1,179
Dodge County 97th $669 $674 $885 $1,070 $1,179
Dooly County 97th $715 $720 $885 $1,070 $1,179
Early County 97th $755 $788 $885 $1,142 $1,270
Emanuel County 97th $758 $788 $885 $1,070 $1,502
Evans County 97th $737 $741 $885 $1,079 $1,179
Fannin County 97th $707 $711 $885 $1,247 $1,270
Franklin County 97th $669 $674 $885 $1,140 $1,270
Glascock County 97th $758 $788 $885 $1,174 $1,179
Hancock County 97th $693 $697 $885 $1,142 $1,502
Irwin County 97th $693 $697 $885 $1,070 $1,270
Jeff Davis County 97th $693 $697 $885 $1,070 $1,303
Jefferson County 97th $693 $698 $885 $1,070 $1,502
Jenkins County 97th $693 $697 $885 $1,247 $1,270
Johnson County 97th $758 $788 $885 $1,247 $1,270
Laurens County 97th $600 $674 $885 $1,194 $1,502
Lincoln County 97th $649 $674 $885 $1,174 $1,179
Macon County 97th $669 $674 $885 $1,078 $1,502
Miller County 97th $693 $697 $885 $1,236 $1,240
Mitchell County 97th $758 $788 $885 $1,070 $1,214
Montgomery County 97th $669 $674 $885 $1,247 $1,377
Murray County 97th $614 $700 $885 $1,236 $1,269
Quitman County 97th $693 $697 $885 $1,070 $1,270
Randolph County 97th $680 $685 $885 $1,070 $1,179
Schley County 97th $693 $697 $885 $1,241 $1,270
Screven County 97th $669 $674 $885 $1,199 $1,270
Seminole County 97th $693 $697 $885 $1,206 $1,270
Stewart County 97th $669 $674 $885 $1,070 $1,261
Talbot County 97th $712 $757 $885 $1,148 $1,492
Tattnall County 97th $728 $732 $885 $1,174 $1,502
Taylor County 97th $693 $697 $885 $1,159 $1,254
Telfair County 97th $693 $697 $885 $1,115 $1,179
Tift County 97th $758 $786 $885 $1,104 $1,358
Toombs County 97th $669 $674 $885 $1,236 $1,346
Towns County 97th $758 $788 $885 $1,247 $1,502
Treutlen County 97th $669 $674 $885 $1,108 $1,179
Turner County 97th $693 $697 $885 $1,070 $1,179
Union County 97th $693 $697 $885 $1,247 $1,502
Upson County 97th $600 $788 $885 $1,174 $1,179
Warren County 97th $693 $697 $885 $1,140 $1,502
Washington County 97th $758 $769 $885 $1,124 $1,304
Wayne County 97th $669 $674 $885 $1,070 $1,393
Webster County 97th $693 $697 $885 $1,120 $1,270
Wilcox County 97th $693 $697 $885 $1,240 $1,270
Wilkes County 97th $669 $674 $885 $1,188 $1,230
Wilkinson County 97th $758 $788 $885 $1,138 $1,194

More on Georgia

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.