Orange County, CA

Latest Property Taxes

Tags: Latest California

Return to the state page to see where California ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.

The top four largest cities in Orange County are Westminster, Santa Ana, Anaheim, and Laguna Niguel. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.

How does Orange County compare?

Orange County (0.67%) has a 5.6% lower Property Tax Rate than the average of California (0.71%).

Orange County is rank 48th out of 58 counties. This means the Property Tax Rate are lower than 47 other counties. Orange County is the 11th cheapest county in terms of Property Tax Rate.

Tax Tables Orange County, CA

Average Property Taxes

0.67%
Property Tax Rate
=
$862,900
Property Value
×
$5,822
Property Tax

Property Taxes (By Zip Code)

ZipCode Property Tax Rate Property Value Property Tax
90620 0.62% $693,200 $4,298
90621 0.75% $732,400 $5,515
90680 0.71% $532,600 $3,783
90720 0.61% $1,127,100 $6,896
90740 0.58% $476,600 $2,775
90742 0.78% $1,160,700 $9,083
90743 0.44% $2,000,001 $8,824
92602 0.90% $1,116,300 $10,001
92603 0.62% $1,603,500 $10,001
92604 0.54% $919,800 $4,931
92606 0.66% $947,400 $6,236
92610 0.70% $876,400 $6,124
92612 0.70% $896,300 $6,302
92614 0.66% $912,300 $6,043
92617 0.89% $691,900 $6,173
92618 0.91% $1,103,600 $10,001
92620 0.88% $1,142,700 $10,001
92624 0.61% $1,065,500 $6,504
92625 0.50% $2,000,001 $10,001
92626 0.66% $962,000 $6,311
92627 0.68% $958,000 $6,507
92629 0.68% $1,158,200 $7,824
92630 0.60% $828,400 $4,999
92637 0.75% $358,300 $2,701
92646 0.52% $951,600 $4,981
92647 0.54% $903,300 $4,840
92648 0.68% $1,147,000 $7,769
92649 0.60% $1,023,100 $6,163
92651 0.50% $2,000,001 $10,001
92653 0.68% $891,400 $6,056
92655 0.66% $687,000 $4,529
92656 0.72% $804,000 $5,772
92657 0.50% $2,000,001 $10,001
92660 0.50% $2,000,001 $10,001
92661 0.50% $2,000,001 $10,001
92662 0.43% $2,000,001 $8,527
92663 0.48% $1,843,900 $8,812
92672 0.53% $1,174,200 $6,252
92673 0.77% $1,152,100 $8,891
92675 0.69% $888,200 $6,090
92676 0.57% $744,700 $4,250
92677 0.60% $1,052,800 $6,268
92678 0.48% $919,000 $4,457
92679 0.72% $1,148,900 $8,288
92683 0.63% $777,100 $4,861
92688 0.77% $819,000 $6,344
92691 0.55% $867,600 $4,757
92692 0.67% $903,000 $6,052
92694 1.02% $978,900 $10,001
92697 0.00% $-666,666,666 $-666,666,666
92701 0.61% $579,400 $3,555
92703 0.56% $572,100 $3,206
92704 0.64% $600,900 $3,865
92705 0.63% $1,074,600 $6,813
92706 0.64% $773,200 $4,945
92707 0.59% $606,100 $3,552
92708 0.59% $932,800 $5,500
92780 0.58% $798,100 $4,597
92782 0.91% $1,011,300 $9,178
92801 0.69% $598,700 $4,155
92802 0.74% $664,600 $4,918
92804 0.69% $661,400 $4,545
92805 0.68% $640,600 $4,345
92806 0.63% $749,500 $4,745
92807 0.64% $874,400 $5,584
92808 0.70% $951,100 $6,611
92821 0.69% $812,600 $5,628
92823 0.92% $972,900 $8,903
92831 0.63% $746,800 $4,722
92832 0.59% $690,200 $4,062
92833 0.73% $757,000 $5,494
92835 0.67% $937,500 $6,276
92840 0.69% $678,700 $4,708
92841 0.66% $706,300 $4,660
92843 0.70% $630,100 $4,436
92844 0.64% $667,900 $4,272
92845 0.60% $835,000 $4,998
92861 0.68% $1,469,200 $10,001
92865 0.75% $786,900 $5,883
92866 0.49% $863,100 $4,262
92867 0.69% $899,100 $6,170
92868 0.62% $643,500 $3,987
92869 0.68% $883,600 $5,998
92870 0.68% $835,300 $5,690
92886 0.78% $968,400 $7,512
92887 0.75% $1,035,000 $7,800

Property Taxes on this page apply to the following cities in Orange County, California: Westminster, Santa Ana, Anaheim, Laguna Niguel, Lake Forest, Huntington Beach, Fountain Valley, Costa Mesa, Tustin, Placentia, Mission Viejo, Garden Grove, Fullerton, Aliso Viejo, Yorba Linda, Buena Park, Rancho Santa Margarita, Orange, Irvine, and San Clemente.

These Property Taxes also apply to the following ZIP codes in Orange County, California: 92683, 92704, 92804, 92677, 92805, 92630, 92703, 92707, 92646, 92708, 92801, 92627, 92647, 92780, 92870, 92692, 92691, 92840, 92833, and 92656.

More on Orange County, CA

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.