North Carolina Property Taxes

Property Taxes

Property Tax Rates in North Carolina by county. Click on the map below to view rates for a particular county.

North Carolina Map

Minimum Property Taxes
Maximum Property Taxes

Property Taxes vary across North Carolina based on County. The average Property Tax Rate in North Carolina is 0.73%.

The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.

View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.

How does North Carolina compare?

The highest Property Tax Rate, in North Carolina is 1.19% in Northampton County. The lowest Property Tax Rate, is 0.37% in Jackson County.

North Carolina (0.73%) has a 28.4% lower Property Tax Rate, than the average of the US (1.02%).

North Carolina is rank 35th out of 52 States and territories. The Property Tax Rates are lower than 34 other States and territories. North Carolina is the 18th cheapest State or territory in terms of Property Tax Rates.

Learn how property taxes affect the cost of homes and rents in an North Carolina.

Average Property Taxes for North Carolina

35th
Rank
0.73%
Property Tax Rate
=
$234,900
Property Value
×
$1,724
Property Tax
Counties in North Carolina (100)
County Rank Property Tax Rate Property Value Property Tax
Northampton County 1st 1.19% $96,000 $1,140
Washington County 2nd 1.18% $97,800 $1,152
Edgecombe County 3rd 1.17% $106,200 $1,244
Martin County 4th 1.15% $99,200 $1,136
Halifax County 5th 1.14% $98,700 $1,129
Cumberland County 6th 1.06% $166,600 $1,767
Scotland County 7th 1.03% $99,900 $1,027
Hertford County 8th 1.02% $103,600 $1,052
Orange County 9th 1.00% $395,600 $3,944
Richmond County 10th 0.98% $111,900 $1,095
Lenoir County 11th 0.96% $101,600 $976
Columbus County 12th 0.95% $119,800 $1,133
Durham County 13th 0.93% $311,300 $2,891
Robeson County 13th 0.93% $87,700 $814
Tyrrell County 13th 0.93% $140,500 $1,303
Guilford County 16th 0.92% $215,700 $1,982
Wilson County 16th 0.92% $153,800 $1,413
Bladen County 18th 0.91% $115,900 $1,056
Anson County 19th 0.90% $116,300 $1,042
Forsyth County 20th 0.89% $205,700 $1,841
Greene County 20th 0.89% $108,300 $962
Warren County 20th 0.89% $121,300 $1,074
Bertie County 23rd 0.88% $87,500 $772
Lee County 23rd 0.88% $186,000 $1,637
Pitt County 25th 0.87% $178,700 $1,555
Gaston County 26th 0.85% $206,700 $1,766
Sampson County 27th 0.84% $116,600 $983
Rockingham County 28th 0.83% $142,900 $1,193
Vance County 28th 0.83% $133,000 $1,107
Nash County 30th 0.82% $162,100 $1,326
Cabarrus County 31st 0.81% $281,600 $2,291
Jones County 32nd 0.80% $115,400 $919
Mecklenburg County 32nd 0.80% $334,700 $2,663
Granville County 34th 0.79% $208,600 $1,648
Harnett County 34th 0.79% $195,900 $1,556
Franklin County 36th 0.78% $209,500 $1,635
Beaufort County 37th 0.76% $159,900 $1,217
Gates County 37th 0.76% $153,000 $1,162
Wayne County 37th 0.76% $152,300 $1,155
Pasquotank County 40th 0.75% $201,500 $1,502
Pender County 40th 0.75% $240,800 $1,796
Randolph County 40th 0.75% $158,300 $1,187
Wake County 40th 0.75% $385,700 $2,894
Cleveland County 44th 0.74% $155,000 $1,144
Montgomery County 44th 0.74% $139,900 $1,037
Duplin County 46th 0.73% $112,400 $822
Hoke County 46th 0.73% $177,500 $1,300
Johnston County 46th 0.73% $240,100 $1,754
Yadkin County 46th 0.73% $160,500 $1,176
Burke County 50th 0.72% $155,500 $1,120
Rowan County 51st 0.71% $187,300 $1,331
Alamance County 52nd 0.70% $197,700 $1,385
Chowan County 52nd 0.70% $181,400 $1,272
Craven County 52nd 0.70% $194,100 $1,351
Davie County 52nd 0.70% $219,400 $1,525
Person County 52nd 0.70% $173,200 $1,217
Stanly County 52nd 0.70% $190,700 $1,329
Alexander County 58th 0.69% $169,300 $1,165
Caswell County 58th 0.69% $138,600 $957
Chatham County 58th 0.69% $373,300 $2,578
Wilkes County 58th 0.69% $146,200 $1,005
Hyde County 62nd 0.68% $105,300 $717
Onslow County 62nd 0.68% $196,800 $1,331
Caldwell County 64th 0.67% $158,300 $1,067
Iredell County 64th 0.67% $261,200 $1,759
Surry County 64th 0.67% $153,700 $1,023
Catawba County 67th 0.66% $194,000 $1,277
Davidson County 67th 0.66% $184,300 $1,219
Stokes County 67th 0.66% $168,600 $1,107
Camden County 70th 0.65% $261,000 $1,689
Haywood County 70th 0.65% $227,500 $1,476
Union County 70th 0.65% $336,600 $2,195
Alleghany County 73rd 0.64% $171,800 $1,097
Graham County 74th 0.63% $134,000 $850
Perquimans County 74th 0.63% $211,100 $1,338
New Hanover County 76th 0.62% $320,000 $1,996
Buncombe County 77th 0.61% $328,900 $2,012
Lincoln County 77th 0.61% $241,200 $1,472
Pamlico County 77th 0.61% $198,600 $1,207
Rutherford County 77th 0.61% $158,200 $970
Moore County 81st 0.59% $284,000 $1,680
Brunswick County 82nd 0.58% $284,100 $1,659
Polk County 82nd 0.58% $255,000 $1,489
Ashe County 84th 0.56% $199,200 $1,116
Dare County 85th 0.55% $386,600 $2,128
Madison County 86th 0.54% $236,300 $1,283
Yancey County 86th 0.54% $206,100 $1,107
Henderson County 88th 0.53% $291,500 $1,534
McDowell County 88th 0.53% $153,300 $811
Cherokee County 90th 0.52% $193,500 $1,002
Mitchell County 90th 0.52% $191,400 $993
Carteret County 92nd 0.48% $277,400 $1,324
Currituck County 93rd 0.47% $314,100 $1,480
Swain County 93rd 0.47% $178,900 $848
Transylvania County 93rd 0.47% $298,600 $1,418
Clay County 96th 0.44% $251,900 $1,104
Macon County 96th 0.44% $210,900 $932
Watauga County 98th 0.43% $283,000 $1,220
Avery County 99th 0.42% $215,900 $911
Jackson County 100th 0.37% $240,500 $896

More on North Carolina

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.