Lancaster County, PA

Latest Property Taxes

Tags: Latest Pennsylvania

Return to the state page to see where Pennsylvania ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.

The top four largest cities in Lancaster County are Lancaster, Lititz, Ephrata, and Manheim. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.

How does Lancaster County compare?

Lancaster County (1.48%) has a 5% higher Property Tax Rate than the average of Pennsylvania (1.41%).

Lancaster County is rank 22nd out of 67 counties. This means the Property Tax Rate are higher than 45 other counties. Lancaster County is the 22nd most expensive county in terms of Property Tax Rate.

Tax Tables Lancaster County, PA

Average Property Taxes

1.48%
Property Tax Rate
=
$263,600
Property Value
×
$3,913
Property Tax

Property Taxes (By Zip Code)

ZipCode Property Tax Rate Property Value Property Tax
17314 1.82% $245,000 $4,456
17501 1.54% $230,700 $3,557
17502 1.87% $198,800 $3,723
17504 1.22% $196,300 $2,400
17505 1.02% $421,200 $4,286
17506 1.27% $293,600 $3,719
17507 0.00% $-666,666,666 $-666,666,666
17508 1.50% $275,000 $4,112
17509 1.57% $281,000 $4,411
17512 1.80% $202,100 $3,640
17516 1.39% $284,300 $3,961
17517 1.56% $259,500 $4,044
17518 0.95% $290,600 $2,756
17519 1.21% $329,400 $3,980
17520 1.62% $236,500 $3,839
17522 1.60% $248,800 $3,989
17529 1.12% $352,900 $3,967
17532 1.25% $306,000 $3,837
17534 0.00% $-666,666,666 $-666,666,666
17535 1.14% $404,600 $4,594
17536 0.87% $338,700 $2,955
17538 1.38% $266,400 $3,669
17540 1.39% $281,600 $3,920
17543 1.49% $300,000 $4,461
17545 1.40% $255,400 $3,576
17547 1.82% $227,700 $4,148
17550 2.14% $161,300 $3,451
17551 1.76% $254,700 $4,477
17552 1.58% $260,000 $4,107
17554 1.63% $236,900 $3,856
17557 1.29% $260,800 $3,368
17560 0.97% $238,200 $2,308
17562 1.35% $336,000 $4,522
17563 1.05% $272,200 $2,851
17565 1.28% $291,300 $3,739
17566 1.09% $264,600 $2,888
17568 0.00% $-666,666,666 $-666,666,666
17570 2.00% $167,800 $3,356
17572 1.36% $289,500 $3,928
17576 0.00% $-666,666,666 $-666,666,666
17578 1.75% $262,900 $4,600
17579 1.66% $294,800 $4,904
17581 0.00% $-666,666,666 $-666,666,666
17582 1.47% $276,900 $4,060
17584 1.54% $290,200 $4,465
17601 1.44% $296,800 $4,286
17602 1.53% $235,300 $3,595
17603 1.58% $230,800 $3,639
19501 1.62% $221,800 $3,599

Property Taxes on this page apply to the following cities in Lancaster County, Pennsylvania: Lancaster, Lititz, Ephrata, Manheim, Mount Joy, Columbia, Denver, New Holland, Quarryville, Leola, Willow Street, Millersville, Mountville, Marietta, Landisville, Stevens, Strasburg, Delta, East Earl, and East Petersburg.

These Property Taxes also apply to the following ZIP codes in Lancaster County, Pennsylvania: 17603, 17601, 17602, 17543, 17522, 17545, 17552, 17512, 17517, 17557, 17566, 17540, 17584, 17551, 17554, 17547, 17538, 17578, 17579, and 17314.

More on Lancaster County, PA

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.