Harris County, TX

Latest Property Taxes

Tags: Latest Texas

Return to the state page to see where Texas ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.

The top four largest cities in Harris County are Houston, Katy, Spring, and Cypress. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.

How does Harris County compare?

Harris County (1.77%) has a 8.6% higher Property Tax Rate than the average of Texas (1.63%).

Harris County is rank 16th out of 254 counties. This means the Property Tax Rate are higher than 238 other counties. Harris County is the 16th most expensive county in terms of Property Tax Rate.

Tax Tables Harris County, TX

Average Property Taxes

1.77%
Property Tax Rate
=
$235,300
Property Value
×
$4,168
Property Tax

Property Taxes (By Zip Code)

ZipCode Property Tax Rate Property Value Property Tax
77002 1.91% $293,000 $5,603
77003 1.87% $345,400 $6,468
77004 1.76% $375,500 $6,606
77005 0.77% $1,296,300 $10,001
77006 1.73% $560,600 $9,678
77007 1.92% $483,700 $9,274
77008 1.70% $553,800 $9,396
77009 1.45% $383,000 $5,539
77010 0.00% $-666,666,666 $-666,666,666
77011 1.41% $163,000 $2,294
77012 1.22% $113,300 $1,384
77013 1.17% $130,100 $1,526
77014 2.42% $189,900 $4,604
77015 1.48% $149,600 $2,212
77016 1.21% $98,900 $1,192
77017 1.37% $131,800 $1,801
77018 1.54% $529,300 $8,163
77019 1.35% $739,200 $10,001
77020 1.39% $116,600 $1,617
77021 1.30% $163,300 $2,128
77022 1.14% $169,600 $1,940
77023 1.26% $202,100 $2,551
77024 0.87% $1,153,200 $10,001
77025 1.59% $532,200 $8,482
77026 1.61% $91,200 $1,471
77027 1.12% $896,500 $10,001
77028 1.39% $95,900 $1,333
77029 1.75% $108,600 $1,900
77030 1.35% $740,600 $10,001
77032 1.24% $110,700 $1,377
77033 1.45% $88,700 $1,288
77034 1.74% $163,200 $2,842
77035 1.43% $249,200 $3,552
77036 1.20% $205,200 $2,453
77037 1.18% $141,000 $1,657
77038 1.68% $163,300 $2,750
77039 1.63% $137,400 $2,235
77040 1.64% $197,400 $3,244
77041 1.77% $255,500 $4,530
77042 1.49% $320,400 $4,773
77043 1.33% $363,800 $4,833
77044 1.93% $252,300 $4,879
77045 1.01% $142,300 $1,444
77046 0.00% $258,400 $-666,666,666
77047 1.65% $204,500 $3,373
77048 1.26% $151,400 $1,906
77049 1.83% $192,000 $3,518
77050 1.34% $100,800 $1,350
77051 1.18% $139,700 $1,647
77054 1.87% $165,300 $3,091
77055 1.49% $579,400 $8,620
77056 1.23% $809,900 $10,001
77057 1.60% $346,900 $5,540
77058 1.51% $229,700 $3,464
77059 1.95% $369,300 $7,209
77060 1.46% $126,600 $1,843
77061 1.30% $195,700 $2,540
77062 1.87% $268,600 $5,018
77063 1.40% $271,700 $3,813
77064 1.76% $222,400 $3,910
77065 1.57% $241,500 $3,783
77066 1.72% $202,700 $3,492
77067 2.02% $161,200 $3,257
77068 1.71% $275,600 $4,706
77069 1.44% $307,400 $4,431
77070 1.71% $245,300 $4,192
77071 1.46% $208,200 $3,044
77072 1.43% $162,100 $2,311
77073 1.71% $185,400 $3,177
77074 0.95% $186,600 $1,767
77075 1.62% $202,700 $3,289
77076 1.36% $134,100 $1,820
77077 1.63% $352,900 $5,745
77078 1.41% $124,800 $1,760
77079 1.63% $604,500 $9,866
77080 1.37% $302,100 $4,128
77081 1.75% $338,600 $5,918
77084 1.83% $215,600 $3,956
77086 1.89% $168,100 $3,185
77087 1.43% $127,200 $1,817
77088 1.36% $152,100 $2,064
77089 1.81% $216,000 $3,910
77090 1.80% $209,000 $3,757
77091 1.08% $201,100 $2,163
77092 1.44% $222,300 $3,206
77093 1.30% $107,100 $1,397
77094 1.98% $453,400 $8,969
77095 1.72% $269,100 $4,616
77096 1.51% $401,000 $6,069
77098 1.39% $717,000 $10,001
77204 0.00% $-666,666,666 $-666,666,666
77336 1.47% $237,600 $3,494
77338 1.65% $195,500 $3,218
77339 1.91% $257,000 $4,904
77345 1.88% $353,800 $6,641
77346 2.09% $264,700 $5,521
77357 1.12% $181,400 $2,025
77365 1.77% $243,000 $4,300
77373 1.90% $198,300 $3,764
77375 2.13% $272,000 $5,806
77377 2.09% $330,300 $6,896
77379 1.99% $309,200 $6,145
77388 1.82% $246,000 $4,470
77389 2.12% $377,900 $8,007
77396 1.84% $207,900 $3,827
77401 1.05% $956,600 $10,001
77429 1.90% $321,100 $6,101
77433 2.19% $365,000 $7,992
77447 1.99% $266,000 $5,295
77449 1.96% $213,500 $4,185
77502 1.52% $148,100 $2,248
77503 1.54% $147,500 $2,275
77504 1.32% $193,100 $2,545
77505 1.79% $256,200 $4,591
77506 1.64% $114,700 $1,877
77507 0.00% $-666,666,666 $-666,666,666
77520 1.81% $125,300 $2,267
77530 1.96% $149,400 $2,923
77532 1.62% $228,400 $3,693
77536 1.65% $224,200 $3,693
77547 2.14% $97,400 $2,085
77562 1.39% $179,600 $2,505
77571 1.65% $199,800 $3,290
77586 1.69% $305,100 $5,141
77587 1.83% $146,300 $2,674
77598 1.61% $207,800 $3,348

Property Taxes on this page apply to the following cities in Harris County, Texas: Houston, Katy, Spring, Cypress, Humble, Baytown, Kingwood, Tomball, La Porte, Pasadena, Deer Park, Channelview, Crosby, Porter, Seabrook, Webster, Bellaire, New Caney, South Houston, and Huffman.

These Property Taxes also apply to the following ZIP codes in Harris County, Texas: 77084, 77449, 77379, 77429, 77095, 77346, 77373, 77077, 77072, 77036, 77015, 77089, 77433, 77088, 77064, 77070, 77040, 77388, 77093, and 77520.

More on Harris County, TX

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.