Bucks County, PA

Latest Property Taxes

Tags: Latest Pennsylvania

Return to the state page to see where Pennsylvania ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.

The top four largest cities in Bucks County are Bensalem, Morrisville, Warminster, and Southampton. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.

How does Bucks County compare?

Bucks County (1.45%) has a 2.8% higher Property Tax Rate than the average of Pennsylvania (1.41%).

Bucks County is rank 26th out of 67 counties. This means the Property Tax Rate are higher than 41 other counties. Bucks County is the 26th most expensive county in terms of Property Tax Rate.

Tax Tables Bucks County, PA

Average Property Taxes

1.45%
Property Tax Rate
=
$395,800
Property Value
×
$5,752
Property Tax

Property Taxes (By Zip Code)

ZipCode Property Tax Rate Property Value Property Tax
18036 1.57% $354,300 $5,565
18042 1.99% $178,600 $3,560
18054 1.49% $399,800 $5,965
18055 1.82% $260,100 $4,737
18073 1.70% $314,900 $5,338
18077 1.22% $367,200 $4,493
18081 0.00% $-666,666,666 $-666,666,666
18901 1.14% $514,600 $5,862
18902 1.26% $615,800 $7,736
18912 0.50% $2,000,001 $10,001
18913 0.91% $1,093,800 $10,001
18914 1.28% $453,000 $5,803
18917 1.28% $334,700 $4,290
18920 1.37% $490,500 $6,735
18921 0.88% $419,300 $3,705
18923 1.41% $407,200 $5,752
18925 1.25% $627,400 $7,859
18927 0.00% $-666,666,666 $-666,666,666
18929 1.32% $582,200 $7,693
18930 1.18% $480,200 $5,652
18932 1.44% $430,700 $6,202
18933 0.84% $1,110,300 $9,297
18935 1.37% $332,300 $4,557
18938 1.16% $662,200 $7,649
18940 1.17% $601,100 $7,031
18942 1.10% $483,800 $5,319
18944 1.37% $379,600 $5,208
18946 1.14% $641,400 $7,303
18947 1.16% $574,500 $6,662
18950 1.09% $562,500 $6,111
18951 1.52% $325,900 $4,951
18954 1.33% $525,700 $6,990
18955 1.71% $286,800 $4,893
18960 1.38% $338,600 $4,657
18962 1.72% $334,100 $5,733
18964 1.64% $330,200 $5,405
18966 1.36% $429,800 $5,860
18969 1.60% $342,800 $5,490
18970 1.54% $284,500 $4,386
18972 1.02% $447,300 $4,570
18974 1.49% $375,900 $5,617
18976 1.31% $471,000 $6,173
18977 1.23% $701,500 $8,613
18980 0.98% $1,017,900 $10,001
19006 1.72% $480,700 $8,276
19007 1.98% $233,500 $4,616
19020 1.43% $328,600 $4,691
19021 1.88% $241,000 $4,531
19030 1.37% $327,100 $4,490
19040 1.53% $349,700 $5,336
19044 1.30% $356,500 $4,619
19047 1.59% $417,700 $6,641
19053 1.56% $361,600 $5,642
19054 1.37% $303,100 $4,142
19055 1.88% $250,100 $4,707
19056 1.42% $346,100 $4,929
19057 1.70% $277,100 $4,723
19067 1.62% $444,500 $7,181
19440 1.27% $384,900 $4,877
19454 1.17% $413,700 $4,821

Property Taxes on this page apply to the following cities in Bucks County, Pennsylvania: Bensalem, Morrisville, Warminster, Southampton, Easton, Langhorne, Quakertown, Newtown, Doylestown, Feasterville Trevose, North Wales, Perkasie, Huntingdon Valley, Hatboro, Warrington, Chalfont, Bristol, Hatfield, Levittown, and Horsham.

These Property Taxes also apply to the following ZIP codes in Bucks County, Pennsylvania: 19020, 19067, 18974, 18966, 18042, 19047, 18951, 18940, 18901, 19053, 19454, 18944, 19006, 19040, 18976, 18914, 19007, 18902, 19440, and 19054.

More on Bucks County, PA

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.