Berks County, PA

Latest Property Taxes

Tags: Latest Pennsylvania

Return to the state page to see where Pennsylvania ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.

The top four largest cities in Berks County are Pottstown, Reading, Macungie, and Boyertown. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.

How does Berks County compare?

Berks County (1.86%) has a 31.9% higher Property Tax Rate than the average of Pennsylvania (1.41%).

Berks County is rank 3rd out of 67 counties. This means the Property Tax Rate are higher than 64 other counties. Berks County is the 3rd most expensive county in terms of Property Tax Rate.

Tax Tables Berks County, PA

Average Property Taxes

1.86%
Property Tax Rate
=
$225,700
Property Value
×
$4,202
Property Tax

Property Taxes (By Zip Code)

ZipCode Property Tax Rate Property Value Property Tax
17026 1.22% $244,500 $2,976
17067 1.51% $212,000 $3,201
17073 1.42% $236,900 $3,375
17087 1.66% $208,700 $3,468
17555 1.24% $341,800 $4,238
17569 1.68% $263,400 $4,417
18011 1.68% $252,500 $4,251
18031 1.44% $343,800 $4,943
18041 1.65% $286,600 $4,719
18056 1.98% $31,200 $619
18062 1.60% $344,400 $5,526
18070 1.52% $273,200 $4,158
18092 1.39% $350,800 $4,874
19464 2.27% $215,400 $4,896
19503 1.90% $219,100 $4,171
19504 1.58% $312,800 $4,944
19505 1.57% $265,100 $4,165
19506 1.57% $282,100 $4,419
19507 1.60% $279,200 $4,473
19508 1.81% $227,800 $4,128
19510 2.10% $258,800 $5,441
19511 2.64% $217,900 $5,757
19512 1.63% $236,400 $3,860
19516 1.50% $225,000 $3,375
19518 2.01% $312,600 $6,292
19520 1.57% $359,400 $5,643
19522 1.83% $244,700 $4,483
19523 0.00% $-666,666,666 $-666,666,666
19525 1.48% $361,600 $5,337
19526 1.84% $191,300 $3,511
19529 1.62% $292,600 $4,747
19530 1.87% $241,600 $4,515
19533 1.59% $272,100 $4,329
19534 1.84% $277,600 $5,115
19535 0.00% $-666,666,666 $-666,666,666
19536 1.84% $160,000 $2,938
19538 1.32% $285,700 $3,769
19539 2.08% $244,400 $5,095
19540 1.81% $275,800 $4,985
19541 1.58% $268,600 $4,257
19543 1.68% $317,800 $5,347
19544 0.00% $186,600 $-666,666,666
19545 2.34% $145,900 $3,416
19547 2.00% $273,900 $5,485
19550 2.40% $141,900 $3,407
19551 1.73% $236,500 $4,095
19554 1.90% $163,400 $3,107
19555 1.77% $211,300 $3,731
19559 2.02% $145,200 $2,930
19560 2.09% $166,400 $3,471
19562 1.77% $205,900 $3,650
19564 2.01% $173,100 $3,475
19565 1.79% $229,100 $4,092
19567 1.82% $220,800 $4,011
19601 1.74% $96,600 $1,677
19602 1.86% $61,700 $1,147
19604 1.91% $102,400 $1,960
19605 2.16% $200,800 $4,343
19606 2.15% $217,700 $4,682
19607 2.03% $195,000 $3,951
19608 1.98% $289,100 $5,713
19609 1.80% $201,400 $3,629
19610 1.94% $298,500 $5,777
19611 2.10% $152,800 $3,213

Property Taxes on this page apply to the following cities in Berks County, Pennsylvania: Pottstown, Reading, Macungie, Boyertown, Birdsboro, Fleetwood, Douglassville, Myerstown, Gilbertsville, Mohnton, Hamburg, Kutztown, Wernersville, Temple, Blandon, Bernville, Breinigsville, Narvon, Leesport, and Elverson.

These Property Taxes also apply to the following ZIP codes in Berks County, Pennsylvania: 19464, 19606, 19601, 18062, 19608, 19604, 19607, 19605, 19512, 19508, 19610, 19522, 19518, 17067, 19525, 19602, 19540, 19526, 19530, and 19609.

More on Berks County, PA

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.