Virginia Fair Market Rents

2024 Fair Market Rents

2024 FMRs in Virginia by county. Click on the map below to view FMRs for a particular county.

Virginia Map

Minimum FMR
Maximum FMR

FMRs vary across Virginia based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Virginia is $1,266.

The highest average FMR for a two-bedroom apartment in the United States is $2,095 in Hawaii. The lowest for a two-bedroom apartment is $574 in Puerto Rico.

FMRs in Virginia are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does Virginia compare?

The highest FMR for a two-bedroom apartment in Virginia is $2,045 in Arlington County, Clarke County, and 12 others. The lowest FMR for a two-bedroom apartment is $905 in Alleghany County, Bland County, and 30 others.

Virginia ($1,266) has a 4.8% higher FMR for 2-Bedroom housing than the average of the US ($1,208) and therefore has a higher gross rent.

Virginia is rank 22nd out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 34 other States and territories. Virginia is the 22nd most expensive State or territory in terms of FMRs.

Average FMRs for Virginia

22nd
Rank
$1,045
Studio
$1,072
1-person
$1,266
2-person
$1,659
3-person
$1,984
4-person
Counties in Virginia (133)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Arlington County 1st $1,772 $1,803 $2,045 $2,544 $3,015
Clarke County 1st $1,772 $1,803 $2,045 $2,544 $3,015
Fairfax County 1st $1,772 $1,803 $2,045 $2,544 $3,015
Fauquier County 1st $1,772 $1,803 $2,045 $2,544 $3,015
Loudoun County 1st $1,772 $1,803 $2,045 $2,544 $3,015
Prince William County 1st $1,772 $1,803 $2,045 $2,544 $3,015
Spotsylvania County 1st $1,772 $1,803 $2,045 $2,544 $3,015
Stafford County 1st $1,772 $1,803 $2,045 $2,544 $3,015
Alexandria city 1st $1,772 $1,803 $2,045 $2,544 $3,015
Fairfax city 1st $1,772 $1,803 $2,045 $2,544 $3,015
Falls Church city 1st $1,772 $1,803 $2,045 $2,544 $3,015
Fredericksburg city 1st $1,772 $1,803 $2,045 $2,544 $3,015
Manassas city 1st $1,772 $1,803 $2,045 $2,544 $3,015
Manassas Park city 1st $1,772 $1,803 $2,045 $2,544 $3,015
Albemarle County 15th $1,392 $1,415 $1,678 $2,114 $2,608
Fluvanna County 15th $1,392 $1,415 $1,678 $2,114 $2,608
Greene County 15th $1,392 $1,415 $1,678 $2,114 $2,608
Nelson County 15th $1,392 $1,415 $1,678 $2,114 $2,608
Charlottesville city 15th $1,392 $1,415 $1,678 $2,114 $2,608
Amelia County 20th $1,328 $1,365 $1,532 $1,959 $2,393
Charles City County 20th $1,328 $1,365 $1,532 $1,959 $2,393
Chesterfield County 20th $1,328 $1,365 $1,532 $1,959 $2,393
Dinwiddie County 20th $1,328 $1,365 $1,532 $1,959 $2,393
Goochland County 20th $1,328 $1,365 $1,532 $1,959 $2,393
Hanover County 20th $1,328 $1,365 $1,532 $1,959 $2,393
Henrico County 20th $1,328 $1,365 $1,532 $1,959 $2,393
King William County 20th $1,328 $1,365 $1,532 $1,959 $2,393
New Kent County 20th $1,328 $1,365 $1,532 $1,959 $2,393
Powhatan County 20th $1,328 $1,365 $1,532 $1,959 $2,393
Prince George County 20th $1,328 $1,365 $1,532 $1,959 $2,393
Sussex County 20th $1,328 $1,365 $1,532 $1,959 $2,393
Colonial Heights city 20th $1,328 $1,365 $1,532 $1,959 $2,393
Hopewell city 20th $1,328 $1,365 $1,532 $1,959 $2,393
Petersburg city 20th $1,328 $1,365 $1,532 $1,959 $2,393
Richmond city 20th $1,328 $1,365 $1,532 $1,959 $2,393
Gloucester County 36th $1,279 $1,287 $1,493 $2,079 $2,532
Isle of Wight County 36th $1,279 $1,287 $1,493 $2,079 $2,532
James City County 36th $1,279 $1,287 $1,493 $2,079 $2,532
Mathews County 36th $1,279 $1,287 $1,493 $2,079 $2,532
York County 36th $1,279 $1,287 $1,493 $2,079 $2,532
Chesapeake city 36th $1,279 $1,287 $1,493 $2,079 $2,532
Hampton city 36th $1,279 $1,287 $1,493 $2,079 $2,532
Newport News city 36th $1,279 $1,287 $1,493 $2,079 $2,532
Norfolk city 36th $1,279 $1,287 $1,493 $2,079 $2,532
Poquoson city 36th $1,279 $1,287 $1,493 $2,079 $2,532
Portsmouth city 36th $1,279 $1,287 $1,493 $2,079 $2,532
Suffolk city 36th $1,279 $1,287 $1,493 $2,079 $2,532
Virginia Beach city 36th $1,279 $1,287 $1,493 $2,079 $2,532
Williamsburg city 36th $1,279 $1,287 $1,493 $2,079 $2,532
King George County 50th $1,127 $1,134 $1,400 $1,973 $2,376
Frederick County 51st $983 $1,104 $1,390 $1,734 $2,347
Winchester city 51st $983 $1,104 $1,390 $1,734 $2,347
Montgomery County 53rd $993 $999 $1,261 $1,721 $2,140
Radford city 53rd $993 $999 $1,261 $1,721 $2,140
Culpeper County 55th $953 $959 $1,251 $1,609 $1,889
Rockingham County 56th $921 $927 $1,203 $1,619 $2,041
Harrisonburg city 56th $921 $927 $1,203 $1,619 $2,041
Middlesex County 58th $909 $915 $1,202 $1,453 $1,844
Rappahannock County 59th $1,040 $1,069 $1,200 $1,451 $2,036
Orange County 60th $949 $955 $1,187 $1,584 $1,852
Caroline County 61st $946 $952 $1,181 $1,664 $1,946
Warren County 62nd $881 $887 $1,165 $1,527 $1,977
Northumberland County 63rd $929 $935 $1,160 $1,403 $1,779
Augusta County 64th $981 $987 $1,149 $1,616 $1,922
Staunton city 64th $981 $987 $1,149 $1,616 $1,922
Waynesboro city 64th $981 $987 $1,149 $1,616 $1,922
Louisa County 67th $983 $1,010 $1,134 $1,581 $1,924
Lancaster County 68th $893 $898 $1,114 $1,378 $1,581
Shenandoah County 69th $754 $848 $1,113 $1,488 $1,494
Westmoreland County 69th $892 $897 $1,113 $1,568 $1,798
Richmond County 71st $889 $895 $1,110 $1,342 $1,884
Amherst County 72nd $948 $966 $1,093 $1,494 $1,627
Appomattox County 72nd $948 $966 $1,093 $1,494 $1,627
Bedford County 72nd $948 $966 $1,093 $1,494 $1,627
Campbell County 72nd $948 $966 $1,093 $1,494 $1,627
Lynchburg city 72nd $948 $966 $1,093 $1,494 $1,627
King and Queen County 77th $947 $973 $1,092 $1,539 $1,708
Botetourt County 78th $811 $894 $1,088 $1,513 $1,760
Craig County 78th $811 $894 $1,088 $1,513 $1,760
Roanoke County 78th $811 $894 $1,088 $1,513 $1,760
Roanoke city 78th $811 $894 $1,088 $1,513 $1,760
Salem city 78th $811 $894 $1,088 $1,513 $1,760
Southampton County 83rd $908 $910 $1,053 $1,339 $1,787
Franklin city 83rd $908 $910 $1,053 $1,339 $1,787
Prince Edward County 85th $856 $880 $1,048 $1,267 $1,396
Essex County 86th $834 $839 $1,041 $1,321 $1,597
Madison County 87th $786 $792 $1,040 $1,285 $1,526
Buckingham County 88th $825 $856 $1,010 $1,245 $1,359
Cumberland County 89th $808 $813 $1,008 $1,219 $1,711
Greensville County 90th $732 $737 $968 $1,307 $1,438
Emporia city 90th $732 $737 $968 $1,307 $1,438
Rockbridge County 92nd $772 $842 $945 $1,332 $1,466
Buena Vista city 92nd $772 $842 $945 $1,332 $1,466
Lexington city 92nd $772 $842 $945 $1,332 $1,466
Accomack County 95th $766 $832 $938 $1,294 $1,592
Northampton County 95th $709 $714 $938 $1,321 $1,592
Nottoway County 97th $714 $719 $927 $1,306 $1,530
Mecklenburg County 98th $696 $701 $921 $1,209 $1,227
Wythe County 99th $690 $695 $913 $1,106 $1,549
Bath County 100th $731 $735 $912 $1,195 $1,399
Highland County 100th $731 $735 $912 $1,195 $1,399
Alleghany County 102nd $749 $753 $905 $1,197 $1,254
Bland County 102nd $725 $730 $905 $1,275 $1,388
Brunswick County 102nd $725 $730 $905 $1,275 $1,461
Buchanan County 102nd $725 $730 $905 $1,176 $1,324
Carroll County 102nd $728 $732 $905 $1,267 $1,485
Charlotte County 102nd $684 $689 $905 $1,128 $1,388
Dickenson County 102nd $725 $730 $905 $1,094 $1,388
Floyd County 102nd $725 $730 $905 $1,212 $1,217
Franklin County 102nd $690 $772 $905 $1,169 $1,329
Giles County 102nd $742 $806 $905 $1,179 $1,245
Grayson County 102nd $725 $730 $905 $1,273 $1,372
Halifax County 102nd $739 $776 $905 $1,162 $1,227
Henry County 102nd $697 $701 $905 $1,100 $1,311
Lee County 102nd $739 $775 $905 $1,157 $1,388
Lunenburg County 102nd $702 $707 $905 $1,226 $1,518
Page County 102nd $739 $806 $905 $1,179 $1,536
Patrick County 102nd $739 $776 $905 $1,094 $1,388
Pittsylvania County 102nd $613 $719 $905 $1,228 $1,353
Pulaski County 102nd $742 $806 $905 $1,242 $1,536
Russell County 102nd $715 $720 $905 $1,138 $1,293
Scott County 102nd $677 $717 $905 $1,179 $1,335
Smyth County 102nd $613 $789 $905 $1,171 $1,536
Surry County 102nd $725 $730 $905 $1,275 $1,536
Tazewell County 102nd $684 $689 $905 $1,094 $1,346
Washington County 102nd $677 $717 $905 $1,179 $1,335
Wise County 102nd $730 $734 $905 $1,234 $1,536
Bristol city 102nd $677 $717 $905 $1,179 $1,335
Covington city 102nd $749 $753 $905 $1,197 $1,254
Danville city 102nd $613 $719 $905 $1,228 $1,353
Galax city 102nd $728 $732 $905 $1,267 $1,485
Martinsville city 102nd $697 $701 $905 $1,100 $1,311
Norton city 102nd $730 $734 $905 $1,234 $1,536

More on Virginia

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.