Ventura County, CA

2024 Fair Market Rents

Tags: 2024 Oxnard-Thousand Oaks-Ventura, CA MSA

Return to the state page to see where California ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Ventura County are Oxnard, Simi Valley, Ventura, and Newbury Park. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Ventura County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Ventura County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Ventura County compare?

Ventura County ($2,414) has a 29.5% higher FMR for 2-Bedroom housing than the average of California ($1,864) and therefore a higher gross rent.

Ventura County is rank 15th out of 58 counties. This means the FMRs, or in other words, the gross rent is higher than 43 other counties. Ventura County is the 15th most expensive county in terms of FMRs.

Rent Tables Ventura County, CA

Fair Market Rent (40th Percentile)

$1,725
studio
$2,011
1-Bedroom
$2,414
2-Bedroom
$3,310
3-Bedroom
$3,867
4-Bedroom

Median Rent (50th Percentile)

$1,891
studio
$2,205
1-Bedroom
$2,647
2-Bedroom
$3,629
3-Bedroom
$4,240
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
91319 $1,720 $2,010 $2,410 $3,300 $3,860
91320 $2,120 $2,470 $2,970 $4,070 $4,760
91358 $1,720 $2,010 $2,410 $3,300 $3,860
91359 $1,720 $2,010 $2,410 $3,300 $3,860
91360 $1,940 $2,260 $2,710 $3,720 $4,340
91377 $2,380 $2,770 $3,330 $4,570 $5,330
93001 $1,840 $2,120 $2,410 $3,170 $3,610
93002 $1,720 $2,010 $2,410 $3,300 $3,860
93003 $1,660 $1,940 $2,330 $3,190 $3,730
93004 $1,740 $2,030 $2,440 $3,350 $3,910
93005 $1,720 $2,010 $2,410 $3,300 $3,860
93006 $1,720 $2,010 $2,410 $3,300 $3,860
93007 $1,720 $2,010 $2,410 $3,300 $3,860
93009 $1,720 $2,010 $2,410 $3,300 $3,860
93010 $1,810 $2,110 $2,530 $3,470 $4,050
93011 $1,720 $2,010 $2,410 $3,300 $3,860
93012 $2,110 $2,460 $2,950 $4,040 $4,730
93015 $1,540 $1,810 $2,190 $3,040 $3,570
93016 $1,720 $2,010 $2,410 $3,300 $3,860
93020 $1,720 $2,010 $2,410 $3,300 $3,860
93021 $1,940 $2,260 $2,710 $3,720 $4,340
93022 $1,610 $1,870 $2,250 $3,090 $3,600
93023 $1,540 $1,810 $2,190 $3,040 $3,570
93024 $1,720 $2,010 $2,410 $3,300 $3,860
93030 $1,540 $1,810 $2,190 $3,040 $3,570
93031 $1,720 $2,010 $2,410 $3,300 $3,860
93032 $1,720 $2,010 $2,410 $3,300 $3,860
93033 $1,540 $1,810 $2,190 $3,040 $3,570
93034 $1,720 $2,010 $2,410 $3,300 $3,860
93035 $1,850 $2,160 $2,590 $3,550 $4,150
93036 $1,610 $1,870 $2,250 $3,090 $3,600
93040 $1,540 $1,810 $2,190 $3,040 $3,570
93041 $1,640 $1,910 $2,290 $3,140 $3,670
93042 $1,720 $2,010 $2,410 $3,300 $3,860
93043 $1,610 $1,880 $2,250 $3,090 $3,610
93044 $1,720 $2,010 $2,410 $3,300 $3,860
93060 $1,540 $1,810 $2,190 $3,040 $3,570
93061 $1,720 $2,010 $2,410 $3,300 $3,860
93062 $1,720 $2,010 $2,410 $3,300 $3,860
93064 $1,770 $2,070 $2,520 $3,490 $4,090
93065 $2,080 $2,420 $2,910 $3,990 $4,660
93066 $1,540 $1,810 $2,190 $3,040 $3,570
93094 $1,720 $2,010 $2,410 $3,300 $3,860
93099 $1,720 $2,010 $2,410 $3,300 $3,860
93001 $1,840 $2,120 $2,410 $3,170 $3,610
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
91319 $1,548 $1,809 $2,169 $2,970 $3,474
91320 $1,908 $2,223 $2,673 $3,663 $4,284
91358 $1,548 $1,809 $2,169 $2,970 $3,474
91359 $1,548 $1,809 $2,169 $2,970 $3,474
91360 $1,746 $2,034 $2,439 $3,348 $3,906
91377 $2,142 $2,493 $2,997 $4,113 $4,797
93001 $1,656 $1,908 $2,169 $2,853 $3,249
93002 $1,548 $1,809 $2,169 $2,970 $3,474
93003 $1,494 $1,746 $2,097 $2,871 $3,357
93004 $1,566 $1,827 $2,196 $3,015 $3,519
93005 $1,548 $1,809 $2,169 $2,970 $3,474
93006 $1,548 $1,809 $2,169 $2,970 $3,474
93007 $1,548 $1,809 $2,169 $2,970 $3,474
93009 $1,548 $1,809 $2,169 $2,970 $3,474
93010 $1,629 $1,899 $2,277 $3,123 $3,645
93011 $1,548 $1,809 $2,169 $2,970 $3,474
93012 $1,899 $2,214 $2,655 $3,636 $4,257
93015 $1,386 $1,629 $1,971 $2,736 $3,213
93016 $1,548 $1,809 $2,169 $2,970 $3,474
93020 $1,548 $1,809 $2,169 $2,970 $3,474
93021 $1,746 $2,034 $2,439 $3,348 $3,906
93022 $1,449 $1,683 $2,025 $2,781 $3,240
93023 $1,386 $1,629 $1,971 $2,736 $3,213
93024 $1,548 $1,809 $2,169 $2,970 $3,474
93030 $1,386 $1,629 $1,971 $2,736 $3,213
93031 $1,548 $1,809 $2,169 $2,970 $3,474
93032 $1,548 $1,809 $2,169 $2,970 $3,474
93033 $1,386 $1,629 $1,971 $2,736 $3,213
93034 $1,548 $1,809 $2,169 $2,970 $3,474
93035 $1,665 $1,944 $2,331 $3,195 $3,735
93036 $1,449 $1,683 $2,025 $2,781 $3,240
93040 $1,386 $1,629 $1,971 $2,736 $3,213
93041 $1,476 $1,719 $2,061 $2,826 $3,303
93042 $1,548 $1,809 $2,169 $2,970 $3,474
93043 $1,449 $1,692 $2,025 $2,781 $3,249
93044 $1,548 $1,809 $2,169 $2,970 $3,474
93060 $1,386 $1,629 $1,971 $2,736 $3,213
93061 $1,548 $1,809 $2,169 $2,970 $3,474
93062 $1,548 $1,809 $2,169 $2,970 $3,474
93064 $1,593 $1,863 $2,268 $3,141 $3,681
93065 $1,872 $2,178 $2,619 $3,591 $4,194
93066 $1,386 $1,629 $1,971 $2,736 $3,213
93094 $1,548 $1,809 $2,169 $2,970 $3,474
93099 $1,548 $1,809 $2,169 $2,970 $3,474
93001 $1,656 $1,908 $2,169 $2,853 $3,249
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
91319 $1,892 $2,211 $2,651 $3,630 $4,246
91320 $2,332 $2,717 $3,267 $4,477 $5,236
91358 $1,892 $2,211 $2,651 $3,630 $4,246
91359 $1,892 $2,211 $2,651 $3,630 $4,246
91360 $2,134 $2,486 $2,981 $4,092 $4,774
91377 $2,618 $3,047 $3,663 $5,027 $5,863
93001 $2,024 $2,332 $2,651 $3,487 $3,971
93002 $1,892 $2,211 $2,651 $3,630 $4,246
93003 $1,826 $2,134 $2,563 $3,509 $4,103
93004 $1,914 $2,233 $2,684 $3,685 $4,301
93005 $1,892 $2,211 $2,651 $3,630 $4,246
93006 $1,892 $2,211 $2,651 $3,630 $4,246
93007 $1,892 $2,211 $2,651 $3,630 $4,246
93009 $1,892 $2,211 $2,651 $3,630 $4,246
93010 $1,991 $2,321 $2,783 $3,817 $4,455
93011 $1,892 $2,211 $2,651 $3,630 $4,246
93012 $2,321 $2,706 $3,245 $4,444 $5,203
93015 $1,694 $1,991 $2,409 $3,344 $3,927
93016 $1,892 $2,211 $2,651 $3,630 $4,246
93020 $1,892 $2,211 $2,651 $3,630 $4,246
93021 $2,134 $2,486 $2,981 $4,092 $4,774
93022 $1,771 $2,057 $2,475 $3,399 $3,960
93023 $1,694 $1,991 $2,409 $3,344 $3,927
93024 $1,892 $2,211 $2,651 $3,630 $4,246
93030 $1,694 $1,991 $2,409 $3,344 $3,927
93031 $1,892 $2,211 $2,651 $3,630 $4,246
93032 $1,892 $2,211 $2,651 $3,630 $4,246
93033 $1,694 $1,991 $2,409 $3,344 $3,927
93034 $1,892 $2,211 $2,651 $3,630 $4,246
93035 $2,035 $2,376 $2,849 $3,905 $4,565
93036 $1,771 $2,057 $2,475 $3,399 $3,960
93040 $1,694 $1,991 $2,409 $3,344 $3,927
93041 $1,804 $2,101 $2,519 $3,454 $4,037
93042 $1,892 $2,211 $2,651 $3,630 $4,246
93043 $1,771 $2,068 $2,475 $3,399 $3,971
93044 $1,892 $2,211 $2,651 $3,630 $4,246
93060 $1,694 $1,991 $2,409 $3,344 $3,927
93061 $1,892 $2,211 $2,651 $3,630 $4,246
93062 $1,892 $2,211 $2,651 $3,630 $4,246
93064 $1,947 $2,277 $2,772 $3,839 $4,499
93065 $2,288 $2,662 $3,201 $4,389 $5,126
93066 $1,694 $1,991 $2,409 $3,344 $3,927
93094 $1,892 $2,211 $2,651 $3,630 $4,246
93099 $1,892 $2,211 $2,651 $3,630 $4,246
93001 $2,024 $2,332 $2,651 $3,487 $3,971

Fair Market Rents on this page apply to the following cities in Ventura County, California: Oxnard, Simi Valley, Ventura, Newbury Park, Thousand Oaks, Camarillo, Moorpark, Santa Paula, Port Hueneme, Ojai, Fillmore, Oak Park, Oak View, Somis, Piru, Westlake Village, Brandeis, Port Hueneme Cbc Base, and Point Mugu Nawc.

These Fair Market Rents also apply to the following ZIP codes in Ventura County, California: 93033, 93065, 93030, 93003, 91320, 91360, 93010, 93021, 93036, 93012, 93060, 93001, 93004, 93035, 93041, 93023, 93015, 91377, 93022, and 93066.

Ventura County, CA is considered part of the following metro FMR area: OXNARD-THOUSAND OAKS-VENTURA, CA MSA.

More on Ventura County, CA

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.