Sussex County, NJ

2024 Fair Market Rents

Tags: 2024 Newark, NJ HUD Metro FMR Area

Return to the state page to see where New Jersey ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Sussex County are Newton, Sparta, Sussex, and Hopatcong. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Sussex County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Sussex County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Sussex County compare?

Sussex County ($1,916) has a 1.4% higher FMR for 2-Bedroom housing than the average of New Jersey ($1,889) and therefore a higher gross rent.

Sussex County is rank 6th out of 21 counties. This means the FMRs, or in other words, the gross rent is higher than 15 other counties. Sussex County is the 6th most expensive county in terms of FMRs.

Rent Tables Sussex County, NJ

Fair Market Rent (40th Percentile)

$1,379
studio
$1,590
1-Bedroom
$1,916
2-Bedroom
$2,424
3-Bedroom
$2,800
4-Bedroom

Median Rent (50th Percentile)

$1,484
studio
$1,710
1-Bedroom
$2,061
2-Bedroom
$2,607
3-Bedroom
$3,012
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
07821 $1,400 $1,610 $1,940 $2,460 $2,840
07825 $1,290 $1,410 $1,700 $2,150 $2,510
07832 $1,180 $1,290 $1,550 $1,960 $2,290
07860 $1,270 $1,470 $1,770 $2,240 $2,580
07874 $1,680 $1,930 $2,330 $2,950 $3,400
07416 $1,120 $1,290 $1,550 $1,960 $2,270
07418 $1,340 $1,540 $1,860 $2,360 $2,720
07419 $1,470 $1,690 $2,040 $2,580 $2,980
07422 $1,560 $1,800 $2,170 $2,750 $3,170
07428 $1,380 $1,580 $1,910 $2,420 $2,790
07439 $1,560 $1,800 $2,170 $2,750 $3,170
07461 $1,330 $1,530 $1,850 $2,340 $2,700
07462 $1,380 $1,580 $1,910 $2,420 $2,790
07821 $1,400 $1,610 $1,940 $2,460 $2,840
07822 $1,390 $1,600 $1,930 $2,440 $2,820
07825 $1,290 $1,410 $1,700 $2,150 $2,510
07826 $1,550 $1,780 $2,150 $2,720 $3,140
07827 $1,040 $1,210 $1,450 $1,840 $2,160
07832 $1,180 $1,290 $1,550 $1,960 $2,290
07837 $1,380 $1,580 $1,910 $2,420 $2,790
07839 $1,380 $1,580 $1,910 $2,420 $2,790
07843 $1,490 $1,720 $2,070 $2,620 $3,020
07848 $1,220 $1,400 $1,690 $2,140 $2,470
07851 $1,220 $1,350 $1,670 $2,120 $2,540
07855 $1,380 $1,580 $1,910 $2,420 $2,790
07860 $1,270 $1,470 $1,770 $2,240 $2,580
07871 $1,660 $1,920 $2,310 $2,920 $3,380
07874 $1,680 $1,930 $2,330 $2,950 $3,400
07875 $1,380 $1,580 $1,910 $2,420 $2,790
07877 $1,380 $1,580 $1,910 $2,420 $2,790
07879 $1,380 $1,580 $1,910 $2,420 $2,790
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
07821 $1,260 $1,449 $1,746 $2,214 $2,556
07825 $1,161 $1,269 $1,530 $1,935 $2,259
07832 $1,062 $1,161 $1,395 $1,764 $2,061
07860 $1,143 $1,323 $1,593 $2,016 $2,322
07874 $1,512 $1,737 $2,097 $2,655 $3,060
07416 $1,008 $1,161 $1,395 $1,764 $2,043
07418 $1,206 $1,386 $1,674 $2,124 $2,448
07419 $1,323 $1,521 $1,836 $2,322 $2,682
07422 $1,404 $1,620 $1,953 $2,475 $2,853
07428 $1,242 $1,422 $1,719 $2,178 $2,511
07439 $1,404 $1,620 $1,953 $2,475 $2,853
07461 $1,197 $1,377 $1,665 $2,106 $2,430
07462 $1,242 $1,422 $1,719 $2,178 $2,511
07821 $1,260 $1,449 $1,746 $2,214 $2,556
07822 $1,251 $1,440 $1,737 $2,196 $2,538
07825 $1,161 $1,269 $1,530 $1,935 $2,259
07826 $1,395 $1,602 $1,935 $2,448 $2,826
07827 $936 $1,089 $1,305 $1,656 $1,944
07832 $1,062 $1,161 $1,395 $1,764 $2,061
07837 $1,242 $1,422 $1,719 $2,178 $2,511
07839 $1,242 $1,422 $1,719 $2,178 $2,511
07843 $1,341 $1,548 $1,863 $2,358 $2,718
07848 $1,098 $1,260 $1,521 $1,926 $2,223
07851 $1,098 $1,215 $1,503 $1,908 $2,286
07855 $1,242 $1,422 $1,719 $2,178 $2,511
07860 $1,143 $1,323 $1,593 $2,016 $2,322
07871 $1,494 $1,728 $2,079 $2,628 $3,042
07874 $1,512 $1,737 $2,097 $2,655 $3,060
07875 $1,242 $1,422 $1,719 $2,178 $2,511
07877 $1,242 $1,422 $1,719 $2,178 $2,511
07879 $1,242 $1,422 $1,719 $2,178 $2,511
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
07821 $1,540 $1,771 $2,134 $2,706 $3,124
07825 $1,419 $1,551 $1,870 $2,365 $2,761
07832 $1,298 $1,419 $1,705 $2,156 $2,519
07860 $1,397 $1,617 $1,947 $2,464 $2,838
07874 $1,848 $2,123 $2,563 $3,245 $3,740
07416 $1,232 $1,419 $1,705 $2,156 $2,497
07418 $1,474 $1,694 $2,046 $2,596 $2,992
07419 $1,617 $1,859 $2,244 $2,838 $3,278
07422 $1,716 $1,980 $2,387 $3,025 $3,487
07428 $1,518 $1,738 $2,101 $2,662 $3,069
07439 $1,716 $1,980 $2,387 $3,025 $3,487
07461 $1,463 $1,683 $2,035 $2,574 $2,970
07462 $1,518 $1,738 $2,101 $2,662 $3,069
07821 $1,540 $1,771 $2,134 $2,706 $3,124
07822 $1,529 $1,760 $2,123 $2,684 $3,102
07825 $1,419 $1,551 $1,870 $2,365 $2,761
07826 $1,705 $1,958 $2,365 $2,992 $3,454
07827 $1,144 $1,331 $1,595 $2,024 $2,376
07832 $1,298 $1,419 $1,705 $2,156 $2,519
07837 $1,518 $1,738 $2,101 $2,662 $3,069
07839 $1,518 $1,738 $2,101 $2,662 $3,069
07843 $1,639 $1,892 $2,277 $2,882 $3,322
07848 $1,342 $1,540 $1,859 $2,354 $2,717
07851 $1,342 $1,485 $1,837 $2,332 $2,794
07855 $1,518 $1,738 $2,101 $2,662 $3,069
07860 $1,397 $1,617 $1,947 $2,464 $2,838
07871 $1,826 $2,112 $2,541 $3,212 $3,718
07874 $1,848 $2,123 $2,563 $3,245 $3,740
07875 $1,518 $1,738 $2,101 $2,662 $3,069
07877 $1,518 $1,738 $2,101 $2,662 $3,069
07879 $1,518 $1,738 $2,101 $2,662 $3,069

Fair Market Rents on this page apply to the following cities in Sussex County, New Jersey: Newton, Sparta, Sussex, Hopatcong, Stanhope, Andover, Blairstown, Hamburg, Highland Lakes, Vernon, Branchville, Franklin, Lafayette, Montague, Columbia, Glenwood, Ogdensburg, Augusta, Mc Afee, and Greendell.

These Fair Market Rents also apply to the following ZIP codes in Sussex County, New Jersey: 07860, 07871, 07461, 07843, 07874, 07821, 07825, 07419, 07422, 07462, 07826, 07416, 07848, 07827, 07832, 07418, 07439, 07822, 07428, and 07839.

Sussex County, NJ is considered part of the following metro FMR area: NEWARK, NJ HUD METRO FMR AREA.

Other counties in the same metro FMR area are: Essex County, NJ, Morris County, NJ, and Union County, NJ.

More on Sussex County, NJ

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.