Prince George's County, MD

2024 Fair Market Rents

Tags: 2024 SAFMRS Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area

Return to the state page to see where Maryland ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Prince George's County are Fort Washington, Upper Marlboro, Lanham, and District Heights. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Prince George's County use?

Prince George's County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Prince George's County compare?

Prince George's County ($2,045) has a 26.1% higher FMR for 2-Bedroom housing than the average of Maryland ($1,622) and therefore a higher gross rent.

Prince George's County is rank 1st out of 24 counties. This means the FMRs, or in other words, the gross rent is higher than all other counties. Prince George's County is the most expensive county in terms of FMRs.

Rent Tables Prince George's County, MD

Fair Market Rent (40th Percentile)

$1,772
studio
$1,803
1-Bedroom
$2,045
2-Bedroom
$2,544
3-Bedroom
$3,015
4-Bedroom

Median Rent (50th Percentile)

$1,901
studio
$1,934
1-Bedroom
$2,194
2-Bedroom
$2,729
3-Bedroom
$3,235
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
20233 $1,540 $1,570 $1,780 $2,210 $2,620
20588 $1,540 $1,570 $1,780 $2,210 $2,620
20608 $1,680 $1,710 $1,940 $2,410 $2,860
20623 $1,940 $1,970 $2,240 $2,790 $3,300
20703 $1,540 $1,570 $1,780 $2,210 $2,620
20704 $1,540 $1,570 $1,780 $2,210 $2,620
20705 $1,590 $1,610 $1,830 $2,280 $2,700
20706 $1,660 $1,690 $1,920 $2,390 $2,830
20708 $1,680 $1,710 $1,940 $2,410 $2,860
20709 $1,540 $1,570 $1,780 $2,210 $2,620
20710 $1,440 $1,460 $1,660 $2,070 $2,450
20712 $1,290 $1,310 $1,490 $1,850 $2,200
20715 $2,260 $2,300 $2,610 $3,250 $3,850
20716 $1,830 $1,860 $2,110 $2,620 $3,110
20717 $1,540 $1,570 $1,780 $2,210 $2,620
20718 $1,540 $1,570 $1,780 $2,210 $2,620
20720 $2,430 $2,470 $2,800 $3,480 $4,130
20721 $2,350 $2,390 $2,710 $3,370 $4,000
20722 $1,660 $1,690 $1,920 $2,390 $2,830
20725 $1,540 $1,570 $1,780 $2,210 $2,620
20726 $1,540 $1,570 $1,780 $2,210 $2,620
20731 $1,540 $1,570 $1,780 $2,210 $2,620
20735 $1,980 $2,010 $2,280 $2,840 $3,360
20737 $1,360 $1,380 $1,570 $1,950 $2,310
20738 $1,540 $1,570 $1,780 $2,210 $2,620
20740 $1,560 $1,590 $1,800 $2,240 $2,650
20741 $1,540 $1,570 $1,780 $2,210 $2,620
20742 $1,560 $1,590 $1,800 $2,250 $2,660
20743 $1,400 $1,430 $1,620 $2,020 $2,390
20744 $1,620 $1,650 $1,870 $2,330 $2,760
20745 $1,390 $1,410 $1,600 $1,990 $2,360
20746 $1,570 $1,600 $1,810 $2,250 $2,670
20747 $1,440 $1,460 $1,660 $2,070 $2,450
20748 $1,460 $1,480 $1,680 $2,090 $2,480
20749 $1,540 $1,570 $1,780 $2,210 $2,620
20750 $1,540 $1,570 $1,780 $2,210 $2,620
20752 $1,540 $1,570 $1,780 $2,210 $2,620
20753 $1,540 $1,570 $1,780 $2,210 $2,620
20757 $1,540 $1,570 $1,780 $2,210 $2,620
20762 $2,440 $2,480 $2,810 $3,500 $4,140
20768 $1,540 $1,570 $1,780 $2,210 $2,620
20769 $2,370 $2,410 $2,730 $3,400 $4,030
20770 $1,760 $1,790 $2,030 $2,530 $2,990
20772 $1,840 $1,870 $2,120 $2,640 $3,130
20773 $1,540 $1,570 $1,780 $2,210 $2,620
20774 $1,870 $1,900 $2,160 $2,690 $3,180
20775 $1,540 $1,570 $1,780 $2,210 $2,620
20781 $1,470 $1,500 $1,700 $2,110 $2,510
20782 $1,630 $1,660 $1,880 $2,340 $2,770
20784 $1,530 $1,550 $1,760 $2,190 $2,600
20785 $1,480 $1,510 $1,710 $2,130 $2,520
20787 $1,820 $1,850 $2,100 $2,610 $3,100
20790 $1,540 $1,570 $1,780 $2,210 $2,620
20791 $1,540 $1,570 $1,780 $2,210 $2,620
20792 $1,540 $1,570 $1,780 $2,210 $2,620
20799 $1,540 $1,570 $1,780 $2,210 $2,620
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
20233 $1,386 $1,413 $1,602 $1,989 $2,358
20588 $1,386 $1,413 $1,602 $1,989 $2,358
20608 $1,512 $1,539 $1,746 $2,169 $2,574
20623 $1,746 $1,773 $2,016 $2,511 $2,970
20703 $1,386 $1,413 $1,602 $1,989 $2,358
20704 $1,386 $1,413 $1,602 $1,989 $2,358
20705 $1,431 $1,449 $1,647 $2,052 $2,430
20706 $1,494 $1,521 $1,728 $2,151 $2,547
20708 $1,512 $1,539 $1,746 $2,169 $2,574
20709 $1,386 $1,413 $1,602 $1,989 $2,358
20710 $1,296 $1,314 $1,494 $1,863 $2,205
20712 $1,161 $1,179 $1,341 $1,665 $1,980
20715 $2,034 $2,070 $2,349 $2,925 $3,465
20716 $1,647 $1,674 $1,899 $2,358 $2,799
20717 $1,386 $1,413 $1,602 $1,989 $2,358
20718 $1,386 $1,413 $1,602 $1,989 $2,358
20720 $2,187 $2,223 $2,520 $3,132 $3,717
20721 $2,115 $2,151 $2,439 $3,033 $3,600
20722 $1,494 $1,521 $1,728 $2,151 $2,547
20725 $1,386 $1,413 $1,602 $1,989 $2,358
20726 $1,386 $1,413 $1,602 $1,989 $2,358
20731 $1,386 $1,413 $1,602 $1,989 $2,358
20735 $1,782 $1,809 $2,052 $2,556 $3,024
20737 $1,224 $1,242 $1,413 $1,755 $2,079
20738 $1,386 $1,413 $1,602 $1,989 $2,358
20740 $1,404 $1,431 $1,620 $2,016 $2,385
20741 $1,386 $1,413 $1,602 $1,989 $2,358
20742 $1,404 $1,431 $1,620 $2,025 $2,394
20743 $1,260 $1,287 $1,458 $1,818 $2,151
20744 $1,458 $1,485 $1,683 $2,097 $2,484
20745 $1,251 $1,269 $1,440 $1,791 $2,124
20746 $1,413 $1,440 $1,629 $2,025 $2,403
20747 $1,296 $1,314 $1,494 $1,863 $2,205
20748 $1,314 $1,332 $1,512 $1,881 $2,232
20749 $1,386 $1,413 $1,602 $1,989 $2,358
20750 $1,386 $1,413 $1,602 $1,989 $2,358
20752 $1,386 $1,413 $1,602 $1,989 $2,358
20753 $1,386 $1,413 $1,602 $1,989 $2,358
20757 $1,386 $1,413 $1,602 $1,989 $2,358
20762 $2,196 $2,232 $2,529 $3,150 $3,726
20768 $1,386 $1,413 $1,602 $1,989 $2,358
20769 $2,133 $2,169 $2,457 $3,060 $3,627
20770 $1,584 $1,611 $1,827 $2,277 $2,691
20772 $1,656 $1,683 $1,908 $2,376 $2,817
20773 $1,386 $1,413 $1,602 $1,989 $2,358
20774 $1,683 $1,710 $1,944 $2,421 $2,862
20775 $1,386 $1,413 $1,602 $1,989 $2,358
20781 $1,323 $1,350 $1,530 $1,899 $2,259
20782 $1,467 $1,494 $1,692 $2,106 $2,493
20784 $1,377 $1,395 $1,584 $1,971 $2,340
20785 $1,332 $1,359 $1,539 $1,917 $2,268
20787 $1,638 $1,665 $1,890 $2,349 $2,790
20790 $1,386 $1,413 $1,602 $1,989 $2,358
20791 $1,386 $1,413 $1,602 $1,989 $2,358
20792 $1,386 $1,413 $1,602 $1,989 $2,358
20799 $1,386 $1,413 $1,602 $1,989 $2,358
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
20233 $1,694 $1,727 $1,958 $2,431 $2,882
20588 $1,694 $1,727 $1,958 $2,431 $2,882
20608 $1,848 $1,881 $2,134 $2,651 $3,146
20623 $2,134 $2,167 $2,464 $3,069 $3,630
20703 $1,694 $1,727 $1,958 $2,431 $2,882
20704 $1,694 $1,727 $1,958 $2,431 $2,882
20705 $1,749 $1,771 $2,013 $2,508 $2,970
20706 $1,826 $1,859 $2,112 $2,629 $3,113
20708 $1,848 $1,881 $2,134 $2,651 $3,146
20709 $1,694 $1,727 $1,958 $2,431 $2,882
20710 $1,584 $1,606 $1,826 $2,277 $2,695
20712 $1,419 $1,441 $1,639 $2,035 $2,420
20715 $2,486 $2,530 $2,871 $3,575 $4,235
20716 $2,013 $2,046 $2,321 $2,882 $3,421
20717 $1,694 $1,727 $1,958 $2,431 $2,882
20718 $1,694 $1,727 $1,958 $2,431 $2,882
20720 $2,673 $2,717 $3,080 $3,828 $4,543
20721 $2,585 $2,629 $2,981 $3,707 $4,400
20722 $1,826 $1,859 $2,112 $2,629 $3,113
20725 $1,694 $1,727 $1,958 $2,431 $2,882
20726 $1,694 $1,727 $1,958 $2,431 $2,882
20731 $1,694 $1,727 $1,958 $2,431 $2,882
20735 $2,178 $2,211 $2,508 $3,124 $3,696
20737 $1,496 $1,518 $1,727 $2,145 $2,541
20738 $1,694 $1,727 $1,958 $2,431 $2,882
20740 $1,716 $1,749 $1,980 $2,464 $2,915
20741 $1,694 $1,727 $1,958 $2,431 $2,882
20742 $1,716 $1,749 $1,980 $2,475 $2,926
20743 $1,540 $1,573 $1,782 $2,222 $2,629
20744 $1,782 $1,815 $2,057 $2,563 $3,036
20745 $1,529 $1,551 $1,760 $2,189 $2,596
20746 $1,727 $1,760 $1,991 $2,475 $2,937
20747 $1,584 $1,606 $1,826 $2,277 $2,695
20748 $1,606 $1,628 $1,848 $2,299 $2,728
20749 $1,694 $1,727 $1,958 $2,431 $2,882
20750 $1,694 $1,727 $1,958 $2,431 $2,882
20752 $1,694 $1,727 $1,958 $2,431 $2,882
20753 $1,694 $1,727 $1,958 $2,431 $2,882
20757 $1,694 $1,727 $1,958 $2,431 $2,882
20762 $2,684 $2,728 $3,091 $3,850 $4,554
20768 $1,694 $1,727 $1,958 $2,431 $2,882
20769 $2,607 $2,651 $3,003 $3,740 $4,433
20770 $1,936 $1,969 $2,233 $2,783 $3,289
20772 $2,024 $2,057 $2,332 $2,904 $3,443
20773 $1,694 $1,727 $1,958 $2,431 $2,882
20774 $2,057 $2,090 $2,376 $2,959 $3,498
20775 $1,694 $1,727 $1,958 $2,431 $2,882
20781 $1,617 $1,650 $1,870 $2,321 $2,761
20782 $1,793 $1,826 $2,068 $2,574 $3,047
20784 $1,683 $1,705 $1,936 $2,409 $2,860
20785 $1,628 $1,661 $1,881 $2,343 $2,772
20787 $2,002 $2,035 $2,310 $2,871 $3,410
20790 $1,694 $1,727 $1,958 $2,431 $2,882
20791 $1,694 $1,727 $1,958 $2,431 $2,882
20792 $1,694 $1,727 $1,958 $2,431 $2,882
20799 $1,694 $1,727 $1,958 $2,431 $2,882

Fair Market Rents on this page apply to the following cities in Prince George's County, Maryland: Fort Washington, Upper Marlboro, Lanham, District Heights, Clinton, Temple Hills, Capitol Heights, Hyattsville, Bowie, Suitland, Beltsville, Oxon Hill, Laurel, Greenbelt, Riverdale, College Park, Mount Rainier, Bladensburg, Glenn Dale, and Brentwood.

These Fair Market Rents also apply to the following ZIP codes in Prince George's County, Maryland: 20744, 20774, 20772, 20706, 20747, 20735, 20748, 20743, 20785, 20784, 20782, 20721, 20746, 20715, 20705, 20745, 20708, 20770, 20720, and 20716.

Prince George's County, MD is considered part of the following metro FMR area: WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD HUD METRO FMR AREA.

Other counties in the same metro FMR area are: Calvert County, MD, Charles County, MD, Frederick County, MD, and Montgomery County, MD.

More on Prince George's County, MD

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.