Nebraska Fair Market Rents

2024 Fair Market Rents

2024 FMRs in Nebraska by county. Click on the map below to view FMRs for a particular county.

Nebraska Map

Minimum FMR
Maximum FMR

FMRs vary across Nebraska based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Nebraska is $902.

The highest average FMR for a two-bedroom apartment in the United States is $2,095 in Hawaii. The lowest for a two-bedroom apartment is $574 in Puerto Rico.

FMRs in Nebraska are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does Nebraska compare?

The highest FMR for a two-bedroom apartment in Nebraska is $1,170 in Cass County, Douglas County, and 2 others. The lowest FMR for a two-bedroom apartment is $872 in Adams County, Antelope County, and 60 others.

Nebraska ($902) has a 25.3% lower FMR for 2-Bedroom housing than the average of the US ($1,208) and therefore has a lower gross rent.

Nebraska is rank 53rd out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 52 other States and territories. Nebraska is the 4th cheapest State or territory in terms of FMRs.

Average FMRs for Nebraska

53rd
Rank
$620
Studio
$709
1-person
$902
2-person
$1,154
3-person
$1,270
4-person
Counties in Nebraska (93)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Cass County 1st $895 $971 $1,170 $1,562 $1,733
Douglas County 1st $895 $971 $1,170 $1,562 $1,733
Sarpy County 1st $895 $971 $1,170 $1,562 $1,733
Washington County 1st $895 $971 $1,170 $1,562 $1,733
Lancaster County 5th $766 $856 $1,067 $1,504 $1,638
Stanton County 6th $718 $807 $1,060 $1,282 $1,412
Dakota County 7th $685 $780 $1,010 $1,228 $1,345
Dixon County 7th $685 $780 $1,010 $1,228 $1,345
Hall County 9th $673 $792 $986 $1,262 $1,455
Dodge County 10th $662 $743 $976 $1,180 $1,300
Cheyenne County 11th $736 $741 $962 $1,217 $1,281
Buffalo County 12th $651 $758 $960 $1,281 $1,629
York County 13th $643 $721 $948 $1,146 $1,263
Platte County 14th $632 $709 $932 $1,237 $1,241
Madison County 15th $630 $708 $930 $1,227 $1,378
Saunders County 16th $709 $769 $925 $1,142 $1,354
Box Butte County 17th $620 $696 $915 $1,106 $1,219
Seward County 18th $656 $695 $910 $1,282 $1,500
Dawes County 19th $614 $709 $906 $1,204 $1,208
Colfax County 20th $612 $702 $903 $1,092 $1,214
Dawson County 20th $612 $804 $903 $1,139 $1,203
Scotts Bluff County 22nd $624 $720 $894 $1,260 $1,412
Lincoln County 23rd $675 $680 $893 $1,229 $1,409
Kearney County 24th $604 $678 $891 $1,077 $1,187
Otoe County 25th $594 $667 $876 $1,138 $1,168
Banner County 26th $593 $666 $875 $1,107 $1,167
Blaine County 26th $593 $666 $875 $1,107 $1,167
Grant County 26th $593 $666 $875 $1,107 $1,167
Keya Paha County 26th $593 $666 $875 $1,107 $1,167
Loup County 26th $593 $666 $875 $1,107 $1,167
McPherson County 26th $593 $666 $875 $1,107 $1,167
Adams County 32nd $641 $714 $872 $1,135 $1,207
Antelope County 32nd $591 $664 $872 $1,178 $1,193
Arthur County 32nd $591 $664 $872 $1,142 $1,163
Boone County 32nd $591 $664 $872 $1,150 $1,419
Boyd County 32nd $591 $665 $872 $1,103 $1,163
Brown County 32nd $591 $664 $872 $1,054 $1,295
Burt County 32nd $591 $664 $872 $1,054 $1,161
Butler County 32nd $591 $693 $872 $1,112 $1,161
Cedar County 32nd $591 $685 $872 $1,193 $1,326
Chase County 32nd $591 $777 $872 $1,093 $1,480
Cherry County 32nd $591 $727 $872 $1,078 $1,163
Clay County 32nd $591 $711 $872 $1,054 $1,254
Cuming County 32nd $591 $745 $872 $1,152 $1,161
Custer County 32nd $591 $686 $872 $1,110 $1,161
Deuel County 32nd $591 $664 $872 $1,073 $1,163
Dundy County 32nd $591 $689 $872 $1,103 $1,163
Fillmore County 32nd $591 $777 $872 $1,054 $1,199
Franklin County 32nd $591 $702 $872 $1,176 $1,329
Frontier County 32nd $591 $664 $872 $1,101 $1,177
Furnas County 32nd $591 $708 $872 $1,095 $1,227
Gage County 32nd $591 $664 $872 $1,054 $1,227
Garden County 32nd $591 $664 $872 $1,054 $1,163
Garfield County 32nd $591 $739 $872 $1,159 $1,163
Gosper County 32nd $591 $664 $872 $1,117 $1,308
Greeley County 32nd $591 $664 $872 $1,054 $1,161
Hamilton County 32nd $591 $682 $872 $1,208 $1,395
Harlan County 32nd $591 $664 $872 $1,103 $1,161
Hayes County 32nd $591 $664 $872 $1,103 $1,163
Hitchcock County 32nd $591 $664 $872 $1,078 $1,355
Holt County 32nd $591 $724 $872 $1,054 $1,334
Hooker County 32nd $591 $760 $872 $1,103 $1,163
Howard County 32nd $609 $664 $872 $1,054 $1,161
Jefferson County 32nd $591 $664 $872 $1,120 $1,161
Johnson County 32nd $591 $664 $872 $1,054 $1,163
Keith County 32nd $591 $684 $872 $1,105 $1,268
Kimball County 32nd $591 $664 $872 $1,229 $1,480
Knox County 32nd $591 $664 $872 $1,149 $1,324
Logan County 32nd $591 $664 $872 $1,103 $1,163
Merrick County 32nd $609 $711 $872 $1,147 $1,292
Morrill County 32nd $591 $665 $872 $1,054 $1,163
Nance County 32nd $591 $664 $872 $1,103 $1,163
Nemaha County 32nd $591 $664 $872 $1,229 $1,298
Nuckolls County 32nd $591 $664 $872 $1,054 $1,163
Pawnee County 32nd $591 $664 $872 $1,130 $1,163
Perkins County 32nd $591 $775 $872 $1,143 $1,163
Phelps County 32nd $591 $743 $872 $1,229 $1,342
Pierce County 32nd $591 $777 $872 $1,161 $1,386
Polk County 32nd $591 $664 $872 $1,054 $1,163
Red Willow County 32nd $591 $664 $872 $1,054 $1,195
Richardson County 32nd $591 $664 $872 $1,054 $1,161
Rock County 32nd $591 $664 $872 $1,159 $1,163
Saline County 32nd $591 $694 $872 $1,229 $1,415
Sheridan County 32nd $591 $730 $872 $1,054 $1,185
Sherman County 32nd $591 $664 $872 $1,218 $1,237
Sioux County 32nd $591 $664 $872 $1,103 $1,163
Thayer County 32nd $591 $664 $872 $1,076 $1,161
Thomas County 32nd $591 $664 $872 $1,103 $1,163
Thurston County 32nd $591 $664 $872 $1,073 $1,161
Valley County 32nd $591 $665 $872 $1,074 $1,163
Wayne County 32nd $591 $664 $872 $1,054 $1,307
Webster County 32nd $591 $664 $872 $1,159 $1,163
Wheeler County 32nd $591 $664 $872 $1,159 $1,163

More on Nebraska

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.