Kentucky Fair Market Rents

2024 Fair Market Rents

2024 FMRs in Kentucky by county. Click on the map below to view FMRs for a particular county.

Kentucky Map

Minimum FMR
Maximum FMR

FMRs vary across Kentucky based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Kentucky is $946.

The highest average FMR for a two-bedroom apartment in the United States is $2,095 in Hawaii. The lowest for a two-bedroom apartment is $574 in Puerto Rico.

FMRs in Kentucky are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does Kentucky compare?

The highest FMR for a two-bedroom apartment in Kentucky is $1,301 in Bullitt County, Henry County, and 3 others. The lowest FMR for a two-bedroom apartment is $850 in Adair County, Bath County, and 56 others.

Kentucky ($946) has a 21.7% lower FMR for 2-Bedroom housing than the average of the US ($1,208) and therefore has a lower gross rent.

Kentucky is rank 47th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 46 other States and territories. Kentucky is the 10th cheapest State or territory in terms of FMRs.

Average FMRs for Kentucky

47th
Rank
$687
Studio
$756
1-person
$946
2-person
$1,236
3-person
$1,389
4-person
Counties in Kentucky (120)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Bullitt County 1st $976 $1,077 $1,301 $1,701 $1,955
Henry County 1st $976 $1,077 $1,301 $1,701 $1,955
Jefferson County 1st $976 $1,077 $1,301 $1,701 $1,955
Oldham County 1st $976 $1,077 $1,301 $1,701 $1,955
Spencer County 1st $976 $1,077 $1,301 $1,701 $1,955
Christian County 6th $887 $970 $1,246 $1,750 $2,114
Trigg County 6th $887 $970 $1,246 $1,750 $2,114
Boone County 8th $810 $919 $1,195 $1,588 $1,766
Bracken County 8th $810 $919 $1,195 $1,588 $1,766
Campbell County 8th $810 $919 $1,195 $1,588 $1,766
Gallatin County 8th $810 $919 $1,195 $1,588 $1,766
Kenton County 8th $810 $919 $1,195 $1,588 $1,766
Pendleton County 8th $810 $919 $1,195 $1,588 $1,766
Bourbon County 14th $802 $983 $1,177 $1,599 $1,807
Clark County 14th $802 $983 $1,177 $1,599 $1,807
Fayette County 14th $802 $983 $1,177 $1,599 $1,807
Jessamine County 14th $802 $983 $1,177 $1,599 $1,807
Scott County 14th $802 $983 $1,177 $1,599 $1,807
Woodford County 14th $802 $983 $1,177 $1,599 $1,807
Shelby County 20th $862 $965 $1,130 $1,458 $1,589
Edmonson County 21st $831 $944 $1,104 $1,354 $1,640
Warren County 21st $831 $944 $1,104 $1,354 $1,640
Daviess County 23rd $825 $830 $1,091 $1,440 $1,453
Hancock County 23rd $825 $830 $1,091 $1,440 $1,453
McLean County 23rd $825 $830 $1,091 $1,440 $1,453
Henderson County 26th $766 $850 $1,070 $1,360 $1,558
Calloway County 27th $778 $810 $1,064 $1,287 $1,417
Franklin County 28th $731 $831 $1,042 $1,373 $1,687
Meade County 29th $783 $788 $1,035 $1,443 $1,756
Hardin County 30th $785 $790 $1,003 $1,385 $1,702
Larue County 30th $785 $790 $1,003 $1,385 $1,702
Simpson County 32nd $725 $761 $1,000 $1,336 $1,359
McCracken County 33rd $672 $755 $992 $1,214 $1,569
Grant County 34th $661 $742 $975 $1,179 $1,552
Anderson County 35th $695 $854 $959 $1,299 $1,304
Allen County 36th $716 $726 $954 $1,153 $1,385
Boyd County 37th $793 $815 $938 $1,236 $1,431
Elliott County 37th $680 $731 $938 $1,134 $1,275
Greenup County 37th $793 $815 $938 $1,236 $1,431
Marshall County 40th $679 $780 $937 $1,133 $1,565
Perry County 41st $676 $710 $933 $1,128 $1,245
Boyle County 42nd $702 $706 $928 $1,225 $1,461
Madison County 43rd $750 $794 $914 $1,288 $1,301
Hopkins County 44th $628 $695 $913 $1,176 $1,319
Pulaski County 45th $618 $699 $912 $1,107 $1,351
Mason County 46th $617 $752 $911 $1,102 $1,238
Pike County 46th $660 $784 $911 $1,102 $1,324
Washington County 48th $657 $690 $907 $1,097 $1,295
Owen County 49th $649 $681 $895 $1,135 $1,217
Nelson County 50th $605 $680 $893 $1,258 $1,515
Garrard County 51st $640 $787 $883 $1,084 $1,303
Ballard County 52nd $636 $668 $878 $1,072 $1,378
Floyd County 52nd $636 $668 $878 $1,062 $1,169
Laurel County 54th $595 $665 $874 $1,123 $1,207
Barren County 55th $631 $662 $870 $1,117 $1,167
Union County 56th $629 $694 $868 $1,050 $1,156
Marion County 57th $656 $660 $867 $1,052 $1,155
Rowan County 57th $588 $704 $867 $1,104 $1,471
Webster County 59th $628 $659 $866 $1,047 $1,177
Lyon County 60th $627 $658 $865 $1,086 $1,468
Powell County 61st $625 $656 $862 $1,201 $1,215
Trimble County 61st $625 $656 $862 $1,144 $1,148
Adair County 63rd $616 $663 $850 $1,198 $1,335
Bath County 63rd $616 $720 $850 $1,144 $1,416
Bell County 63rd $707 $757 $850 $1,198 $1,359
Breathitt County 63rd $616 $743 $850 $1,141 $1,156
Breckinridge County 63rd $616 $729 $850 $1,128 $1,132
Butler County 63rd $638 $647 $850 $1,198 $1,442
Caldwell County 63rd $616 $746 $850 $1,053 $1,156
Carlisle County 63rd $616 $647 $850 $1,028 $1,156
Carroll County 63rd $616 $757 $850 $1,198 $1,329
Carter County 63rd $643 $647 $850 $1,128 $1,132
Casey County 63rd $616 $757 $850 $1,098 $1,442
Clay County 63rd $671 $675 $850 $1,198 $1,442
Clinton County 63rd $616 $669 $850 $1,028 $1,156
Crittenden County 63rd $616 $647 $850 $1,028 $1,156
Cumberland County 63rd $576 $647 $850 $1,095 $1,156
Estill County 63rd $616 $647 $850 $1,030 $1,159
Fleming County 63rd $616 $729 $850 $1,100 $1,229
Fulton County 63rd $616 $672 $850 $1,198 $1,442
Graves County 63rd $616 $647 $850 $1,198 $1,442
Grayson County 63rd $677 $682 $850 $1,128 $1,132
Green County 63rd $616 $757 $850 $1,151 $1,156
Harlan County 63rd $616 $673 $850 $1,130 $1,185
Harrison County 63rd $616 $724 $850 $1,128 $1,132
Hart County 63rd $616 $647 $850 $1,093 $1,132
Hickman County 63rd $616 $647 $850 $1,151 $1,156
Jackson County 63rd $616 $647 $850 $1,151 $1,156
Johnson County 63rd $616 $647 $850 $1,120 $1,156
Knott County 63rd $659 $663 $850 $1,105 $1,174
Knox County 63rd $616 $664 $850 $1,067 $1,442
Lawrence County 63rd $616 $647 $850 $1,154 $1,258
Lee County 63rd $616 $647 $850 $1,151 $1,156
Leslie County 63rd $616 $757 $850 $1,151 $1,156
Letcher County 63rd $616 $733 $850 $1,198 $1,318
Lewis County 63rd $616 $705 $850 $1,151 $1,156
Lincoln County 63rd $616 $686 $850 $1,028 $1,132
Livingston County 63rd $616 $663 $850 $1,042 $1,156
Logan County 63rd $616 $660 $850 $1,184 $1,442
McCreary County 63rd $616 $757 $850 $1,073 $1,156
Magoffin County 63rd $616 $757 $850 $1,126 $1,156
Martin County 63rd $616 $647 $850 $1,028 $1,156
Menifee County 63rd $616 $663 $850 $1,133 $1,156
Mercer County 63rd $616 $647 $850 $1,198 $1,322
Metcalfe County 63rd $616 $655 $850 $1,028 $1,132
Monroe County 63rd $616 $647 $850 $1,128 $1,132
Montgomery County 63rd $616 $647 $850 $1,167 $1,171
Morgan County 63rd $616 $647 $850 $1,151 $1,156
Muhlenberg County 63rd $616 $647 $850 $1,068 $1,188
Nicholas County 63rd $616 $647 $850 $1,085 $1,442
Ohio County 63rd $616 $656 $850 $1,028 $1,208
Owsley County 63rd $616 $663 $850 $1,151 $1,156
Robertson County 63rd $616 $647 $850 $1,028 $1,156
Rockcastle County 63rd $616 $647 $850 $1,130 $1,156
Russell County 63rd $616 $647 $850 $1,043 $1,132
Taylor County 63rd $616 $744 $850 $1,142 $1,147
Todd County 63rd $616 $647 $850 $1,165 $1,331
Wayne County 63rd $616 $699 $850 $1,198 $1,442
Whitley County 63rd $616 $647 $850 $1,028 $1,132
Wolfe County 63rd $616 $757 $850 $1,028 $1,156

More on Kentucky

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.