Jefferson County, AL

2024 Fair Market Rents

Tags: 2024 Birmingham-Hoover, AL HUD Metro FMR Area

Return to the state page to see where Alabama ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Jefferson County are Birmingham, Trussville, Bessemer, and Helena. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Jefferson County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Jefferson County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Jefferson County compare?

Jefferson County ($1,245) has a 28.5% higher FMR for 2-Bedroom housing than the average of Alabama ($969) and therefore a higher gross rent.

Jefferson County is rank 4th out of 67 counties. This means the FMRs, or in other words, the gross rent is higher than 63 other counties. Jefferson County is the 4th most expensive county in terms of FMRs.

Rent Tables Jefferson County, AL

Fair Market Rent (40th Percentile)

$983
studio
$1,109
1-Bedroom
$1,245
2-Bedroom
$1,570
3-Bedroom
$1,752
4-Bedroom

Median Rent (50th Percentile)

$1,075
studio
$1,212
1-Bedroom
$1,361
2-Bedroom
$1,716
3-Bedroom
$1,915
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
35005 $910 $1,020 $1,150 $1,450 $1,620
35006 $940 $1,020 $1,180 $1,490 $1,630
35020 $810 $910 $1,020 $1,290 $1,440
35021 $980 $1,100 $1,240 $1,560 $1,750
35022 $900 $1,020 $1,140 $1,440 $1,600
35023 $970 $1,100 $1,230 $1,550 $1,730
35036 $820 $930 $1,040 $1,310 $1,470
35048 $980 $1,100 $1,240 $1,560 $1,750
35060 $860 $970 $1,090 $1,370 $1,530
35061 $1,020 $1,150 $1,290 $1,630 $1,820
35062 $800 $900 $1,010 $1,270 $1,420
35064 $850 $960 $1,080 $1,360 $1,520
35068 $1,050 $1,180 $1,330 $1,680 $1,870
35071 $980 $1,100 $1,240 $1,560 $1,750
35073 $880 $1,000 $1,120 $1,410 $1,580
35080 $1,460 $1,650 $1,850 $2,330 $2,600
35091 $920 $1,030 $1,160 $1,460 $1,630
35094 $880 $1,000 $1,120 $1,410 $1,580
35116 $940 $1,060 $1,190 $1,500 $1,670
35117 $780 $860 $970 $1,240 $1,350
35118 $830 $940 $1,050 $1,320 $1,480
35119 $930 $1,050 $1,180 $1,480 $1,660
35127 $1,170 $1,320 $1,480 $1,870 $2,080
35130 $880 $990 $1,110 $1,400 $1,570
35139 $980 $1,100 $1,240 $1,560 $1,750
35148 $980 $1,100 $1,240 $1,560 $1,750
35173 $1,260 $1,430 $1,600 $2,020 $2,250
35181 $980 $1,100 $1,240 $1,560 $1,750
35201 $980 $1,100 $1,240 $1,560 $1,750
35202 $980 $1,100 $1,240 $1,560 $1,750
35203 $790 $890 $1,000 $1,260 $1,410
35204 $780 $850 $970 $1,240 $1,350
35205 $1,030 $1,160 $1,300 $1,640 $1,830
35206 $960 $1,080 $1,210 $1,530 $1,700
35207 $780 $850 $970 $1,240 $1,350
35208 $900 $1,020 $1,140 $1,440 $1,600
35209 $1,180 $1,340 $1,500 $1,890 $2,110
35210 $960 $1,080 $1,210 $1,530 $1,700
35211 $830 $940 $1,050 $1,320 $1,480
35212 $780 $850 $970 $1,240 $1,350
35213 $1,480 $1,670 $1,870 $2,360 $2,630
35214 $840 $950 $1,070 $1,350 $1,510
35215 $900 $1,020 $1,140 $1,440 $1,600
35216 $1,190 $1,350 $1,510 $1,900 $2,130
35217 $820 $930 $1,040 $1,310 $1,460
35218 $840 $950 $1,070 $1,350 $1,510
35219 $980 $1,100 $1,240 $1,560 $1,750
35220 $980 $1,100 $1,240 $1,560 $1,750
35221 $890 $1,010 $1,130 $1,420 $1,590
35222 $880 $990 $1,110 $1,400 $1,560
35223 $1,480 $1,670 $1,870 $2,360 $2,630
35224 $840 $940 $1,060 $1,340 $1,490
35226 $1,310 $1,480 $1,660 $2,090 $2,340
35228 $910 $1,020 $1,150 $1,450 $1,620
35229 $1,180 $1,340 $1,500 $1,890 $2,110
35231 $980 $1,100 $1,240 $1,560 $1,750
35232 $980 $1,100 $1,240 $1,560 $1,750
35233 $1,370 $1,550 $1,740 $2,190 $2,450
35234 $780 $850 $970 $1,240 $1,350
35235 $1,090 $1,230 $1,380 $1,740 $1,940
35236 $980 $1,100 $1,240 $1,560 $1,750
35242 $1,290 $1,450 $1,630 $2,050 $2,290
35243 $1,330 $1,510 $1,690 $2,130 $2,380
35244 $1,200 $1,350 $1,520 $1,920 $2,140
35249 $980 $1,100 $1,240 $1,560 $1,750
35253 $980 $1,100 $1,240 $1,560 $1,750
35254 $780 $860 $970 $1,240 $1,350
35255 $980 $1,100 $1,240 $1,560 $1,750
35259 $980 $1,100 $1,240 $1,560 $1,750
35260 $980 $1,100 $1,240 $1,560 $1,750
35261 $980 $1,100 $1,240 $1,560 $1,750
35266 $980 $1,100 $1,240 $1,560 $1,750
35285 $980 $1,100 $1,240 $1,560 $1,750
35293 $980 $1,100 $1,240 $1,560 $1,750
35294 $980 $1,100 $1,240 $1,560 $1,750
35295 $980 $1,100 $1,240 $1,560 $1,750
35444 $900 $910 $1,120 $1,410 $1,500
35006 $940 $1,020 $1,180 $1,490 $1,630
35444 $900 $910 $1,120 $1,410 $1,500
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
35005 $819 $918 $1,035 $1,305 $1,458
35006 $846 $918 $1,062 $1,341 $1,467
35020 $729 $819 $918 $1,161 $1,296
35021 $882 $990 $1,116 $1,404 $1,575
35022 $810 $918 $1,026 $1,296 $1,440
35023 $873 $990 $1,107 $1,395 $1,557
35036 $738 $837 $936 $1,179 $1,323
35048 $882 $990 $1,116 $1,404 $1,575
35060 $774 $873 $981 $1,233 $1,377
35061 $918 $1,035 $1,161 $1,467 $1,638
35062 $720 $810 $909 $1,143 $1,278
35064 $765 $864 $972 $1,224 $1,368
35068 $945 $1,062 $1,197 $1,512 $1,683
35071 $882 $990 $1,116 $1,404 $1,575
35073 $792 $900 $1,008 $1,269 $1,422
35080 $1,314 $1,485 $1,665 $2,097 $2,340
35091 $828 $927 $1,044 $1,314 $1,467
35094 $792 $900 $1,008 $1,269 $1,422
35116 $846 $954 $1,071 $1,350 $1,503
35117 $702 $774 $873 $1,116 $1,215
35118 $747 $846 $945 $1,188 $1,332
35119 $837 $945 $1,062 $1,332 $1,494
35127 $1,053 $1,188 $1,332 $1,683 $1,872
35130 $792 $891 $999 $1,260 $1,413
35139 $882 $990 $1,116 $1,404 $1,575
35148 $882 $990 $1,116 $1,404 $1,575
35173 $1,134 $1,287 $1,440 $1,818 $2,025
35181 $882 $990 $1,116 $1,404 $1,575
35201 $882 $990 $1,116 $1,404 $1,575
35202 $882 $990 $1,116 $1,404 $1,575
35203 $711 $801 $900 $1,134 $1,269
35204 $702 $765 $873 $1,116 $1,215
35205 $927 $1,044 $1,170 $1,476 $1,647
35206 $864 $972 $1,089 $1,377 $1,530
35207 $702 $765 $873 $1,116 $1,215
35208 $810 $918 $1,026 $1,296 $1,440
35209 $1,062 $1,206 $1,350 $1,701 $1,899
35210 $864 $972 $1,089 $1,377 $1,530
35211 $747 $846 $945 $1,188 $1,332
35212 $702 $765 $873 $1,116 $1,215
35213 $1,332 $1,503 $1,683 $2,124 $2,367
35214 $756 $855 $963 $1,215 $1,359
35215 $810 $918 $1,026 $1,296 $1,440
35216 $1,071 $1,215 $1,359 $1,710 $1,917
35217 $738 $837 $936 $1,179 $1,314
35218 $756 $855 $963 $1,215 $1,359
35219 $882 $990 $1,116 $1,404 $1,575
35220 $882 $990 $1,116 $1,404 $1,575
35221 $801 $909 $1,017 $1,278 $1,431
35222 $792 $891 $999 $1,260 $1,404
35223 $1,332 $1,503 $1,683 $2,124 $2,367
35224 $756 $846 $954 $1,206 $1,341
35226 $1,179 $1,332 $1,494 $1,881 $2,106
35228 $819 $918 $1,035 $1,305 $1,458
35229 $1,062 $1,206 $1,350 $1,701 $1,899
35231 $882 $990 $1,116 $1,404 $1,575
35232 $882 $990 $1,116 $1,404 $1,575
35233 $1,233 $1,395 $1,566 $1,971 $2,205
35234 $702 $765 $873 $1,116 $1,215
35235 $981 $1,107 $1,242 $1,566 $1,746
35236 $882 $990 $1,116 $1,404 $1,575
35242 $1,161 $1,305 $1,467 $1,845 $2,061
35243 $1,197 $1,359 $1,521 $1,917 $2,142
35244 $1,080 $1,215 $1,368 $1,728 $1,926
35249 $882 $990 $1,116 $1,404 $1,575
35253 $882 $990 $1,116 $1,404 $1,575
35254 $702 $774 $873 $1,116 $1,215
35255 $882 $990 $1,116 $1,404 $1,575
35259 $882 $990 $1,116 $1,404 $1,575
35260 $882 $990 $1,116 $1,404 $1,575
35261 $882 $990 $1,116 $1,404 $1,575
35266 $882 $990 $1,116 $1,404 $1,575
35285 $882 $990 $1,116 $1,404 $1,575
35293 $882 $990 $1,116 $1,404 $1,575
35294 $882 $990 $1,116 $1,404 $1,575
35295 $882 $990 $1,116 $1,404 $1,575
35444 $810 $819 $1,008 $1,269 $1,350
35006 $846 $918 $1,062 $1,341 $1,467
35444 $810 $819 $1,008 $1,269 $1,350
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
35005 $1,001 $1,122 $1,265 $1,595 $1,782
35006 $1,034 $1,122 $1,298 $1,639 $1,793
35020 $891 $1,001 $1,122 $1,419 $1,584
35021 $1,078 $1,210 $1,364 $1,716 $1,925
35022 $990 $1,122 $1,254 $1,584 $1,760
35023 $1,067 $1,210 $1,353 $1,705 $1,903
35036 $902 $1,023 $1,144 $1,441 $1,617
35048 $1,078 $1,210 $1,364 $1,716 $1,925
35060 $946 $1,067 $1,199 $1,507 $1,683
35061 $1,122 $1,265 $1,419 $1,793 $2,002
35062 $880 $990 $1,111 $1,397 $1,562
35064 $935 $1,056 $1,188 $1,496 $1,672
35068 $1,155 $1,298 $1,463 $1,848 $2,057
35071 $1,078 $1,210 $1,364 $1,716 $1,925
35073 $968 $1,100 $1,232 $1,551 $1,738
35080 $1,606 $1,815 $2,035 $2,563 $2,860
35091 $1,012 $1,133 $1,276 $1,606 $1,793
35094 $968 $1,100 $1,232 $1,551 $1,738
35116 $1,034 $1,166 $1,309 $1,650 $1,837
35117 $858 $946 $1,067 $1,364 $1,485
35118 $913 $1,034 $1,155 $1,452 $1,628
35119 $1,023 $1,155 $1,298 $1,628 $1,826
35127 $1,287 $1,452 $1,628 $2,057 $2,288
35130 $968 $1,089 $1,221 $1,540 $1,727
35139 $1,078 $1,210 $1,364 $1,716 $1,925
35148 $1,078 $1,210 $1,364 $1,716 $1,925
35173 $1,386 $1,573 $1,760 $2,222 $2,475
35181 $1,078 $1,210 $1,364 $1,716 $1,925
35201 $1,078 $1,210 $1,364 $1,716 $1,925
35202 $1,078 $1,210 $1,364 $1,716 $1,925
35203 $869 $979 $1,100 $1,386 $1,551
35204 $858 $935 $1,067 $1,364 $1,485
35205 $1,133 $1,276 $1,430 $1,804 $2,013
35206 $1,056 $1,188 $1,331 $1,683 $1,870
35207 $858 $935 $1,067 $1,364 $1,485
35208 $990 $1,122 $1,254 $1,584 $1,760
35209 $1,298 $1,474 $1,650 $2,079 $2,321
35210 $1,056 $1,188 $1,331 $1,683 $1,870
35211 $913 $1,034 $1,155 $1,452 $1,628
35212 $858 $935 $1,067 $1,364 $1,485
35213 $1,628 $1,837 $2,057 $2,596 $2,893
35214 $924 $1,045 $1,177 $1,485 $1,661
35215 $990 $1,122 $1,254 $1,584 $1,760
35216 $1,309 $1,485 $1,661 $2,090 $2,343
35217 $902 $1,023 $1,144 $1,441 $1,606
35218 $924 $1,045 $1,177 $1,485 $1,661
35219 $1,078 $1,210 $1,364 $1,716 $1,925
35220 $1,078 $1,210 $1,364 $1,716 $1,925
35221 $979 $1,111 $1,243 $1,562 $1,749
35222 $968 $1,089 $1,221 $1,540 $1,716
35223 $1,628 $1,837 $2,057 $2,596 $2,893
35224 $924 $1,034 $1,166 $1,474 $1,639
35226 $1,441 $1,628 $1,826 $2,299 $2,574
35228 $1,001 $1,122 $1,265 $1,595 $1,782
35229 $1,298 $1,474 $1,650 $2,079 $2,321
35231 $1,078 $1,210 $1,364 $1,716 $1,925
35232 $1,078 $1,210 $1,364 $1,716 $1,925
35233 $1,507 $1,705 $1,914 $2,409 $2,695
35234 $858 $935 $1,067 $1,364 $1,485
35235 $1,199 $1,353 $1,518 $1,914 $2,134
35236 $1,078 $1,210 $1,364 $1,716 $1,925
35242 $1,419 $1,595 $1,793 $2,255 $2,519
35243 $1,463 $1,661 $1,859 $2,343 $2,618
35244 $1,320 $1,485 $1,672 $2,112 $2,354
35249 $1,078 $1,210 $1,364 $1,716 $1,925
35253 $1,078 $1,210 $1,364 $1,716 $1,925
35254 $858 $946 $1,067 $1,364 $1,485
35255 $1,078 $1,210 $1,364 $1,716 $1,925
35259 $1,078 $1,210 $1,364 $1,716 $1,925
35260 $1,078 $1,210 $1,364 $1,716 $1,925
35261 $1,078 $1,210 $1,364 $1,716 $1,925
35266 $1,078 $1,210 $1,364 $1,716 $1,925
35285 $1,078 $1,210 $1,364 $1,716 $1,925
35293 $1,078 $1,210 $1,364 $1,716 $1,925
35294 $1,078 $1,210 $1,364 $1,716 $1,925
35295 $1,078 $1,210 $1,364 $1,716 $1,925
35444 $990 $1,001 $1,232 $1,551 $1,650
35006 $1,034 $1,122 $1,298 $1,639 $1,793
35444 $990 $1,001 $1,232 $1,551 $1,650

Fair Market Rents on this page apply to the following cities in Jefferson County, Alabama: Birmingham, Trussville, Bessemer, Helena, Gardendale, Leeds, Pleasant Grove, Fairfield, Dora, Adamsville, Fultondale, Mount Olive, Morris, Brookwood, Mulga, Adger, Quinton, Sumiton, Kimberly, and Graysville.

These Fair Market Rents also apply to the following ZIP codes in Jefferson County, Alabama: 35242, 35215, 35216, 35226, 35244, 35173, 35209, 35211, 35023, 35020, 35022, 35243, 35235, 35214, 35080, 35071, 35206, 35208, 35213, and 35205.

Jefferson County, AL is considered part of the following metro FMR area: BIRMINGHAM-HOOVER, AL HUD METRO FMR AREA.

Other counties in the same metro FMR area are: Bibb County, AL, Blount County, AL, St. Clair County, AL, and Shelby County, AL.

More on Jefferson County, AL

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.