Fayette County, WV

2024 Fair Market Rents

Tags: 2024 Fayette County, WV HUD Metro FMR Area

Return to the state page to see where West Virginia ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Fayette County are Beckley, Oak Hill, Fayetteville, and Mount Hope. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Fayette County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Fayette County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Fayette County compare?

Fayette County ($873) has a 4% lower FMR for 2-Bedroom housing than the average of West Virginia ($909) and therefore has a lower gross rent.

Fayette County is rank 24th out of 55 counties. This means the FMRs, or in other words, the gross rent is higher than 31 other counties. Fayette County is the 24th most expensive county in terms of FMRs.

Rent Tables Fayette County, WV

Fair Market Rent (40th Percentile)

$592
studio
$683
1-Bedroom
$873
2-Bedroom
$1,169
3-Bedroom
$1,481
4-Bedroom

Median Rent (50th Percentile)

$618
studio
$713
1-Bedroom
$912
2-Bedroom
$1,222
3-Bedroom
$1,548
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
25002 $590 $680 $870 $1,170 $1,480
25031 $570 $660 $850 $1,140 $1,440
25036 $640 $750 $940 $1,240 $1,400
25040 $590 $680 $870 $1,170 $1,480
25059 $590 $690 $870 $1,170 $1,480
25083 $660 $770 $950 $1,260 $1,380
25085 $570 $660 $850 $1,140 $1,440
25090 $590 $680 $870 $1,170 $1,480
25115 $590 $680 $870 $1,170 $1,480
25118 $590 $680 $870 $1,170 $1,480
25119 $590 $680 $870 $1,170 $1,480
25136 $590 $690 $850 $1,120 $1,310
25139 $590 $680 $870 $1,170 $1,480
25161 $590 $680 $870 $1,170 $1,480
25173 $590 $680 $870 $1,170 $1,480
25185 $590 $680 $870 $1,170 $1,480
25186 $570 $660 $850 $1,140 $1,440
25801 $730 $740 $960 $1,350 $1,480
25812 $570 $660 $850 $1,140 $1,440
25831 $640 $730 $940 $1,260 $1,600
25837 $740 $850 $1,090 $1,460 $1,840
25840 $730 $840 $1,080 $1,450 $1,830
25846 $590 $680 $870 $1,170 $1,480
25854 $740 $850 $1,090 $1,460 $1,850
25855 $590 $680 $870 $1,170 $1,480
25862 $740 $850 $1,090 $1,460 $1,850
25866 $590 $680 $870 $1,170 $1,480
25868 $700 $800 $1,030 $1,380 $1,750
25879 $670 $770 $980 $1,320 $1,670
25880 $800 $840 $1,080 $1,500 $1,730
25901 $610 $700 $900 $1,210 $1,530
25904 $590 $680 $870 $1,170 $1,480
25907 $810 $830 $1,080 $1,510 $1,690
25917 $590 $680 $870 $1,170 $1,480
25936 $640 $740 $950 $1,270 $1,610
25938 $680 $780 $1,010 $1,350 $1,710
25942 $670 $770 $990 $1,330 $1,680
25962 $570 $660 $850 $1,140 $1,440
25976 $570 $660 $850 $1,140 $1,440
25981 $590 $680 $870 $1,170 $1,480
26656 $590 $680 $870 $1,170 $1,480
26680 $590 $680 $870 $1,170 $1,480
25801 $730 $740 $960 $1,350 $1,480
25880 $800 $840 $1,080 $1,500 $1,730
25036 $640 $750 $940 $1,240 $1,400
25059 $590 $690 $870 $1,170 $1,480
25083 $660 $770 $950 $1,260 $1,380
25136 $590 $690 $850 $1,120 $1,310
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
25002 $531 $612 $783 $1,053 $1,332
25031 $513 $594 $765 $1,026 $1,296
25036 $576 $675 $846 $1,116 $1,260
25040 $531 $612 $783 $1,053 $1,332
25059 $531 $621 $783 $1,053 $1,332
25083 $594 $693 $855 $1,134 $1,242
25085 $513 $594 $765 $1,026 $1,296
25090 $531 $612 $783 $1,053 $1,332
25115 $531 $612 $783 $1,053 $1,332
25118 $531 $612 $783 $1,053 $1,332
25119 $531 $612 $783 $1,053 $1,332
25136 $531 $621 $765 $1,008 $1,179
25139 $531 $612 $783 $1,053 $1,332
25161 $531 $612 $783 $1,053 $1,332
25173 $531 $612 $783 $1,053 $1,332
25185 $531 $612 $783 $1,053 $1,332
25186 $513 $594 $765 $1,026 $1,296
25801 $657 $666 $864 $1,215 $1,332
25812 $513 $594 $765 $1,026 $1,296
25831 $576 $657 $846 $1,134 $1,440
25837 $666 $765 $981 $1,314 $1,656
25840 $657 $756 $972 $1,305 $1,647
25846 $531 $612 $783 $1,053 $1,332
25854 $666 $765 $981 $1,314 $1,665
25855 $531 $612 $783 $1,053 $1,332
25862 $666 $765 $981 $1,314 $1,665
25866 $531 $612 $783 $1,053 $1,332
25868 $630 $720 $927 $1,242 $1,575
25879 $603 $693 $882 $1,188 $1,503
25880 $720 $756 $972 $1,350 $1,557
25901 $549 $630 $810 $1,089 $1,377
25904 $531 $612 $783 $1,053 $1,332
25907 $729 $747 $972 $1,359 $1,521
25917 $531 $612 $783 $1,053 $1,332
25936 $576 $666 $855 $1,143 $1,449
25938 $612 $702 $909 $1,215 $1,539
25942 $603 $693 $891 $1,197 $1,512
25962 $513 $594 $765 $1,026 $1,296
25976 $513 $594 $765 $1,026 $1,296
25981 $531 $612 $783 $1,053 $1,332
26656 $531 $612 $783 $1,053 $1,332
26680 $531 $612 $783 $1,053 $1,332
25801 $657 $666 $864 $1,215 $1,332
25880 $720 $756 $972 $1,350 $1,557
25036 $576 $675 $846 $1,116 $1,260
25059 $531 $621 $783 $1,053 $1,332
25083 $594 $693 $855 $1,134 $1,242
25136 $531 $621 $765 $1,008 $1,179
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
25002 $649 $748 $957 $1,287 $1,628
25031 $627 $726 $935 $1,254 $1,584
25036 $704 $825 $1,034 $1,364 $1,540
25040 $649 $748 $957 $1,287 $1,628
25059 $649 $759 $957 $1,287 $1,628
25083 $726 $847 $1,045 $1,386 $1,518
25085 $627 $726 $935 $1,254 $1,584
25090 $649 $748 $957 $1,287 $1,628
25115 $649 $748 $957 $1,287 $1,628
25118 $649 $748 $957 $1,287 $1,628
25119 $649 $748 $957 $1,287 $1,628
25136 $649 $759 $935 $1,232 $1,441
25139 $649 $748 $957 $1,287 $1,628
25161 $649 $748 $957 $1,287 $1,628
25173 $649 $748 $957 $1,287 $1,628
25185 $649 $748 $957 $1,287 $1,628
25186 $627 $726 $935 $1,254 $1,584
25801 $803 $814 $1,056 $1,485 $1,628
25812 $627 $726 $935 $1,254 $1,584
25831 $704 $803 $1,034 $1,386 $1,760
25837 $814 $935 $1,199 $1,606 $2,024
25840 $803 $924 $1,188 $1,595 $2,013
25846 $649 $748 $957 $1,287 $1,628
25854 $814 $935 $1,199 $1,606 $2,035
25855 $649 $748 $957 $1,287 $1,628
25862 $814 $935 $1,199 $1,606 $2,035
25866 $649 $748 $957 $1,287 $1,628
25868 $770 $880 $1,133 $1,518 $1,925
25879 $737 $847 $1,078 $1,452 $1,837
25880 $880 $924 $1,188 $1,650 $1,903
25901 $671 $770 $990 $1,331 $1,683
25904 $649 $748 $957 $1,287 $1,628
25907 $891 $913 $1,188 $1,661 $1,859
25917 $649 $748 $957 $1,287 $1,628
25936 $704 $814 $1,045 $1,397 $1,771
25938 $748 $858 $1,111 $1,485 $1,881
25942 $737 $847 $1,089 $1,463 $1,848
25962 $627 $726 $935 $1,254 $1,584
25976 $627 $726 $935 $1,254 $1,584
25981 $649 $748 $957 $1,287 $1,628
26656 $649 $748 $957 $1,287 $1,628
26680 $649 $748 $957 $1,287 $1,628
25801 $803 $814 $1,056 $1,485 $1,628
25880 $880 $924 $1,188 $1,650 $1,903
25036 $704 $825 $1,034 $1,364 $1,540
25059 $649 $759 $957 $1,287 $1,628
25083 $726 $847 $1,045 $1,386 $1,518
25136 $649 $759 $935 $1,232 $1,441

Fair Market Rents on this page apply to the following cities in Fayette County, West Virginia: Beckley, Oak Hill, Fayetteville, Mount Hope, Rainelle, Meadow Bridge, Scarbro, Ansted, Montgomery, Victor, Danese, Hico, Gauley Bridge, Smithers, Quinwood, Dixie, Glen Jean, Boomer, Robson, and Nallen.

These Fair Market Rents also apply to the following ZIP codes in Fayette County, West Virginia: 25801, 25901, 25840, 25880, 25962, 25976, 25917, 25812, 25136, 25938, 25831, 25854, 25085, 25186, 25981, 25059, 25846, 25031, 25173, and 26680.

Fayette County, WV is considered part of the following metro FMR area: FAYETTE COUNTY, WV HUD METRO FMR AREA.

More on Fayette County, WV

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.