Fairfield County, CT

2024 Fair Market Rents

Tags: 2024 Stamford-Norwalk, CT HUD Metro FMR Area

Return to the state page to see where Connecticut ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Fairfield County are Stamford, Danbury, Shelton, and Bridgeport. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Fairfield County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Fairfield County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Fairfield County compare?

Fairfield County ($2,628) has a 55% higher FMR for 2-Bedroom housing than the average of Connecticut ($1,695) and therefore a higher gross rent.

Fairfield County is rank 1st out of 169 counties. This means the FMRs, or in other words, the gross rent is higher than all other counties. Fairfield County is the most expensive county in terms of FMRs.

Rent Tables Fairfield County, CT

Fair Market Rent (40th Percentile)

$1,781
studio
$2,173
1-Bedroom
$2,628
2-Bedroom
$3,202
3-Bedroom
$3,500
4-Bedroom

Median Rent (50th Percentile)

$1,962
studio
$2,393
1-Bedroom
$2,894
2-Bedroom
$3,527
3-Bedroom
$3,854
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
06418 $1,080 $1,300 $1,530 $1,900 $2,600
06468 $1,340 $1,590 $1,970 $2,490 $2,940
06470 $1,400 $1,690 $2,060 $2,630 $2,780
06482 $1,740 $2,100 $2,560 $3,270 $3,450
06484 $1,480 $1,770 $2,190 $2,770 $3,260
06491 $1,610 $1,920 $2,370 $3,000 $3,530
06601 $1,610 $1,920 $2,370 $3,000 $3,530
06602 $1,610 $1,920 $2,370 $3,000 $3,530
06604 $1,230 $1,460 $1,810 $2,290 $2,700
06605 $1,270 $1,510 $1,870 $2,370 $2,790
06606 $1,340 $1,600 $1,980 $2,510 $2,950
06607 $1,270 $1,510 $1,870 $2,370 $2,790
06608 $1,270 $1,520 $1,880 $2,380 $2,800
06610 $1,190 $1,420 $1,750 $2,210 $2,610
06611 $2,000 $2,390 $2,950 $3,730 $4,400
06612 $2,000 $2,390 $2,950 $3,730 $4,400
06614 $1,500 $1,800 $2,220 $2,810 $3,310
06615 $1,330 $1,590 $1,960 $2,480 $2,920
06824 $2,000 $2,390 $2,950 $3,730 $4,400
06825 $1,730 $2,060 $2,550 $3,230 $3,800
06880 $1,840 $2,240 $2,710 $3,300 $3,610
06890 $2,000 $2,390 $2,950 $3,730 $4,400
06896 $2,130 $2,580 $3,140 $4,010 $4,240
06404 $1,570 $1,910 $2,320 $2,960 $3,130
06440 $1,570 $1,910 $2,320 $2,960 $3,130
06468 $1,340 $1,590 $1,970 $2,490 $2,940
06470 $1,400 $1,690 $2,060 $2,630 $2,780
06482 $1,740 $2,100 $2,560 $3,270 $3,450
06612 $2,000 $2,390 $2,950 $3,730 $4,400
06784 $1,740 $2,110 $2,570 $3,280 $3,470
06801 $1,270 $1,540 $1,880 $2,400 $2,540
06804 $1,650 $2,000 $2,430 $3,110 $3,280
06810 $1,510 $1,830 $2,230 $2,850 $3,010
06811 $1,480 $1,790 $2,180 $2,790 $2,940
06812 $1,900 $2,300 $2,800 $3,580 $3,780
06813 $1,570 $1,910 $2,320 $2,960 $3,130
06877 $1,780 $2,150 $2,620 $3,350 $3,540
06883 $2,530 $3,080 $3,730 $4,550 $4,970
06896 $2,130 $2,580 $3,140 $4,010 $4,240
06897 $2,180 $2,650 $3,210 $3,910 $4,280
06807 $1,850 $2,260 $2,730 $3,330 $3,640
06820 $2,670 $3,260 $3,940 $4,800 $5,250
06824 $2,000 $2,390 $2,950 $3,730 $4,400
06829 $1,570 $1,920 $2,310 $2,850 $3,100
06830 $1,900 $2,320 $2,810 $3,420 $3,740
06831 $2,030 $2,470 $2,990 $3,640 $3,980
06836 $1,570 $1,920 $2,310 $2,850 $3,100
06838 $1,570 $1,920 $2,310 $2,850 $3,100
06840 $2,210 $2,700 $3,260 $3,970 $4,340
06850 $1,780 $2,170 $2,630 $3,200 $3,500
06851 $1,650 $2,020 $2,440 $2,970 $3,250
06852 $1,570 $1,920 $2,310 $2,850 $3,100
06853 $2,510 $3,070 $3,710 $4,520 $4,940
06854 $1,570 $1,920 $2,310 $2,850 $3,100
06855 $1,630 $1,980 $2,400 $2,920 $3,200
06856 $1,570 $1,920 $2,310 $2,850 $3,100
06870 $2,060 $2,510 $3,040 $3,700 $4,050
06877 $1,780 $2,150 $2,620 $3,350 $3,540
06878 $2,300 $2,800 $3,390 $4,130 $4,510
06880 $1,840 $2,240 $2,710 $3,300 $3,610
06881 $1,570 $1,920 $2,310 $2,850 $3,100
06883 $2,530 $3,080 $3,730 $4,550 $4,970
06896 $2,130 $2,580 $3,140 $4,010 $4,240
06897 $2,180 $2,650 $3,210 $3,910 $4,280
06901 $1,850 $2,260 $2,730 $3,330 $3,640
06902 $1,730 $2,110 $2,550 $3,110 $3,400
06903 $2,670 $3,260 $3,940 $4,800 $5,250
06904 $1,570 $1,920 $2,310 $2,850 $3,100
06905 $1,970 $2,410 $2,910 $3,550 $3,880
06906 $1,770 $2,160 $2,610 $3,180 $3,480
06907 $1,570 $1,920 $2,310 $2,850 $3,100
06911 $1,570 $1,920 $2,310 $2,850 $3,100
06912 $1,570 $1,920 $2,310 $2,850 $3,100
06418 $1,080 $1,300 $1,530 $1,900 $2,600
06418 $1,080 $1,300 $1,530 $1,900 $2,600
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
06418 $972 $1,170 $1,377 $1,710 $2,340
06468 $1,206 $1,431 $1,773 $2,241 $2,646
06470 $1,260 $1,521 $1,854 $2,367 $2,502
06482 $1,566 $1,890 $2,304 $2,943 $3,105
06484 $1,332 $1,593 $1,971 $2,493 $2,934
06491 $1,449 $1,728 $2,133 $2,700 $3,177
06601 $1,449 $1,728 $2,133 $2,700 $3,177
06602 $1,449 $1,728 $2,133 $2,700 $3,177
06604 $1,107 $1,314 $1,629 $2,061 $2,430
06605 $1,143 $1,359 $1,683 $2,133 $2,511
06606 $1,206 $1,440 $1,782 $2,259 $2,655
06607 $1,143 $1,359 $1,683 $2,133 $2,511
06608 $1,143 $1,368 $1,692 $2,142 $2,520
06610 $1,071 $1,278 $1,575 $1,989 $2,349
06611 $1,800 $2,151 $2,655 $3,357 $3,960
06612 $1,800 $2,151 $2,655 $3,357 $3,960
06614 $1,350 $1,620 $1,998 $2,529 $2,979
06615 $1,197 $1,431 $1,764 $2,232 $2,628
06824 $1,800 $2,151 $2,655 $3,357 $3,960
06825 $1,557 $1,854 $2,295 $2,907 $3,420
06880 $1,656 $2,016 $2,439 $2,970 $3,249
06890 $1,800 $2,151 $2,655 $3,357 $3,960
06896 $1,917 $2,322 $2,826 $3,609 $3,816
06404 $1,413 $1,719 $2,088 $2,664 $2,817
06440 $1,413 $1,719 $2,088 $2,664 $2,817
06468 $1,206 $1,431 $1,773 $2,241 $2,646
06470 $1,260 $1,521 $1,854 $2,367 $2,502
06482 $1,566 $1,890 $2,304 $2,943 $3,105
06612 $1,800 $2,151 $2,655 $3,357 $3,960
06784 $1,566 $1,899 $2,313 $2,952 $3,123
06801 $1,143 $1,386 $1,692 $2,160 $2,286
06804 $1,485 $1,800 $2,187 $2,799 $2,952
06810 $1,359 $1,647 $2,007 $2,565 $2,709
06811 $1,332 $1,611 $1,962 $2,511 $2,646
06812 $1,710 $2,070 $2,520 $3,222 $3,402
06813 $1,413 $1,719 $2,088 $2,664 $2,817
06877 $1,602 $1,935 $2,358 $3,015 $3,186
06883 $2,277 $2,772 $3,357 $4,095 $4,473
06896 $1,917 $2,322 $2,826 $3,609 $3,816
06897 $1,962 $2,385 $2,889 $3,519 $3,852
06807 $1,665 $2,034 $2,457 $2,997 $3,276
06820 $2,403 $2,934 $3,546 $4,320 $4,725
06824 $1,800 $2,151 $2,655 $3,357 $3,960
06829 $1,413 $1,728 $2,079 $2,565 $2,790
06830 $1,710 $2,088 $2,529 $3,078 $3,366
06831 $1,827 $2,223 $2,691 $3,276 $3,582
06836 $1,413 $1,728 $2,079 $2,565 $2,790
06838 $1,413 $1,728 $2,079 $2,565 $2,790
06840 $1,989 $2,430 $2,934 $3,573 $3,906
06850 $1,602 $1,953 $2,367 $2,880 $3,150
06851 $1,485 $1,818 $2,196 $2,673 $2,925
06852 $1,413 $1,728 $2,079 $2,565 $2,790
06853 $2,259 $2,763 $3,339 $4,068 $4,446
06854 $1,413 $1,728 $2,079 $2,565 $2,790
06855 $1,467 $1,782 $2,160 $2,628 $2,880
06856 $1,413 $1,728 $2,079 $2,565 $2,790
06870 $1,854 $2,259 $2,736 $3,330 $3,645
06877 $1,602 $1,935 $2,358 $3,015 $3,186
06878 $2,070 $2,520 $3,051 $3,717 $4,059
06880 $1,656 $2,016 $2,439 $2,970 $3,249
06881 $1,413 $1,728 $2,079 $2,565 $2,790
06883 $2,277 $2,772 $3,357 $4,095 $4,473
06896 $1,917 $2,322 $2,826 $3,609 $3,816
06897 $1,962 $2,385 $2,889 $3,519 $3,852
06901 $1,665 $2,034 $2,457 $2,997 $3,276
06902 $1,557 $1,899 $2,295 $2,799 $3,060
06903 $2,403 $2,934 $3,546 $4,320 $4,725
06904 $1,413 $1,728 $2,079 $2,565 $2,790
06905 $1,773 $2,169 $2,619 $3,195 $3,492
06906 $1,593 $1,944 $2,349 $2,862 $3,132
06907 $1,413 $1,728 $2,079 $2,565 $2,790
06911 $1,413 $1,728 $2,079 $2,565 $2,790
06912 $1,413 $1,728 $2,079 $2,565 $2,790
06418 $972 $1,170 $1,377 $1,710 $2,340
06418 $972 $1,170 $1,377 $1,710 $2,340
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
06418 $1,188 $1,430 $1,683 $2,090 $2,860
06468 $1,474 $1,749 $2,167 $2,739 $3,234
06470 $1,540 $1,859 $2,266 $2,893 $3,058
06482 $1,914 $2,310 $2,816 $3,597 $3,795
06484 $1,628 $1,947 $2,409 $3,047 $3,586
06491 $1,771 $2,112 $2,607 $3,300 $3,883
06601 $1,771 $2,112 $2,607 $3,300 $3,883
06602 $1,771 $2,112 $2,607 $3,300 $3,883
06604 $1,353 $1,606 $1,991 $2,519 $2,970
06605 $1,397 $1,661 $2,057 $2,607 $3,069
06606 $1,474 $1,760 $2,178 $2,761 $3,245
06607 $1,397 $1,661 $2,057 $2,607 $3,069
06608 $1,397 $1,672 $2,068 $2,618 $3,080
06610 $1,309 $1,562 $1,925 $2,431 $2,871
06611 $2,200 $2,629 $3,245 $4,103 $4,840
06612 $2,200 $2,629 $3,245 $4,103 $4,840
06614 $1,650 $1,980 $2,442 $3,091 $3,641
06615 $1,463 $1,749 $2,156 $2,728 $3,212
06824 $2,200 $2,629 $3,245 $4,103 $4,840
06825 $1,903 $2,266 $2,805 $3,553 $4,180
06880 $2,024 $2,464 $2,981 $3,630 $3,971
06890 $2,200 $2,629 $3,245 $4,103 $4,840
06896 $2,343 $2,838 $3,454 $4,411 $4,664
06404 $1,727 $2,101 $2,552 $3,256 $3,443
06440 $1,727 $2,101 $2,552 $3,256 $3,443
06468 $1,474 $1,749 $2,167 $2,739 $3,234
06470 $1,540 $1,859 $2,266 $2,893 $3,058
06482 $1,914 $2,310 $2,816 $3,597 $3,795
06612 $2,200 $2,629 $3,245 $4,103 $4,840
06784 $1,914 $2,321 $2,827 $3,608 $3,817
06801 $1,397 $1,694 $2,068 $2,640 $2,794
06804 $1,815 $2,200 $2,673 $3,421 $3,608
06810 $1,661 $2,013 $2,453 $3,135 $3,311
06811 $1,628 $1,969 $2,398 $3,069 $3,234
06812 $2,090 $2,530 $3,080 $3,938 $4,158
06813 $1,727 $2,101 $2,552 $3,256 $3,443
06877 $1,958 $2,365 $2,882 $3,685 $3,894
06883 $2,783 $3,388 $4,103 $5,005 $5,467
06896 $2,343 $2,838 $3,454 $4,411 $4,664
06897 $2,398 $2,915 $3,531 $4,301 $4,708
06807 $2,035 $2,486 $3,003 $3,663 $4,004
06820 $2,937 $3,586 $4,334 $5,280 $5,775
06824 $2,200 $2,629 $3,245 $4,103 $4,840
06829 $1,727 $2,112 $2,541 $3,135 $3,410
06830 $2,090 $2,552 $3,091 $3,762 $4,114
06831 $2,233 $2,717 $3,289 $4,004 $4,378
06836 $1,727 $2,112 $2,541 $3,135 $3,410
06838 $1,727 $2,112 $2,541 $3,135 $3,410
06840 $2,431 $2,970 $3,586 $4,367 $4,774
06850 $1,958 $2,387 $2,893 $3,520 $3,850
06851 $1,815 $2,222 $2,684 $3,267 $3,575
06852 $1,727 $2,112 $2,541 $3,135 $3,410
06853 $2,761 $3,377 $4,081 $4,972 $5,434
06854 $1,727 $2,112 $2,541 $3,135 $3,410
06855 $1,793 $2,178 $2,640 $3,212 $3,520
06856 $1,727 $2,112 $2,541 $3,135 $3,410
06870 $2,266 $2,761 $3,344 $4,070 $4,455
06877 $1,958 $2,365 $2,882 $3,685 $3,894
06878 $2,530 $3,080 $3,729 $4,543 $4,961
06880 $2,024 $2,464 $2,981 $3,630 $3,971
06881 $1,727 $2,112 $2,541 $3,135 $3,410
06883 $2,783 $3,388 $4,103 $5,005 $5,467
06896 $2,343 $2,838 $3,454 $4,411 $4,664
06897 $2,398 $2,915 $3,531 $4,301 $4,708
06901 $2,035 $2,486 $3,003 $3,663 $4,004
06902 $1,903 $2,321 $2,805 $3,421 $3,740
06903 $2,937 $3,586 $4,334 $5,280 $5,775
06904 $1,727 $2,112 $2,541 $3,135 $3,410
06905 $2,167 $2,651 $3,201 $3,905 $4,268
06906 $1,947 $2,376 $2,871 $3,498 $3,828
06907 $1,727 $2,112 $2,541 $3,135 $3,410
06911 $1,727 $2,112 $2,541 $3,135 $3,410
06912 $1,727 $2,112 $2,541 $3,135 $3,410
06418 $1,188 $1,430 $1,683 $2,090 $2,860
06418 $1,188 $1,430 $1,683 $2,090 $2,860

Fair Market Rents on this page apply to the following cities in Fairfield County, Connecticut: Stamford, Danbury, Shelton, Bridgeport, Trumbull, Stratford, Fairfield, Westport, New Milford, Norwalk, Ridgefield, Greenwich, Darien, New Canaan, Monroe, Wilton, Bethel, Brookfield, Newtown, and New Fairfield.

These Fair Market Rents also apply to the following ZIP codes in Fairfield County, Connecticut: 06902, 06810, 06484, 06606, 06611, 06614, 06824, 06811, 06880, 06776, 06851, 06877, 06854, 06830, 06820, 06905, 06840, 06468, 06604, and 06610.

Fairfield County, CT is considered part of the following metro FMR area: STAMFORD-NORWALK, CT HUD METRO FMR AREA.

More on Fairfield County, CT

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.