DuPage County, IL

2024 Fair Market Rents

Tags: 2024 SAFMRS Chicago-Joliet-Naperville, IL HUD Metro FMR Area

Return to the state page to see where Illinois ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in DuPage County are Lombard, Bolingbrook, Carol Stream, and Naperville. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does DuPage County use?

DuPage County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does DuPage County compare?

DuPage County ($1,714) has a 78.9% higher FMR for 2-Bedroom housing than the average of Illinois ($958) and therefore a higher gross rent.

DuPage County is rank 2nd out of 102 counties. This means the FMRs, or in other words, the gross rent is higher than 100 other counties. DuPage County is the 2nd most expensive county in terms of FMRs.

Rent Tables DuPage County, IL

Fair Market Rent (40th Percentile)

$1,399
studio
$1,507
1-Bedroom
$1,714
2-Bedroom
$2,182
3-Bedroom
$2,583
4-Bedroom

Median Rent (50th Percentile)

$1,519
studio
$1,636
1-Bedroom
$1,861
2-Bedroom
$2,369
3-Bedroom
$2,804
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
60101 $1,270 $1,360 $1,550 $1,970 $2,340
60106 $1,350 $1,450 $1,650 $2,100 $2,490
60108 $1,620 $1,750 $1,990 $2,530 $3,000
60117 $1,580 $1,710 $1,940 $2,470 $2,920
60122 $1,580 $1,710 $1,940 $2,470 $2,920
60137 $1,320 $1,420 $1,620 $2,060 $2,440
60138 $1,580 $1,710 $1,940 $2,470 $2,920
60139 $1,630 $1,760 $2,000 $2,550 $3,010
60143 $1,570 $1,690 $1,920 $2,440 $2,890
60148 $1,730 $1,860 $2,120 $2,700 $3,190
60157 $1,640 $1,760 $2,010 $2,550 $3,020
60174 $1,620 $1,750 $1,990 $2,530 $3,000
60181 $1,530 $1,650 $1,880 $2,390 $2,830
60184 $1,590 $1,710 $1,950 $2,480 $2,930
60185 $1,360 $1,460 $1,660 $2,110 $2,500
60186 $1,580 $1,710 $1,940 $2,470 $2,920
60187 $1,700 $1,830 $2,080 $2,650 $3,130
60188 $1,520 $1,640 $1,860 $2,370 $2,800
60189 $1,730 $1,860 $2,120 $2,700 $3,190
60190 $2,100 $2,260 $2,570 $3,270 $3,870
60191 $1,600 $1,720 $1,960 $2,500 $2,950
60199 $1,580 $1,710 $1,940 $2,470 $2,920
60440 $1,600 $1,720 $1,960 $2,500 $2,950
60502 $1,910 $2,060 $2,340 $2,980 $3,530
60504 $1,950 $2,100 $2,400 $3,060 $3,610
60514 $1,190 $1,280 $1,460 $1,860 $2,200
60515 $1,620 $1,750 $1,990 $2,530 $3,000
60516 $1,650 $1,780 $2,020 $2,570 $3,040
60517 $1,690 $1,820 $2,070 $2,640 $3,120
60519 $1,910 $2,060 $2,340 $2,980 $3,530
60522 $1,580 $1,710 $1,940 $2,470 $2,920
60532 $1,710 $1,840 $2,090 $2,660 $3,150
60540 $1,770 $1,910 $2,170 $2,760 $3,270
60555 $1,730 $1,860 $2,120 $2,700 $3,190
60559 $1,460 $1,570 $1,790 $2,280 $2,700
60561 $1,690 $1,820 $2,070 $2,640 $3,120
60563 $1,970 $2,120 $2,410 $3,070 $3,630
60564 $2,100 $2,260 $2,570 $3,270 $3,870
60565 $1,760 $1,890 $2,150 $2,740 $3,240
60566 $1,580 $1,710 $1,940 $2,470 $2,920
60567 $1,550 $1,670 $1,890 $2,410 $2,860
60598 $1,580 $1,710 $1,940 $2,470 $2,920
60599 $1,580 $1,710 $1,940 $2,470 $2,920
60504 $1,950 $2,100 $2,400 $3,060 $3,610
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
60101 $1,143 $1,224 $1,395 $1,773 $2,106
60106 $1,215 $1,305 $1,485 $1,890 $2,241
60108 $1,458 $1,575 $1,791 $2,277 $2,700
60117 $1,422 $1,539 $1,746 $2,223 $2,628
60122 $1,422 $1,539 $1,746 $2,223 $2,628
60137 $1,188 $1,278 $1,458 $1,854 $2,196
60138 $1,422 $1,539 $1,746 $2,223 $2,628
60139 $1,467 $1,584 $1,800 $2,295 $2,709
60143 $1,413 $1,521 $1,728 $2,196 $2,601
60148 $1,557 $1,674 $1,908 $2,430 $2,871
60157 $1,476 $1,584 $1,809 $2,295 $2,718
60174 $1,458 $1,575 $1,791 $2,277 $2,700
60181 $1,377 $1,485 $1,692 $2,151 $2,547
60184 $1,431 $1,539 $1,755 $2,232 $2,637
60185 $1,224 $1,314 $1,494 $1,899 $2,250
60186 $1,422 $1,539 $1,746 $2,223 $2,628
60187 $1,530 $1,647 $1,872 $2,385 $2,817
60188 $1,368 $1,476 $1,674 $2,133 $2,520
60189 $1,557 $1,674 $1,908 $2,430 $2,871
60190 $1,890 $2,034 $2,313 $2,943 $3,483
60191 $1,440 $1,548 $1,764 $2,250 $2,655
60199 $1,422 $1,539 $1,746 $2,223 $2,628
60440 $1,440 $1,548 $1,764 $2,250 $2,655
60502 $1,719 $1,854 $2,106 $2,682 $3,177
60504 $1,755 $1,890 $2,160 $2,754 $3,249
60514 $1,071 $1,152 $1,314 $1,674 $1,980
60515 $1,458 $1,575 $1,791 $2,277 $2,700
60516 $1,485 $1,602 $1,818 $2,313 $2,736
60517 $1,521 $1,638 $1,863 $2,376 $2,808
60519 $1,719 $1,854 $2,106 $2,682 $3,177
60522 $1,422 $1,539 $1,746 $2,223 $2,628
60532 $1,539 $1,656 $1,881 $2,394 $2,835
60540 $1,593 $1,719 $1,953 $2,484 $2,943
60555 $1,557 $1,674 $1,908 $2,430 $2,871
60559 $1,314 $1,413 $1,611 $2,052 $2,430
60561 $1,521 $1,638 $1,863 $2,376 $2,808
60563 $1,773 $1,908 $2,169 $2,763 $3,267
60564 $1,890 $2,034 $2,313 $2,943 $3,483
60565 $1,584 $1,701 $1,935 $2,466 $2,916
60566 $1,422 $1,539 $1,746 $2,223 $2,628
60567 $1,395 $1,503 $1,701 $2,169 $2,574
60598 $1,422 $1,539 $1,746 $2,223 $2,628
60599 $1,422 $1,539 $1,746 $2,223 $2,628
60504 $1,755 $1,890 $2,160 $2,754 $3,249
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
60101 $1,397 $1,496 $1,705 $2,167 $2,574
60106 $1,485 $1,595 $1,815 $2,310 $2,739
60108 $1,782 $1,925 $2,189 $2,783 $3,300
60117 $1,738 $1,881 $2,134 $2,717 $3,212
60122 $1,738 $1,881 $2,134 $2,717 $3,212
60137 $1,452 $1,562 $1,782 $2,266 $2,684
60138 $1,738 $1,881 $2,134 $2,717 $3,212
60139 $1,793 $1,936 $2,200 $2,805 $3,311
60143 $1,727 $1,859 $2,112 $2,684 $3,179
60148 $1,903 $2,046 $2,332 $2,970 $3,509
60157 $1,804 $1,936 $2,211 $2,805 $3,322
60174 $1,782 $1,925 $2,189 $2,783 $3,300
60181 $1,683 $1,815 $2,068 $2,629 $3,113
60184 $1,749 $1,881 $2,145 $2,728 $3,223
60185 $1,496 $1,606 $1,826 $2,321 $2,750
60186 $1,738 $1,881 $2,134 $2,717 $3,212
60187 $1,870 $2,013 $2,288 $2,915 $3,443
60188 $1,672 $1,804 $2,046 $2,607 $3,080
60189 $1,903 $2,046 $2,332 $2,970 $3,509
60190 $2,310 $2,486 $2,827 $3,597 $4,257
60191 $1,760 $1,892 $2,156 $2,750 $3,245
60199 $1,738 $1,881 $2,134 $2,717 $3,212
60440 $1,760 $1,892 $2,156 $2,750 $3,245
60502 $2,101 $2,266 $2,574 $3,278 $3,883
60504 $2,145 $2,310 $2,640 $3,366 $3,971
60514 $1,309 $1,408 $1,606 $2,046 $2,420
60515 $1,782 $1,925 $2,189 $2,783 $3,300
60516 $1,815 $1,958 $2,222 $2,827 $3,344
60517 $1,859 $2,002 $2,277 $2,904 $3,432
60519 $2,101 $2,266 $2,574 $3,278 $3,883
60522 $1,738 $1,881 $2,134 $2,717 $3,212
60532 $1,881 $2,024 $2,299 $2,926 $3,465
60540 $1,947 $2,101 $2,387 $3,036 $3,597
60555 $1,903 $2,046 $2,332 $2,970 $3,509
60559 $1,606 $1,727 $1,969 $2,508 $2,970
60561 $1,859 $2,002 $2,277 $2,904 $3,432
60563 $2,167 $2,332 $2,651 $3,377 $3,993
60564 $2,310 $2,486 $2,827 $3,597 $4,257
60565 $1,936 $2,079 $2,365 $3,014 $3,564
60566 $1,738 $1,881 $2,134 $2,717 $3,212
60567 $1,705 $1,837 $2,079 $2,651 $3,146
60598 $1,738 $1,881 $2,134 $2,717 $3,212
60599 $1,738 $1,881 $2,134 $2,717 $3,212
60504 $2,145 $2,310 $2,640 $3,366 $3,971

Fair Market Rents on this page apply to the following cities in DuPage County, Illinois: Lombard, Bolingbrook, Carol Stream, Naperville, Glen Ellyn, Woodridge, Wheaton, Addison, Aurora, West Chicago, Glendale Heights, Saint Charles, Downers Grove, Villa Park, Lisle, Darien, Westmont, Bloomingdale, Bensenville, and Wood Dale.

These Fair Market Rents also apply to the following ZIP codes in DuPage County, Illinois: 60148, 60440, 60188, 60565, 60540, 60564, 60137, 60517, 60187, 60101, 60504, 60563, 60185, 60139, 60174, 60516, 60181, 60515, 60532, and 60561.

DuPage County, IL is considered part of the following metro FMR area: CHICAGO-JOLIET-NAPERVILLE, IL HUD METRO FMR AREA.

Other counties in the same metro FMR area are: Cook County, IL, Kane County, IL, Lake County, IL, McHenry County, IL, and Will County, IL.

More on DuPage County, IL

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.