Tennessee Income Limits

2023 Income Limits

2023 Income Limits in Tennessee by county. Click on the map below to view Income Limits for a particular county.

Tennessee Map

Minimum Income Limit
Maximum Income Limit

Income Limits vary across Tennessee based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Tennessee is $52,747.

The highest average Income Limit for a low income, 3-person family, in the United States is $85,800 in District of Columbia. The lowest for a low income, 3-person family, is $21,803 in Puerto Rico.

View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.

How does Tennessee compare?

The highest Income Limit for a low income, 3-person family, in Tennessee is $71,900 in Robertson County, Wilson County, and 8 others. The lowest Income Limit for a low income, 3-person family, is $48,100 in Scott County.

Tennessee ($52,747) has a 16.3% lower Income Limit for low income, 3-person household, than the average of the US ($63,026).

Tennessee is rank 43rd out of 56 States and territories. This means the Income Limits, or in other words, the is lower than 42 other States and territories. Tennessee is the 14th cheapest State or territory in terms of Income Limits.

Average Median Income for Tennessee

43rd
Rank
$74,326
Average Median
Average Income Limits for Tennessee per person
Income Bracket 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Extremely Low $15,698 $20,225 $25,085 $30,000 $35,140 $39,431 $42,884 $46,196
Very Low $25,654 $29,321 $32,990 $36,620 $39,575 $42,494 $45,440 $48,358
Low $41,021 $46,882 $52,747 $58,572 $63,283 $67,959 $72,659 $77,335
Counties in Tennessee (95) Extremely Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Anderson County 11th $18,150 $20,750 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Bedford County 50th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Benton County 68th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Bledsoe County 48th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Blount County 11th $18,150 $20,750 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Bradley County 36th $14,580 $19,720 $24,860 $30,000 $35,140 $40,100 $42,850 $45,650
Campbell County 78th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Cannon County 1st $21,000 $24,000 $27,000 $30,000 $35,140 $40,280 $45,420 $50,560
Carroll County 49th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Carter County 27th $15,000 $19,720 $24,860 $30,000 $35,140 $40,280 $44,250 $47,100
Cheatham County 1st $21,000 $24,000 $27,000 $30,000 $35,140 $40,280 $45,420 $50,560
Chester County 41st $14,580 $19,720 $24,860 $30,000 $35,140 $39,750 $42,500 $45,250
Claiborne County 77th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Clay County 84th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Cocke County 92nd $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Coffee County 26th $15,250 $19,720 $24,860 $30,000 $35,140 $40,280 $44,950 $47,850
Crockett County 60th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Cumberland County 57th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Davidson County 1st $21,000 $24,000 $27,000 $30,000 $35,140 $40,280 $45,420 $50,560
Decatur County 73rd $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
DeKalb County 70th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Dickson County 1st $21,000 $24,000 $27,000 $30,000 $35,140 $40,280 $45,420 $50,560
Dyer County 61st $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Fayette County 16th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Fentress County 90th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Franklin County 35th $14,800 $19,720 $24,860 $30,000 $35,140 $40,280 $43,650 $46,500
Gibson County 57th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Giles County 30th $14,950 $19,720 $24,860 $30,000 $35,140 $40,280 $44,100 $46,950
Grainger County 81st $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Greene County 43rd $14,580 $19,720 $24,860 $30,000 $35,140 $39,500 $42,250 $44,950
Grundy County 87th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Hamblen County 44th $14,580 $19,720 $24,860 $30,000 $35,140 $39,950 $42,700 $45,450
Hamilton County 20th $16,750 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 93rd $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Hardeman County 86th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Hardin County 82nd $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Hawkins County 32nd $14,850 $19,720 $24,860 $30,000 $35,140 $40,280 $43,750 $46,550
Haywood County 83rd $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Henderson County 52nd $14,580 $19,720 $24,860 $30,000 $35,140 $38,850 $41,500 $44,200
Henry County 74th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Hickman County 69th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Houston County 47th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Humphreys County 53rd $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Jackson County 55th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Jefferson County 44th $14,580 $19,720 $24,860 $30,000 $35,140 $39,950 $42,700 $45,450
Johnson County 87th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Knox County 11th $18,150 $20,750 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lake County 94th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Lauderdale County 91st $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Lawrence County 65th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Lewis County 63rd $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Lincoln County 39th $14,580 $19,720 $24,860 $30,000 $35,140 $39,500 $42,250 $44,950
Loudon County 11th $18,150 $20,750 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
McMinn County 56th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
McNairy County 80th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Macon County 54th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Madison County 41st $14,580 $19,720 $24,860 $30,000 $35,140 $39,750 $42,500 $45,250
Marion County 20th $16,750 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Marshall County 34th $14,700 $19,720 $24,860 $30,000 $35,140 $40,280 $43,400 $46,200
Maury County 23rd $16,500 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Meigs County 62nd $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Monroe County 64th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Montgomery County 25th $15,350 $19,720 $24,860 $30,000 $35,140 $40,280 $45,300 $48,200
Moore County 19th $16,800 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Morgan County 85th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Obion County 75th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Overton County 70th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Perry County 72nd $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Pickett County 89th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Polk County 36th $14,580 $19,720 $24,860 $30,000 $35,140 $40,100 $42,850 $45,650
Putnam County 31st $14,750 $19,720 $24,860 $30,000 $35,140 $40,280 $43,550 $46,350
Rhea County 79th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Roane County 24th $16,500 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Robertson County 1st $21,000 $24,000 $27,000 $30,000 $35,140 $40,280 $45,420 $50,560
Rutherford County 1st $21,000 $24,000 $27,000 $30,000 $35,140 $40,280 $45,420 $50,560
Scott County 95th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Sequatchie County 20th $16,750 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Sevier County 46th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Shelby County 16th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Smith County 38th $14,600 $19,720 $24,860 $30,000 $35,140 $40,280 $43,100 $45,900
Stewart County 40th $14,580 $19,720 $24,860 $30,000 $35,140 $39,700 $42,450 $45,150
Sullivan County 32nd $14,850 $19,720 $24,860 $30,000 $35,140 $40,280 $43,750 $46,550
Sumner County 1st $21,000 $24,000 $27,000 $30,000 $35,140 $40,280 $45,420 $50,560
Tipton County 16th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Trousdale County 1st $21,000 $24,000 $27,000 $30,000 $35,140 $40,280 $45,420 $50,560
Unicoi County 27th $15,000 $19,720 $24,860 $30,000 $35,140 $40,280 $44,250 $47,100
Union County 11th $18,150 $20,750 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Van Buren County 59th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Warren County 67th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Washington County 27th $15,000 $19,720 $24,860 $30,000 $35,140 $40,280 $44,250 $47,100
Wayne County 51st $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Weakley County 66th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
White County 76th $14,580 $19,720 $24,860 $30,000 $35,140 $38,750 $41,450 $44,100
Williamson County 1st $21,000 $24,000 $27,000 $30,000 $35,140 $40,280 $45,420 $50,560
Wilson County 1st $21,000 $24,000 $27,000 $30,000 $35,140 $40,280 $45,420 $50,560
Counties in Tennessee (95) Very Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Anderson County 11th $30,250 $34,600 $38,900 $43,200 $46,700 $50,150 $53,600 $57,050
Bedford County 50th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Benton County 68th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Bledsoe County 48th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Blount County 11th $30,250 $34,600 $38,900 $43,200 $46,700 $50,150 $53,600 $57,050
Bradley County 36th $24,200 $27,650 $31,100 $34,550 $37,350 $40,100 $42,850 $45,650
Campbell County 78th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Cannon County 1st $34,950 $39,950 $44,950 $49,900 $53,900 $57,900 $61,900 $65,900
Carroll County 49th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Carter County 27th $25,000 $28,550 $32,100 $35,650 $38,550 $41,400 $44,250 $47,100
Cheatham County 1st $34,950 $39,950 $44,950 $49,900 $53,900 $57,900 $61,900 $65,900
Chester County 41st $24,000 $27,400 $30,850 $34,250 $37,000 $39,750 $42,500 $45,250
Claiborne County 77th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Clay County 84th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Cocke County 92nd $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Coffee County 26th $25,400 $29,000 $32,650 $36,250 $39,150 $42,050 $44,950 $47,850
Crockett County 60th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Cumberland County 57th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Davidson County 1st $34,950 $39,950 $44,950 $49,900 $53,900 $57,900 $61,900 $65,900
Decatur County 73rd $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
DeKalb County 70th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Dickson County 1st $34,950 $39,950 $44,950 $49,900 $53,900 $57,900 $61,900 $65,900
Dyer County 61st $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Fayette County 16th $28,350 $32,400 $36,450 $40,500 $43,750 $47,000 $50,250 $53,500
Fentress County 90th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Franklin County 35th $24,650 $28,200 $31,700 $35,200 $38,050 $40,850 $43,650 $46,500
Gibson County 57th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Giles County 30th $24,900 $28,450 $32,000 $35,550 $38,400 $41,250 $44,100 $46,950
Grainger County 81st $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Greene County 43rd $23,850 $27,250 $30,650 $34,050 $36,800 $39,500 $42,250 $44,950
Grundy County 87th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Hamblen County 44th $24,100 $27,550 $31,000 $34,400 $37,200 $39,950 $42,700 $45,450
Hamilton County 20th $27,900 $31,850 $35,850 $39,800 $43,000 $46,200 $49,400 $52,550
Hancock County 93rd $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Hardeman County 86th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Hardin County 82nd $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Hawkins County 32nd $24,700 $28,200 $31,750 $35,250 $38,100 $40,900 $43,750 $46,550
Haywood County 83rd $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Henderson County 52nd $23,450 $26,800 $30,150 $33,450 $36,150 $38,850 $41,500 $44,200
Henry County 74th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Hickman County 69th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Houston County 47th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Humphreys County 53rd $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Jackson County 55th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Jefferson County 44th $24,100 $27,550 $31,000 $34,400 $37,200 $39,950 $42,700 $45,450
Johnson County 87th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Knox County 11th $30,250 $34,600 $38,900 $43,200 $46,700 $50,150 $53,600 $57,050
Lake County 94th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Lauderdale County 91st $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Lawrence County 65th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Lewis County 63rd $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Lincoln County 39th $23,850 $27,250 $30,650 $34,050 $36,800 $39,500 $42,250 $44,950
Loudon County 11th $30,250 $34,600 $38,900 $43,200 $46,700 $50,150 $53,600 $57,050
McMinn County 56th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
McNairy County 80th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Macon County 54th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Madison County 41st $24,000 $27,400 $30,850 $34,250 $37,000 $39,750 $42,500 $45,250
Marion County 20th $27,900 $31,850 $35,850 $39,800 $43,000 $46,200 $49,400 $52,550
Marshall County 34th $24,500 $28,000 $31,500 $35,000 $37,800 $40,600 $43,400 $46,200
Maury County 23rd $27,500 $31,400 $35,350 $39,250 $42,400 $45,550 $48,700 $51,850
Meigs County 62nd $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Monroe County 64th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Montgomery County 25th $25,550 $29,200 $32,850 $36,500 $39,450 $42,350 $45,300 $48,200
Moore County 19th $28,000 $32,000 $36,000 $39,950 $43,150 $46,350 $49,550 $52,750
Morgan County 85th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Obion County 75th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Overton County 70th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Perry County 72nd $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Pickett County 89th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Polk County 36th $24,200 $27,650 $31,100 $34,550 $37,350 $40,100 $42,850 $45,650
Putnam County 31st $24,600 $28,100 $31,600 $35,100 $37,950 $40,750 $43,550 $46,350
Rhea County 79th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Roane County 24th $27,500 $31,400 $35,350 $39,250 $42,400 $45,550 $48,700 $51,850
Robertson County 1st $34,950 $39,950 $44,950 $49,900 $53,900 $57,900 $61,900 $65,900
Rutherford County 1st $34,950 $39,950 $44,950 $49,900 $53,900 $57,900 $61,900 $65,900
Scott County 95th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Sequatchie County 20th $27,900 $31,850 $35,850 $39,800 $43,000 $46,200 $49,400 $52,550
Sevier County 46th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Shelby County 16th $28,350 $32,400 $36,450 $40,500 $43,750 $47,000 $50,250 $53,500
Smith County 38th $24,350 $27,800 $31,300 $34,750 $37,550 $40,350 $43,100 $45,900
Stewart County 40th $23,950 $27,400 $30,800 $34,200 $36,950 $39,700 $42,450 $45,150
Sullivan County 32nd $24,700 $28,200 $31,750 $35,250 $38,100 $40,900 $43,750 $46,550
Sumner County 1st $34,950 $39,950 $44,950 $49,900 $53,900 $57,900 $61,900 $65,900
Tipton County 16th $28,350 $32,400 $36,450 $40,500 $43,750 $47,000 $50,250 $53,500
Trousdale County 1st $34,950 $39,950 $44,950 $49,900 $53,900 $57,900 $61,900 $65,900
Unicoi County 27th $25,000 $28,550 $32,100 $35,650 $38,550 $41,400 $44,250 $47,100
Union County 11th $30,250 $34,600 $38,900 $43,200 $46,700 $50,150 $53,600 $57,050
Van Buren County 59th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Warren County 67th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Washington County 27th $25,000 $28,550 $32,100 $35,650 $38,550 $41,400 $44,250 $47,100
Wayne County 51st $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Weakley County 66th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
White County 76th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Williamson County 1st $34,950 $39,950 $44,950 $49,900 $53,900 $57,900 $61,900 $65,900
Wilson County 1st $34,950 $39,950 $44,950 $49,900 $53,900 $57,900 $61,900 $65,900
Counties in Tennessee (95) Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Anderson County 11th $48,400 $55,300 $62,200 $69,100 $74,650 $80,200 $85,700 $91,250
Bedford County 50th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Benton County 68th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Bledsoe County 48th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Blount County 11th $48,400 $55,300 $62,200 $69,100 $74,650 $80,200 $85,700 $91,250
Bradley County 36th $38,750 $44,250 $49,800 $55,300 $59,750 $64,150 $68,600 $73,000
Campbell County 78th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Cannon County 1st $55,900 $63,900 $71,900 $79,850 $86,250 $92,650 $99,050 $105,450
Carroll County 49th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Carter County 27th $39,950 $45,650 $51,350 $57,050 $61,650 $66,200 $70,750 $75,350
Cheatham County 1st $55,900 $63,900 $71,900 $79,850 $86,250 $92,650 $99,050 $105,450
Chester County 41st $38,400 $43,850 $49,350 $54,800 $59,200 $63,600 $68,000 $72,350
Claiborne County 77th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Clay County 84th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Cocke County 92nd $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Coffee County 26th $40,600 $46,400 $52,200 $58,000 $62,650 $67,300 $71,950 $76,600
Crockett County 60th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Cumberland County 57th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Davidson County 1st $55,900 $63,900 $71,900 $79,850 $86,250 $92,650 $99,050 $105,450
Decatur County 73rd $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
DeKalb County 70th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Dickson County 1st $55,900 $63,900 $71,900 $79,850 $86,250 $92,650 $99,050 $105,450
Dyer County 61st $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Fayette County 16th $45,400 $51,850 $58,350 $64,800 $70,000 $75,200 $80,400 $85,550
Fentress County 90th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Franklin County 35th $39,450 $45,050 $50,700 $56,300 $60,850 $65,350 $69,850 $74,350
Gibson County 57th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Giles County 30th $39,850 $45,550 $51,250 $56,900 $61,500 $66,050 $70,600 $75,150
Grainger County 81st $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Greene County 43rd $38,150 $43,600 $49,050 $54,450 $58,850 $63,200 $67,550 $71,900
Grundy County 87th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Hamblen County 44th $38,550 $44,050 $49,550 $55,050 $59,500 $63,900 $68,300 $72,700
Hamilton County 20th $44,600 $51,000 $57,350 $63,700 $68,800 $73,900 $79,000 $84,100
Hancock County 93rd $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Hardeman County 86th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Hardin County 82nd $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Hawkins County 32nd $39,500 $45,150 $50,800 $56,400 $60,950 $65,450 $69,950 $74,450
Haywood County 83rd $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Henderson County 52nd $37,450 $42,800 $48,150 $53,500 $57,800 $62,100 $66,350 $70,650
Henry County 74th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Hickman County 69th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Houston County 47th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Humphreys County 53rd $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Jackson County 55th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Jefferson County 44th $38,550 $44,050 $49,550 $55,050 $59,500 $63,900 $68,300 $72,700
Johnson County 87th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Knox County 11th $48,400 $55,300 $62,200 $69,100 $74,650 $80,200 $85,700 $91,250
Lake County 94th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Lauderdale County 91st $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Lawrence County 65th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Lewis County 63rd $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Lincoln County 39th $38,150 $43,600 $49,050 $54,450 $58,850 $63,200 $67,550 $71,900
Loudon County 11th $48,400 $55,300 $62,200 $69,100 $74,650 $80,200 $85,700 $91,250
McMinn County 56th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
McNairy County 80th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Macon County 54th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Madison County 41st $38,400 $43,850 $49,350 $54,800 $59,200 $63,600 $68,000 $72,350
Marion County 20th $44,600 $51,000 $57,350 $63,700 $68,800 $73,900 $79,000 $84,100
Marshall County 34th $39,200 $44,800 $50,400 $56,000 $60,500 $65,000 $69,450 $73,950
Maury County 23rd $44,000 $50,250 $56,550 $62,800 $67,850 $72,850 $77,900 $82,900
Meigs County 62nd $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Monroe County 64th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Montgomery County 25th $40,900 $46,750 $52,600 $58,400 $63,100 $67,750 $72,450 $77,100
Moore County 19th $44,750 $51,150 $57,550 $63,900 $69,050 $74,150 $79,250 $84,350
Morgan County 85th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Obion County 75th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Overton County 70th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Perry County 72nd $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Pickett County 89th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Polk County 36th $38,750 $44,250 $49,800 $55,300 $59,750 $64,150 $68,600 $73,000
Putnam County 31st $39,350 $44,950 $50,550 $56,150 $60,650 $65,150 $69,650 $74,150
Rhea County 79th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
Roane County 24th $44,000 $50,250 $56,550 $62,800 $67,850 $72,850 $77,900 $82,900
Robertson County 1st $55,900 $63,900 $71,900 $79,850 $86,250 $92,650 $99,050 $105,450
Rutherford County 1st $55,900 $63,900 $71,900 $79,850 $86,250 $92,650 $99,050 $105,450
Scott County 95th $37,400 $42,750 $48,100 $53,400 $57,700 $61,950 $66,250 $70,500
