Puerto Rico Income Limits

2023 Income Limits

2023 Income Limits in Puerto Rico by county. Click on the map below to view Income Limits for a particular county.

Puerto Rico Bar Graph

Income Limits vary across Puerto Rico based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Puerto Rico is $21,803.

The highest average Income Limit for a low income, 3-person family, in the United States is $85,800 in District of Columbia. The lowest for a low income, 3-person family, is $21,803 in Puerto Rico.

View the Income Limits Overview for information on how Income Limits. Click on a specific county from the table below for detailed Income Limit information.

How does Puerto Rico compare?

The highest Income Limit for a low income, 3-person family, in Puerto Rico is $24,750 in Caguas Municipio, Cayey Municipio, and 3 others. The lowest Income Limit for a low income, 3-person family, is $18,650 in Coamo Municipio, Culebra Municipio, and 9 others.

Puerto Rico ($21,803) has a 65.4% lower Income Limit for low income, 3-person household, than the average of the US ($63,026).

Puerto Rico is rank 56th out of 56 States and territories. This means the Income Limits, or in other words, the is lower than all other States and territories. Puerto Rico is the cheapest State or territory in terms of Income Limits.

Median Income for Puerto Rico

56th
Rank
$29,837
Median
Average Income Limits for Puerto Rico per person
Income Bracket 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Extremely Low $10,615 $12,114 $13,632 $15,119 $16,343 $17,561 $18,770 $19,981
Very Low $10,615 $12,114 $13,632 $15,119 $16,343 $17,561 $18,770 $19,981
Low $16,958 $19,383 $21,803 $24,195 $26,167 $28,100 $30,033 $31,965
Counties in Puerto Rico (78) Extremely Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Caguas Municipio 1st $12,050 $13,800 $15,500 $17,200 $18,600 $20,000 $21,350 $22,750
Cayey Municipio 1st $12,050 $13,800 $15,500 $17,200 $18,600 $20,000 $21,350 $22,750
Cidra Municipio 1st $12,050 $13,800 $15,500 $17,200 $18,600 $20,000 $21,350 $22,750
Gurabo Municipio 1st $12,050 $13,800 $15,500 $17,200 $18,600 $20,000 $21,350 $22,750
San Lorenzo Municipio 1st $12,050 $13,800 $15,500 $17,200 $18,600 $20,000 $21,350 $22,750
Aguas Buenas Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Barceloneta Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Bayamón Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Canóvanas Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Carolina Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Cataño Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Comerío Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Corozal Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Dorado Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Florida Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Guaynabo Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Humacao Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Juncos Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Las Piedras Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Loíza Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Manatí Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Maunabo Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Morovis Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Naguabo Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Naranjito Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Río Grande Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
San Juan Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Toa Alta Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Toa Baja Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Trujillo Alto Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Vega Alta Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Vega Baja Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Yabucoa Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Ceiba Municipio 34th $11,000 $12,550 $14,100 $15,650 $16,950 $18,200 $19,450 $20,700
Fajardo Municipio 34th $11,000 $12,550 $14,100 $15,650 $16,950 $18,200 $19,450 $20,700
Luquillo Municipio 34th $11,000 $12,550 $14,100 $15,650 $16,950 $18,200 $19,450 $20,700
Hormigueros Municipio 37th $10,400 $11,850 $13,350 $14,800 $16,000 $17,200 $18,400 $19,550
Las Marías Municipio 37th $10,400 $11,850 $13,350 $14,800 $16,000 $17,200 $18,400 $19,550
Mayagüez Municipio 37th $10,400 $11,850 $13,350 $14,800 $16,000 $17,200 $18,400 $19,550
Arecibo Municipio 40th $10,000 $11,400 $12,850 $14,250 $15,400 $16,550 $17,700 $18,850
Camuy Municipio 40th $10,000 $11,400 $12,850 $14,250 $15,400 $16,550 $17,700 $18,850
Hatillo Municipio 40th $10,000 $11,400 $12,850 $14,250 $15,400 $16,550 $17,700 $18,850
Quebradillas Municipio 40th $10,000 $11,400 $12,850 $14,250 $15,400 $16,550 $17,700 $18,850
Aguada Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Aguadilla Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Añasco Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Isabela Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Lares Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Moca Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Rincón Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
San Sebastián Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Utuado Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Adjuntas Municipio 53rd $9,800 $11,200 $12,600 $14,000 $15,150 $16,250 $17,400 $18,500
Juana Díaz Municipio 53rd $9,800 $11,200 $12,600 $14,000 $15,150 $16,250 $17,400 $18,500
Ponce Municipio 53rd $9,800 $11,200 $12,600 $14,000 $15,150 $16,250 $17,400 $18,500
Villalba Municipio 53rd $9,800 $11,200 $12,600 $14,000 $15,150 $16,250 $17,400 $18,500
Aibonito Municipio 57th $9,600 $11,000 $12,350 $13,700 $14,800 $15,900 $17,000 $18,100
Barranquitas Municipio 57th $9,600 $11,000 $12,350 $13,700 $14,800 $15,900 $17,000 $18,100
Ciales Municipio 57th $9,600 $11,000 $12,350 $13,700 $14,800 $15,900 $17,000 $18,100
Orocovis Municipio 57th $9,600 $11,000 $12,350 $13,700 $14,800 $15,900 $17,000 $18,100
Cabo Rojo Municipio 61st $9,450 $10,800 $12,150 $13,500 $14,600 $15,700 $16,750 $17,850
Lajas Municipio 61st $9,450 $10,800 $12,150 $13,500 $14,600 $15,700 $16,750 $17,850
Sabana Grande Municipio 61st $9,450 $10,800 $12,150 $13,500 $14,600 $15,700 $16,750 $17,850
San Germán Municipio 61st $9,450 $10,800 $12,150 $13,500 $14,600 $15,700 $16,750 $17,850
Arroyo Municipio 65th $9,350 $10,650 $12,000 $13,300 $14,400 $15,450 $16,500 $17,600
Guayama Municipio 65th $9,350 $10,650 $12,000 $13,300 $14,400 $15,450 $16,500 $17,600
Patillas Municipio 65th $9,350 $10,650 $12,000 $13,300 $14,400 $15,450 $16,500 $17,600
Coamo Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Culebra Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Guánica Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Guayanilla Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Jayuya Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Maricao Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Peñuelas Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Salinas Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Santa Isabel Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Vieques Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Yauco Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Counties in Puerto Rico (78) Very Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Caguas Municipio 1st $12,050 $13,800 $15,500 $17,200 $18,600 $20,000 $21,350 $22,750
Cayey Municipio 1st $12,050 $13,800 $15,500 $17,200 $18,600 $20,000 $21,350 $22,750
Cidra Municipio 1st $12,050 $13,800 $15,500 $17,200 $18,600 $20,000 $21,350 $22,750
Gurabo Municipio 1st $12,050 $13,800 $15,500 $17,200 $18,600 $20,000 $21,350 $22,750
San Lorenzo Municipio 1st $12,050 $13,800 $15,500 $17,200 $18,600 $20,000 $21,350 $22,750
Aguas Buenas Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Barceloneta Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Bayamón Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Canóvanas Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Carolina Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Cataño Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Comerío Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Corozal Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Dorado Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Florida Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Guaynabo Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Humacao Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Juncos Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Las Piedras Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Loíza Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Manatí Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Maunabo Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Morovis Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Naguabo Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Naranjito Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Río Grande Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
San Juan Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Toa Alta Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Toa Baja Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Trujillo Alto Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Vega Alta Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Vega Baja Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Yabucoa Municipio 6th $11,800 $13,450 $15,150 $16,800 $18,150 $19,500 $20,850 $22,200
Ceiba Municipio 34th $11,000 $12,550 $14,100 $15,650 $16,950 $18,200 $19,450 $20,700
Fajardo Municipio 34th $11,000 $12,550 $14,100 $15,650 $16,950 $18,200 $19,450 $20,700
Luquillo Municipio 34th $11,000 $12,550 $14,100 $15,650 $16,950 $18,200 $19,450 $20,700
Hormigueros Municipio 37th $10,400 $11,850 $13,350 $14,800 $16,000 $17,200 $18,400 $19,550
Las Marías Municipio 37th $10,400 $11,850 $13,350 $14,800 $16,000 $17,200 $18,400 $19,550
Mayagüez Municipio 37th $10,400 $11,850 $13,350 $14,800 $16,000 $17,200 $18,400 $19,550
Arecibo Municipio 40th $10,000 $11,400 $12,850 $14,250 $15,400 $16,550 $17,700 $18,850
Camuy Municipio 40th $10,000 $11,400 $12,850 $14,250 $15,400 $16,550 $17,700 $18,850
Hatillo Municipio 40th $10,000 $11,400 $12,850 $14,250 $15,400 $16,550 $17,700 $18,850
Quebradillas Municipio 40th $10,000 $11,400 $12,850 $14,250 $15,400 $16,550 $17,700 $18,850
Aguada Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Aguadilla Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Añasco Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Isabela Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Lares Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Moca Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Rincón Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
San Sebastián Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Utuado Municipio 44th $9,950 $11,350 $12,750 $14,150 $15,300 $16,450 $17,550 $18,700
Adjuntas Municipio 53rd $9,800 $11,200 $12,600 $14,000 $15,150 $16,250 $17,400 $18,500
Juana Díaz Municipio 53rd $9,800 $11,200 $12,600 $14,000 $15,150 $16,250 $17,400 $18,500
Ponce Municipio 53rd $9,800 $11,200 $12,600 $14,000 $15,150 $16,250 $17,400 $18,500
Villalba Municipio 53rd $9,800 $11,200 $12,600 $14,000 $15,150 $16,250 $17,400 $18,500
Aibonito Municipio 57th $9,600 $11,000 $12,350 $13,700 $14,800 $15,900 $17,000 $18,100
Barranquitas Municipio 57th $9,600 $11,000 $12,350 $13,700 $14,800 $15,900 $17,000 $18,100
Ciales Municipio 57th $9,600 $11,000 $12,350 $13,700 $14,800 $15,900 $17,000 $18,100
Orocovis Municipio 57th $9,600 $11,000 $12,350 $13,700 $14,800 $15,900 $17,000 $18,100
Cabo Rojo Municipio 61st $9,450 $10,800 $12,150 $13,500 $14,600 $15,700 $16,750 $17,850
Lajas Municipio 61st $9,450 $10,800 $12,150 $13,500 $14,600 $15,700 $16,750 $17,850
Sabana Grande Municipio 61st $9,450 $10,800 $12,150 $13,500 $14,600 $15,700 $16,750 $17,850
San Germán Municipio 61st $9,450 $10,800 $12,150 $13,500 $14,600 $15,700 $16,750 $17,850
Arroyo Municipio 65th $9,350 $10,650 $12,000 $13,300 $14,400 $15,450 $16,500 $17,600
Guayama Municipio 65th $9,350 $10,650 $12,000 $13,300 $14,400 $15,450 $16,500 $17,600
Patillas Municipio 65th $9,350 $10,650 $12,000 $13,300 $14,400 $15,450 $16,500 $17,600
Coamo Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Culebra Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Guánica Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Guayanilla Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Jayuya Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Maricao Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Peñuelas Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Salinas Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Santa Isabel Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Vieques Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Yauco Municipio 68th $9,100 $10,400 $11,700 $12,950 $14,000 $15,050 $16,100 $17,100
Counties in Puerto Rico (78) Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Caguas Municipio 1st $19,250 $22,000 $24,750 $27,500 $29,700 $31,900 $34,100 $36,300
Cayey Municipio 1st $19,250 $22,000 $24,750 $27,500 $29,700 $31,900 $34,100 $36,300
Cidra Municipio 1st $19,250 $22,000 $24,750 $27,500 $29,700 $31,900 $34,100 $36,300
Gurabo Municipio 1st $19,250 $22,000 $24,750 $27,500 $29,700 $31,900 $34,100 $36,300
San Lorenzo Municipio 1st $19,250 $22,000 $24,750 $27,500 $29,700 $31,900 $34,100 $36,300
Aguas Buenas Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Barceloneta Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Bayamón Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Canóvanas Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Carolina Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Cataño Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Comerío Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Corozal Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Dorado Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Florida Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Guaynabo Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Humacao Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Juncos Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Las Piedras Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Loíza Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Manatí Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Maunabo Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Morovis Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Naguabo Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Naranjito Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Río Grande Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
San Juan Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Toa Alta Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Toa Baja Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Trujillo Alto Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Vega Alta Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Vega Baja Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Yabucoa Municipio 6th $18,850 $21,550 $24,250 $26,900 $29,100 $31,250 $33,400 $35,550
Ceiba Municipio 34th $17,550 $20,050 $22,550 $25,050 $27,100 $29,100 $31,100 $33,100
Fajardo Municipio 34th $17,550 $20,050 $22,550 $25,050 $27,100 $29,100 $31,100 $33,100
Luquillo Municipio 34th $17,550 $20,050 $22,550 $25,050 $27,100 $29,100 $31,100 $33,100
Hormigueros Municipio 37th $16,600 $19,000 $21,350 $23,700 $25,600 $27,500 $29,400 $31,300
Las Marías Municipio 37th $16,600 $19,000 $21,350 $23,700 $25,600 $27,500 $29,400 $31,300
Mayagüez Municipio 37th $16,600 $19,000 $21,350 $23,700 $25,600 $27,500 $29,400 $31,300
Arecibo Municipio 40th $16,000 $18,250 $20,550 $22,800 $24,650 $26,450 $28,300 $30,100
Camuy Municipio 40th $16,000 $18,250 $20,550 $22,800 $24,650 $26,450 $28,300 $30,100
Hatillo Municipio 40th $16,000 $18,250 $20,550 $22,800 $24,650 $26,450 $28,300 $30,100
Quebradillas Municipio 40th $16,000 $18,250 $20,550 $22,800 $24,650 $26,450 $28,300 $30,100
Aguada Municipio 44th $15,900 $18,150 $20,400 $22,650 $24,500 $26,300 $28,100 $29,900
Aguadilla Municipio 44th $15,900 $18,150 $20,400 $22,650 $24,500 $26,300 $28,100 $29,900
Añasco Municipio 44th $15,900 $18,150 $20,400 $22,650 $24,500 $26,300 $28,100 $29,900
Isabela Municipio 44th $15,900 $18,150 $20,400 $22,650 $24,500 $26,300 $28,100 $29,900
Lares Municipio 44th $15,900 $18,150 $20,400 $22,650 $24,500 $26,300 $28,100 $29,900
Moca Municipio 44th $15,900 $18,150 $20,400 $22,650 $24,500 $26,300 $28,100 $29,900
Rincón Municipio 44th $15,900 $18,150 $20,400 $22,650 $24,500 $26,300 $28,100 $29,900
San Sebastián Municipio 44th $15,900 $18,150 $20,400 $22,650 $24,500 $26,300 $28,100 $29,900
Utuado Municipio 44th $15,900 $18,150 $20,400 $22,650 $24,500 $26,300 $28,100 $29,900
Adjuntas Municipio 53rd $15,700 $17,950 $20,200 $22,400 $24,200 $26,000 $27,800 $29,600
Juana Díaz Municipio 53rd $15,700 $17,950 $20,200 $22,400 $24,200 $26,000 $27,800 $29,600
Ponce Municipio 53rd $15,700 $17,950 $20,200 $22,400 $24,200 $26,000 $27,800 $29,600
Villalba Municipio 53rd $15,700 $17,950 $20,200 $22,400 $24,200 $26,000 $27,800 $29,600
Aibonito Municipio 57th $15,350 $17,550 $19,750 $21,900 $23,700 $25,450 $27,200 $28,950
Barranquitas Municipio 57th $15,350 $17,550 $19,750 $21,900 $23,700 $25,450 $27,200 $28,950
Ciales Municipio 57th $15,350 $17,550 $19,750 $21,900 $23,700 $25,450 $27,200 $28,950
Orocovis Municipio 57th $15,350 $17,550 $19,750 $21,900 $23,700 $25,450 $27,200 $28,950
Cabo Rojo Municipio 61st $15,150 $17,300 $19,450 $21,600 $23,350 $25,100 $26,800 $28,550
Lajas Municipio 61st $15,150 $17,300 $19,450 $21,600 $23,350 $25,100 $26,800 $28,550
Sabana Grande Municipio 61st $15,150 $17,300 $19,450 $21,600 $23,350 $25,100 $26,800 $28,550
San Germán Municipio 61st $15,150 $17,300 $19,450 $21,600 $23,350 $25,100 $26,800 $28,550
Arroyo Municipio 65th $14,950 $17,050 $19,200 $21,300 $23,050 $24,750 $26,450 $28,150
Guayama Municipio 65th $14,950 $17,050 $19,200 $21,300 $23,050 $24,750 $26,450 $28,150
Patillas Municipio 65th $14,950 $17,050 $19,200 $21,300 $23,050 $24,750 $26,450 $28,150
Coamo Municipio 68th $14,500 $16,600 $18,650 $20,700 $22,400 $24,050 $25,700 $27,350
Culebra Municipio 68th $14,500 $16,600 $18,650 $20,700 $22,400 $24,050 $25,700 $27,350
Guánica Municipio 68th $14,500 $16,600 $18,650 $20,700 $22,400 $24,050 $25,700 $27,350
Guayanilla Municipio 68th $14,500 $16,600 $18,650 $20,700 $22,400 $24,050 $25,700 $27,350
Jayuya Municipio 68th $14,500 $16,600 $18,650 $20,700 $22,400 $24,050 $25,700 $27,350
Maricao Municipio 68th $14,500 $16,600 $18,650 $20,700 $22,400 $24,050 $25,700 $27,350
Peñuelas Municipio 68th $14,500 $16,600 $18,650 $20,700 $22,400 $24,050 $25,700 $27,350
Salinas Municipio 68th $14,500 $16,600 $18,650 $20,700 $22,400 $24,050 $25,700 $27,350
Santa Isabel Municipio 68th $14,500 $16,600 $18,650 $20,700 $22,400 $24,050 $25,700 $27,350
Vieques Municipio 68th $14,500 $16,600 $18,650 $20,700 $22,400 $24,050 $25,700 $27,350
Yauco Municipio 68th $14,500 $16,600 $18,650 $20,700 $22,400 $24,050 $25,700 $27,350

More on Puerto Rico

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Income Limits are estimated by the HUD.