Pennsylvania Income Limits

2023 Income Limits

2023 Income Limits in Pennsylvania by county. Click on the map below to view Income Limits for a particular county.

Pennsylvania Map

Minimum Income Limit
Maximum Income Limit

Income Limits vary across Pennsylvania based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Pennsylvania is $62,534.

The highest average Income Limit for a low income, 3-person family, in the United States is $85,800 in District of Columbia. The lowest for a low income, 3-person family, is $21,803 in Puerto Rico.

View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.

How does Pennsylvania compare?

The highest Income Limit for a low income, 3-person family, in Pennsylvania is $80,350 in Bucks County, Chester County, and 3 others. The lowest Income Limit for a low income, 3-person family, is $55,500 in Bedford County, Cameron County, and 15 others.

Pennsylvania ($62,534) has a 0.8% lower Income Limit for low income, 3-person household, than the average of the US ($63,026).

Pennsylvania is rank 24th out of 56 States and territories. This means the Income Limits, or in other words, the is higher than 32 other States and territories. Pennsylvania is the 24th most expensive State or territory in terms of Income Limits.

Median Income for Pennsylvania

24th
Rank
$88,190
Median
Average Income Limits for Pennsylvania per person
Income Bracket 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Extremely Low $18,267 $21,427 $25,709 $30,284 $35,219 $40,280 $45,420 $50,560
Very Low $30,416 $34,757 $39,099 $43,422 $46,917 $50,393 $53,872 $57,338
Low $48,649 $55,587 $62,534 $69,460 $75,036 $80,597 $86,149 $91,708
Counties in Pennsylvania (67) Extremely Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Bucks County 1st $23,450 $26,800 $30,150 $33,500 $36,200 $40,280 $45,420 $50,560
Chester County 1st $23,450 $26,800 $30,150 $33,500 $36,200 $40,280 $45,420 $50,560
Delaware County 1st $23,450 $26,800 $30,150 $33,500 $36,200 $40,280 $45,420 $50,560
Montgomery County 1st $23,450 $26,800 $30,150 $33,500 $36,200 $40,280 $45,420 $50,560
Philadelphia County 1st $23,450 $26,800 $30,150 $33,500 $36,200 $40,280 $45,420 $50,560
Centre County 6th $21,650 $24,750 $27,850 $30,900 $35,140 $40,280 $45,420 $50,560
Allegheny County 7th $21,100 $24,100 $27,100 $30,100 $35,140 $40,280 $45,420 $50,560
Beaver County 7th $21,100 $24,100 $27,100 $30,100 $35,140 $40,280 $45,420 $50,560
Butler County 7th $21,100 $24,100 $27,100 $30,100 $35,140 $40,280 $45,420 $50,560
Fayette County 7th $21,100 $24,100 $27,100 $30,100 $35,140 $40,280 $45,420 $50,560
Washington County 7th $21,100 $24,100 $27,100 $30,100 $35,140 $40,280 $45,420 $50,560
Westmoreland County 7th $21,100 $24,100 $27,100 $30,100 $35,140 $40,280 $45,420 $50,560
Cumberland County 13th $21,000 $24,000 $27,000 $30,000 $35,140 $40,280 $45,420 $50,560
Dauphin County 13th $21,000 $24,000 $27,000 $30,000 $35,140 $40,280 $45,420 $50,560
Perry County 13th $21,000 $24,000 $27,000 $30,000 $35,140 $40,280 $45,420 $50,560
York County 16th $20,350 $23,250 $26,150 $30,000 $35,140 $40,280 $45,420 $50,560
Carbon County 17th $20,150 $23,000 $25,900 $30,000 $35,140 $40,280 $45,420 $50,560
Lehigh County 17th $20,150 $23,000 $25,900 $30,000 $35,140 $40,280 $45,420 $50,560
Northampton County 17th $20,150 $23,000 $25,900 $30,000 $35,140 $40,280 $45,420 $50,560
Adams County 20th $20,100 $23,000 $25,850 $30,000 $35,140 $40,280 $45,420 $50,560
Lancaster County 21st $20,100 $22,950 $25,800 $30,000 $35,140 $40,280 $45,420 $50,560
Berks County 22nd $20,050 $22,900 $25,750 $30,000 $35,140 $40,280 $45,420 $50,560
Pike County 23rd $19,600 $22,400 $25,200 $30,000 $35,140 $40,280 $45,420 $50,560
Montour County 24th $19,100 $21,800 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Monroe County 25th $19,050 $21,800 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lebanon County 26th $18,950 $21,650 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Franklin County 27th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Union County 28th $18,200 $20,800 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Greene County 29th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Elk County 30th $17,400 $19,850 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Juniata County 31st $17,000 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Armstrong County 32nd $16,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Snyder County 33rd $16,850 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Schuylkill County 34th $16,750 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Erie County 35th $16,700 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lycoming County 36th $16,550 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lackawanna County 37th $16,450 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Luzerne County 37th $16,450 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Wyoming County 37th $16,450 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Columbia County 40th $16,450 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Susquehanna County 40th $16,450 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Wayne County 42nd $16,400 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Indiana County 43rd $16,350 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Mercer County 43rd $16,350 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Cambria County 45th $16,300 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lawrence County 45th $16,300 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Blair County 47th $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Bradford County 47th $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Crawford County 47th $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Northumberland County 47th $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Bedford County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Cameron County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Clarion County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Clearfield County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Clinton County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Forest County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Fulton County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Huntingdon County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Jefferson County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
McKean County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Mifflin County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Potter County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Somerset County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Sullivan County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Tioga County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Venango County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Warren County 51st $16,250 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Counties in Pennsylvania (67) Very Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Bucks County 1st $39,100 $44,650 $50,250 $55,800 $60,300 $64,750 $69,200 $73,700
Chester County 1st $39,100 $44,650 $50,250 $55,800 $60,300 $64,750 $69,200 $73,700
Delaware County 1st $39,100 $44,650 $50,250 $55,800 $60,300 $64,750 $69,200 $73,700
Montgomery County 1st $39,100 $44,650 $50,250 $55,800 $60,300 $64,750 $69,200 $73,700
Philadelphia County 1st $39,100 $44,650 $50,250 $55,800 $60,300 $64,750 $69,200 $73,700
Centre County 6th $36,050 $41,200 $46,350 $51,500 $55,650 $59,750 $63,900 $68,000
Allegheny County 7th $35,150 $40,200 $45,200 $50,200 $54,250 $58,250 $62,250 $66,300
Beaver County 7th $35,150 $40,200 $45,200 $50,200 $54,250 $58,250 $62,250 $66,300
Butler County 7th $35,150 $40,200 $45,200 $50,200 $54,250 $58,250 $62,250 $66,300
Fayette County 7th $35,150 $40,200 $45,200 $50,200 $54,250 $58,250 $62,250 $66,300
Washington County 7th $35,150 $40,200 $45,200 $50,200 $54,250 $58,250 $62,250 $66,300
Westmoreland County 7th $35,150 $40,200 $45,200 $50,200 $54,250 $58,250 $62,250 $66,300
Cumberland County 13th $34,950 $39,950 $44,950 $49,900 $53,900 $57,900 $61,900 $65,900
Dauphin County 13th $34,950 $39,950 $44,950 $49,900 $53,900 $57,900 $61,900 $65,900
Perry County 13th $34,950 $39,950 $44,950 $49,900 $53,900 $57,900 $61,900 $65,900
York County 16th $33,950 $38,800 $43,650 $48,450 $52,350 $56,250 $60,100 $64,000
Carbon County 17th $33,600 $38,400 $43,200 $47,950 $51,800 $55,650 $59,500 $63,300
Lehigh County 17th $33,600 $38,400 $43,200 $47,950 $51,800 $55,650 $59,500 $63,300
Northampton County 17th $33,600 $38,400 $43,200 $47,950 $51,800 $55,650 $59,500 $63,300
Adams County 20th $33,500 $38,250 $43,050 $47,800 $51,650 $55,450 $59,300 $63,100
Lancaster County 21st $33,450 $38,200 $43,000 $47,750 $51,600 $55,400 $59,250 $63,050
Berks County 22nd $33,400 $38,150 $42,900 $47,650 $51,500 $55,300 $59,100 $62,900
Pike County 23rd $32,700 $37,400 $42,050 $46,700 $50,450 $54,200 $57,950 $61,650
Montour County 24th $31,800 $36,350 $40,900 $45,400 $49,050 $52,700 $56,300 $59,950
Monroe County 25th $31,750 $36,250 $40,800 $45,300 $48,950 $52,550 $56,200 $59,800
Lebanon County 26th $31,600 $36,100 $40,600 $45,100 $48,750 $52,350 $55,950 $59,550
Franklin County 27th $30,850 $35,250 $39,650 $44,050 $47,600 $51,100 $54,650 $58,150
Union County 28th $30,350 $34,700 $39,050 $43,350 $46,850 $50,300 $53,800 $57,250
Greene County 29th $29,100 $33,250 $37,400 $41,550 $44,900 $48,200 $51,550 $54,850
Elk County 30th $28,950 $33,050 $37,200 $41,300 $44,650 $47,950 $51,250 $54,550
Juniata County 31st $28,300 $32,350 $36,400 $40,400 $43,650 $46,900 $50,100 $53,350
Armstrong County 32nd $28,250 $32,250 $36,300 $40,300 $43,550 $46,750 $50,000 $53,200
Snyder County 33rd $28,050 $32,050 $36,050 $40,050 $43,300 $46,500 $49,700 $52,900
Schuylkill County 34th $27,900 $31,900 $35,900 $39,850 $43,050 $46,250 $49,450 $52,650
Erie County 35th $27,800 $31,800 $35,750 $39,700 $42,900 $46,100 $49,250 $52,450
Lycoming County 36th $27,550 $31,500 $35,450 $39,350 $42,500 $45,650 $48,800 $51,950
Lackawanna County 37th $27,450 $31,400 $35,300 $39,200 $42,350 $45,500 $48,650 $51,750
Luzerne County 37th $27,450 $31,400 $35,300 $39,200 $42,350 $45,500 $48,650 $51,750
Wyoming County 37th $27,450 $31,400 $35,300 $39,200 $42,350 $45,500 $48,650 $51,750
Columbia County 40th $27,450 $31,350 $35,250 $39,150 $42,300 $45,450 $48,550 $51,700
Susquehanna County 40th $27,450 $31,350 $35,250 $39,150 $42,300 $45,450 $48,550 $51,700
Wayne County 42nd $27,300 $31,200 $35,100 $39,000 $42,150 $45,250 $48,400 $51,500
Indiana County 43rd $27,250 $31,150 $35,050 $38,900 $42,050 $45,150 $48,250 $51,350
Mercer County 43rd $27,250 $31,150 $35,050 $38,900 $42,050 $45,150 $48,250 $51,350
Cambria County 45th $27,150 $31,000 $34,900 $38,750 $41,850 $44,950 $48,050 $51,150
Lawrence County 45th $27,150 $31,000 $34,900 $38,750 $41,850 $44,950 $48,050 $51,150
Blair County 47th $27,050 $30,900 $34,750 $38,600 $41,700 $44,800 $47,900 $51,000
Bradford County 47th $27,050 $30,900 $34,750 $38,600 $41,700 $44,800 $47,900 $51,000
Crawford County 47th $27,050 $30,900 $34,750 $38,600 $41,700 $44,800 $47,900 $51,000
Northumberland County 47th $27,050 $30,900 $34,750 $38,600 $41,700 $44,800 $47,900 $51,000
Bedford County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Cameron County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Clarion County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Clearfield County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Clinton County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Forest County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Fulton County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Huntingdon County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Jefferson County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
McKean County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Mifflin County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Potter County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Somerset County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Sullivan County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Tioga County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Venango County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Warren County 51st $27,000 $30,850 $34,700 $38,550 $41,650 $44,750 $47,850 $50,900
Counties in Pennsylvania (67) Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Bucks County 1st $62,500 $71,400 $80,350 $89,250 $96,400 $103,550 $110,700 $117,850
Chester County 1st $62,500 $71,400 $80,350 $89,250 $96,400 $103,550 $110,700 $117,850
Delaware County 1st $62,500 $71,400 $80,350 $89,250 $96,400 $103,550 $110,700 $117,850
Montgomery County 1st $62,500 $71,400 $80,350 $89,250 $96,400 $103,550 $110,700 $117,850
Philadelphia County 1st $62,500 $71,400 $80,350 $89,250 $96,400 $103,550 $110,700 $117,850
Centre County 6th $57,700 $65,950 $74,200 $82,400 $89,000 $95,600 $102,200 $108,800
Allegheny County 7th $56,250 $64,250 $72,300 $80,300 $86,750 $93,150 $99,600 $106,000
Beaver County 7th $56,250 $64,250 $72,300 $80,300 $86,750 $93,150 $99,600 $106,000
Butler County 7th $56,250 $64,250 $72,300 $80,300 $86,750 $93,150 $99,600 $106,000
Fayette County 7th $56,250 $64,250 $72,300 $80,300 $86,750 $93,150 $99,600 $106,000
Washington County 7th $56,250 $64,250 $72,300 $80,300 $86,750 $93,150 $99,600 $106,000
Westmoreland County 7th $56,250 $64,250 $72,300 $80,300 $86,750 $93,150 $99,600 $106,000
Cumberland County 13th $55,900 $63,900 $71,900 $79,850 $86,250 $92,650 $99,050 $105,450
Dauphin County 13th $55,900 $63,900 $71,900 $79,850 $86,250 $92,650 $99,050 $105,450
Perry County 13th $55,900 $63,900 $71,900 $79,850 $86,250 $92,650 $99,050 $105,450
York County 16th $54,250 $62,000 $69,750 $77,500 $83,700 $89,900 $96,100 $102,300
Carbon County 17th $53,700 $61,400 $69,050 $76,700 $82,850 $89,000 $95,150 $101,250
Lehigh County 17th $53,700 $61,400 $69,050 $76,700 $82,850 $89,000 $95,150 $101,250
Northampton County 17th $53,700 $61,400 $69,050 $76,700 $82,850 $89,000 $95,150 $101,250
Adams County 20th $53,550 $61,200 $68,850 $76,500 $82,650 $88,750 $94,900 $101,000
Lancaster County 21st $53,500 $61,150 $68,800 $76,400 $82,550 $88,650 $94,750 $100,850
Berks County 22nd $53,400 $61,000 $68,650 $76,250 $82,350 $88,450 $94,550 $100,650
Pike County 23rd $52,300 $59,800 $67,250 $74,700 $80,700 $86,700 $92,650 $98,650
Montour County 24th $50,900 $58,150 $65,400 $72,650 $78,500 $84,300 $90,100 $95,900
Monroe County 25th $50,750 $58,000 $65,250 $72,500 $78,300 $84,100 $89,900 $95,700
Lebanon County 26th $50,550 $57,750 $64,950 $72,150 $77,950 $83,700 $89,500 $95,250
Franklin County 27th $49,350 $56,400 $63,450 $70,450 $76,100 $81,750 $87,400 $93,000
Union County 28th $48,550 $55,500 $62,450 $69,350 $74,900 $80,450 $86,000 $91,550
Greene County 29th $46,550 $53,200 $59,850 $66,500 $71,850 $77,150 $82,500 $87,800
Elk County 30th $46,250 $52,850 $59,450 $66,050 $71,350 $76,650 $81,950 $87,200
Juniata County 31st $45,250 $51,700 $58,150 $64,600 $69,800 $74,950 $80,150 $85,300
Armstrong County 32nd $45,150 $51,600 $58,050 $64,500 $69,700 $74,850 $80,000 $85,150
Snyder County 33rd $44,900 $51,300 $57,700 $64,100 $69,250 $74,400 $79,500 $84,650
Schuylkill County 34th $44,650 $51,000 $57,400 $63,750 $68,850 $73,950 $79,050 $84,150
Erie County 35th $44,450 $50,800 $57,150 $63,500 $68,600 $73,700 $78,750 $83,850
Lycoming County 36th $44,100 $50,400 $56,700 $62,950 $68,000 $73,050 $78,100 $83,100
Lackawanna County 37th $43,900 $50,200 $56,450 $62,700 $67,750 $72,750 $77,750 $82,800
Luzerne County 37th $43,900 $50,200 $56,450 $62,700 $67,750 $72,750 $77,750 $82,800
Wyoming County 37th $43,900 $50,200 $56,450 $62,700 $67,750 $72,750 $77,750 $82,800
Columbia County 40th $43,900 $50,150 $56,400 $62,650 $67,700 $72,700 $77,700 $82,700
Susquehanna County 40th $43,900 $50,150 $56,400 $62,650 $67,700 $72,700 $77,700 $82,700
Wayne County 42nd $43,700 $49,950 $56,200 $62,400 $67,400 $72,400 $77,400 $82,400
Indiana County 43rd $43,550 $49,800 $56,000 $62,200 $67,200 $72,200 $77,150 $82,150
Mercer County 43rd $43,600 $49,800 $56,050 $62,250 $67,250 $72,250 $77,200 $82,200
Cambria County 45th $43,400 $49,600 $55,800 $62,000 $67,000 $71,950 $76,900 $81,850
Lawrence County 45th $43,400 $49,600 $55,800 $62,000 $67,000 $71,950 $76,900 $81,850
Blair County 47th $43,250 $49,400 $55,600 $61,750 $66,700 $71,650 $76,600 $81,550
Bradford County 47th $43,250 $49,400 $55,600 $61,750 $66,700 $71,650 $76,600 $81,550
Crawford County 47th $43,250 $49,400 $55,600 $61,750 $66,700 $71,650 $76,600 $81,550
Northumberland County 47th $43,250 $49,400 $55,600 $61,750 $66,700 $71,650 $76,600 $81,550
Bedford County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Cameron County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Clarion County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Clearfield County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Clinton County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Forest County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Fulton County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Huntingdon County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Jefferson County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
McKean County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Mifflin County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Potter County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Somerset County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Sullivan County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Tioga County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Venango County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Warren County 51st $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400

More on Pennsylvania

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Income Limits are estimated by the HUD.