Minnesota Income Limits

2023 Income Limits

2023 Income Limits in Minnesota by county. Click on the map below to view Income Limits for a particular county.

Minnesota Map

Minimum Income Limit
Maximum Income Limit

Income Limits vary across Minnesota based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Minnesota is $68,041.

The highest average Income Limit for a low income, 3-person family, in the United States is $85,800 in District of Columbia. The lowest for a low income, 3-person family, is $21,803 in Puerto Rico.

View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.

How does Minnesota compare?

The highest Income Limit for a low income, 3-person family, in Minnesota is $85,200 in Anoka County, Carver County, and 9 others. The lowest Income Limit for a low income, 3-person family, is $63,500 in Aitkin County, Becker County, and 38 others.

Minnesota ($68,041) has a 8% higher Income Limit for low income, 3-person household, than the average of the US ($63,026).

Minnesota is rank 16th out of 56 States and territories. This means the Income Limits, or in other words, the is higher than 40 other States and territories. Minnesota is the 16th most expensive State or territory in terms of Income Limits.

Median Income for Minnesota

16th
Rank
$94,470
Median
Average Income Limits for Minnesota per person
Income Bracket 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Extremely Low $20,024 $22,876 $26,328 $31,073 $35,858 $40,674 $45,519 $50,560
Very Low $33,357 $38,111 $42,870 $47,617 $51,449 $55,266 $59,069 $62,885
Low $52,933 $60,483 $68,041 $75,585 $81,649 $87,695 $93,748 $99,797
Counties in Minnesota (87) Extremely Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Anoka County 1st $26,100 $29,800 $33,550 $37,250 $40,250 $43,250 $46,200 $50,560
Carver County 1st $26,100 $29,800 $33,550 $37,250 $40,250 $43,250 $46,200 $50,560
Chisago County 1st $26,100 $29,800 $33,550 $37,250 $40,250 $43,250 $46,200 $50,560
Dakota County 1st $26,100 $29,800 $33,550 $37,250 $40,250 $43,250 $46,200 $50,560
Hennepin County 1st $26,100 $29,800 $33,550 $37,250 $40,250 $43,250 $46,200 $50,560
Isanti County 1st $26,100 $29,800 $33,550 $37,250 $40,250 $43,250 $46,200 $50,560
Ramsey County 1st $26,100 $29,800 $33,550 $37,250 $40,250 $43,250 $46,200 $50,560
Scott County 1st $26,100 $29,800 $33,550 $37,250 $40,250 $43,250 $46,200 $50,560
Sherburne County 1st $26,100 $29,800 $33,550 $37,250 $40,250 $43,250 $46,200 $50,560
Washington County 1st $26,100 $29,800 $33,550 $37,250 $40,250 $43,250 $46,200 $50,560
Wright County 1st $26,100 $29,800 $33,550 $37,250 $40,250 $43,250 $46,200 $50,560
Dodge County 12th $24,800 $28,350 $31,900 $35,400 $38,250 $41,100 $45,420 $50,560
Olmsted County 12th $24,800 $28,350 $31,900 $35,400 $38,250 $41,100 $45,420 $50,560
Clay County 14th $21,900 $25,000 $28,150 $31,250 $35,140 $40,280 $45,420 $50,560
Le Sueur County 15th $21,600 $24,650 $27,750 $30,800 $35,140 $40,280 $45,420 $50,560
Goodhue County 16th $21,550 $24,600 $27,700 $30,750 $35,140 $40,280 $45,420 $50,560
Stevens County 17th $20,800 $23,750 $26,700 $30,000 $35,140 $40,280 $45,420 $50,560
Steele County 18th $20,200 $23,050 $25,950 $30,000 $35,140 $40,280 $45,420 $50,560
Polk County 19th $20,100 $23,000 $25,850 $30,000 $35,140 $40,280 $45,420 $50,560
Blue Earth County 20th $20,050 $22,900 $25,750 $30,000 $35,140 $40,280 $45,420 $50,560
Nicollet County 20th $20,050 $22,900 $25,750 $30,000 $35,140 $40,280 $45,420 $50,560
Wabasha County 22nd $19,900 $22,750 $25,600 $30,000 $35,140 $40,280 $45,420 $50,560
Douglas County 23rd $19,750 $22,550 $25,350 $30,000 $35,140 $40,280 $45,420 $50,560
McLeod County 23rd $19,750 $22,600 $25,400 $30,000 $35,140 $40,280 $45,420 $50,560
Benton County 25th $19,650 $22,450 $25,250 $30,000 $35,140 $40,280 $45,420 $50,560
Stearns County 25th $19,650 $22,450 $25,250 $30,000 $35,140 $40,280 $45,420 $50,560
Houston County 27th $19,600 $22,400 $25,200 $30,000 $35,140 $40,280 $45,420 $50,560
Rice County 28th $19,550 $22,350 $25,150 $30,000 $35,140 $40,280 $45,420 $50,560
Winona County 29th $19,450 $22,200 $25,000 $30,000 $35,140 $40,280 $45,420 $50,560
Meeker County 30th $19,400 $22,150 $24,900 $30,000 $35,140 $40,280 $45,420 $50,560
Fillmore County 31st $19,300 $22,050 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Pope County 31st $19,300 $22,050 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Brown County 33rd $19,150 $21,850 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Murray County 34th $19,050 $21,750 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Red Lake County 35th $19,000 $21,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Carlton County 36th $19,000 $21,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
St. Louis County 36th $19,000 $21,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Sibley County 38th $18,900 $21,600 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Marshall County 39th $18,850 $21,550 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Roseau County 40th $18,700 $21,350 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Jackson County 41st $18,600 $21,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kandiyohi County 41st $18,600 $21,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lyon County 41st $18,600 $21,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Pennington County 41st $18,600 $21,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Renville County 41st $18,600 $21,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Waseca County 41st $18,600 $21,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kittson County 47th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Aitkin County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Becker County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Beltrami County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Big Stone County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Cass County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Chippewa County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Clearwater County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Cook County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Cottonwood County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Crow Wing County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Faribault County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Freeborn County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Grant County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hubbard County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Itasca County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kanabec County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Koochiching County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lac qui Parle County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lake County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lake of the Woods County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Mahnomen County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Martin County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Mille Lacs County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Morrison County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Mower County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Nobles County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Norman County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Otter Tail County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Pine County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Pipestone County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Redwood County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Rock County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Swift County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Todd County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Traverse County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Wadena County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Watonwan County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Wilkin County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Yellow Medicine County 48th $18,550 $21,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Counties in Minnesota (87) Very Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Anoka County 1st $43,500 $49,700 $55,900 $62,100 $67,100 $72,050 $77,050 $82,000
Carver County 1st $43,500 $49,700 $55,900 $62,100 $67,100 $72,050 $77,050 $82,000
Chisago County 1st $43,500 $49,700 $55,900 $62,100 $67,100 $72,050 $77,050 $82,000
Dakota County 1st $43,500 $49,700 $55,900 $62,100 $67,100 $72,050 $77,050 $82,000
Hennepin County 1st $43,500 $49,700 $55,900 $62,100 $67,100 $72,050 $77,050 $82,000
Isanti County 1st $43,500 $49,700 $55,900 $62,100 $67,100 $72,050 $77,050 $82,000
Ramsey County 1st $43,500 $49,700 $55,900 $62,100 $67,100 $72,050 $77,050 $82,000
Scott County 1st $43,500 $49,700 $55,900 $62,100 $67,100 $72,050 $77,050 $82,000
Sherburne County 1st $43,500 $49,700 $55,900 $62,100 $67,100 $72,050 $77,050 $82,000
Washington County 1st $43,500 $49,700 $55,900 $62,100 $67,100 $72,050 $77,050 $82,000
Wright County 1st $43,500 $49,700 $55,900 $62,100 $67,100 $72,050 $77,050 $82,000
Dodge County 12th $41,300 $47,200 $53,100 $59,000 $63,750 $68,450 $73,200 $77,900
Olmsted County 12th $41,300 $47,200 $53,100 $59,000 $63,750 $68,450 $73,200 $77,900
Clay County 14th $36,450 $41,650 $46,850 $52,050 $56,250 $60,400 $64,550 $68,750
Le Sueur County 15th $35,950 $41,100 $46,250 $51,350 $55,500 $59,600 $63,700 $67,800
Goodhue County 16th $35,900 $41,000 $46,150 $51,250 $55,350 $59,450 $63,550 $67,650
Stevens County 17th $34,600 $39,550 $44,500 $49,400 $53,400 $57,350 $61,300 $65,250
Steele County 18th $33,600 $38,400 $43,200 $48,000 $51,850 $55,700 $59,550 $63,400
Polk County 19th $33,500 $38,300 $43,100 $47,850 $51,700 $55,550 $59,350 $63,200
Blue Earth County 20th $33,400 $38,150 $42,900 $47,650 $51,500 $55,300 $59,100 $62,900
Nicollet County 20th $33,400 $38,150 $42,900 $47,650 $51,500 $55,300 $59,100 $62,900
Wabasha County 22nd $33,150 $37,850 $42,600 $47,300 $51,100 $54,900 $58,700 $62,450
Douglas County 23rd $32,900 $37,600 $42,300 $46,950 $50,750 $54,500 $58,250 $62,000
McLeod County 23rd $32,900 $37,600 $42,300 $47,000 $50,800 $54,550 $58,300 $62,050
Benton County 25th $32,750 $37,400 $42,100 $46,750 $50,500 $54,250 $58,000 $61,750
Stearns County 25th $32,750 $37,400 $42,100 $46,750 $50,500 $54,250 $58,000 $61,750
Houston County 27th $32,700 $37,400 $42,050 $46,700 $50,450 $54,200 $57,950 $61,650
Rice County 28th $32,550 $37,200 $41,850 $46,500 $50,250 $53,950 $57,700 $61,400
Winona County 29th $32,400 $37,000 $41,650 $46,250 $49,950 $53,650 $57,350 $61,050
Meeker County 30th $32,300 $36,900 $41,500 $46,100 $49,800 $53,500 $57,200 $60,900
Fillmore County 31st $32,150 $36,750 $41,350 $45,900 $49,600 $53,250 $56,950 $60,600
Pope County 31st $32,150 $36,750 $41,350 $45,900 $49,600 $53,250 $56,950 $60,600
Brown County 33rd $31,850 $36,400 $40,950 $45,500 $49,150 $52,800 $56,450 $60,100
Murray County 34th $31,700 $36,200 $40,750 $45,250 $48,900 $52,500 $56,150 $59,750
Red Lake County 35th $31,650 $36,200 $40,700 $45,200 $48,850 $52,450 $56,050 $59,700
Carlton County 36th $31,650 $36,150 $40,650 $45,150 $48,800 $52,400 $56,000 $59,600
St. Louis County 36th $31,650 $36,150 $40,650 $45,150 $48,800 $52,400 $56,000 $59,600
Sibley County 38th $31,500 $36,000 $40,500 $45,000 $48,600 $52,200 $55,800 $59,400
Marshall County 39th $31,400 $35,900 $40,400 $44,850 $48,450 $52,050 $55,650 $59,250
Roseau County 40th $31,150 $35,600 $40,050 $44,450 $48,050 $51,600 $55,150 $58,700
Jackson County 41st $31,000 $35,400 $39,850 $44,250 $47,800 $51,350 $54,900 $58,450
Kandiyohi County 41st $31,000 $35,400 $39,850 $44,250 $47,800 $51,350 $54,900 $58,450
Lyon County 41st $31,000 $35,400 $39,850 $44,250 $47,800 $51,350 $54,900 $58,450
Pennington County 41st $31,000 $35,400 $39,850 $44,250 $47,800 $51,350 $54,900 $58,450
Renville County 41st $31,000 $35,400 $39,850 $44,250 $47,800 $51,350 $54,900 $58,450
Waseca County 41st $31,000 $35,400 $39,850 $44,250 $47,800 $51,350 $54,900 $58,450
Kittson County 47th $30,950 $35,400 $39,800 $44,200 $47,750 $51,300 $54,850 $58,350
Aitkin County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Becker County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Beltrami County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Big Stone County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Cass County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Chippewa County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Clearwater County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Cook County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Cottonwood County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Crow Wing County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Faribault County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Freeborn County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Grant County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Hubbard County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Itasca County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Kanabec County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Koochiching County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Lac qui Parle County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Lake County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Lake of the Woods County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Lincoln County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Mahnomen County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Martin County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Mille Lacs County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Morrison County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Mower County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Nobles County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Norman County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Otter Tail County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Pine County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Pipestone County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Redwood County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Rock County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Swift County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Todd County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Traverse County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Wadena County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Watonwan County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Wilkin County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Yellow Medicine County 48th $30,900 $35,300 $39,700 $44,100 $47,650 $51,200 $54,700 $58,250
Counties in Minnesota (87) Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Anoka County 1st $66,300 $75,750 $85,200 $94,650 $102,250 $109,800 $117,400 $124,950
Carver County 1st $66,300 $75,750 $85,200 $94,650 $102,250 $109,800 $117,400 $124,950
Chisago County 1st $66,300 $75,750 $85,200 $94,650 $102,250 $109,800 $117,400 $124,950
Dakota County 1st $66,300 $75,750 $85,200 $94,650 $102,250 $109,800 $117,400 $124,950
Hennepin County 1st $66,300 $75,750 $85,200 $94,650 $102,250 $109,800 $117,400 $124,950
Isanti County 1st $66,300 $75,750 $85,200 $94,650 $102,250 $109,800 $117,400 $124,950
Ramsey County 1st $66,300 $75,750 $85,200 $94,650 $102,250 $109,800 $117,400 $124,950
Scott County 1st $66,300 $75,750 $85,200 $94,650 $102,250 $109,800 $117,400 $124,950
Sherburne County 1st $66,300 $75,750 $85,200 $94,650 $102,250 $109,800 $117,400 $124,950
Washington County 1st $66,300 $75,750 $85,200 $94,650 $102,250 $109,800 $117,400 $124,950
Wright County 1st $66,300 $75,750 $85,200 $94,650 $102,250 $109,800 $117,400 $124,950
Dodge County 12th $66,100 $75,550 $85,000 $94,400 $102,000 $109,550 $117,100 $124,650
Olmsted County 12th $66,100 $75,550 $85,000 $94,400 $102,000 $109,550 $117,100 $124,650
Clay County 14th $58,350 $66,650 $75,000 $83,300 $90,000 $96,650 $103,300 $110,000
Le Sueur County 15th $57,500 $65,700 $73,900 $82,100 $88,700 $95,250 $101,850 $108,400
Goodhue County 16th $57,400 $65,600 $73,800 $82,000 $88,600 $95,150 $101,700 $108,250
Stevens County 17th $55,300 $63,200 $71,100 $79,000 $85,350 $91,650 $98,000 $104,300
Steele County 18th $53,800 $61,450 $69,150 $76,800 $82,950 $89,100 $95,250 $101,400
Polk County 19th $53,600 $61,250 $68,900 $76,550 $82,700 $88,800 $94,950 $101,050
Blue Earth County 20th $53,400 $61,000 $68,650 $76,250 $82,350 $88,450 $94,550 $100,650
Nicollet County 20th $53,400 $61,000 $68,650 $76,250 $82,350 $88,450 $94,550 $100,650
Wabasha County 22nd $53,000 $60,600 $68,150 $75,700 $81,800 $87,850 $93,900 $99,950
Douglas County 23rd $52,600 $60,100 $67,600 $75,100 $81,150 $87,150 $93,150 $99,150
McLeod County 23rd $52,650 $60,200 $67,700 $75,200 $81,250 $87,250 $93,250 $99,300
Benton County 25th $52,400 $59,850 $67,350 $74,800 $80,800 $86,800 $92,800 $98,750
Stearns County 25th $52,400 $59,850 $67,350 $74,800 $80,800 $86,800 $92,800 $98,750
Houston County 27th $52,300 $59,800 $67,250 $74,700 $80,700 $86,700 $92,650 $98,650
Rice County 28th $52,100 $59,550 $67,000 $74,400 $80,400 $86,350 $92,300 $98,250
Winona County 29th $51,800 $59,200 $66,600 $74,000 $79,950 $85,850 $91,800 $97,700
Meeker County 30th $51,650 $59,000 $66,400 $73,750 $79,650 $85,550 $91,450 $97,350
Fillmore County 31st $51,450 $58,800 $66,150 $73,450 $79,350 $85,250 $91,100 $97,000
Pope County 31st $51,450 $58,800 $66,150 $73,450 $79,350 $85,250 $91,100 $97,000
Brown County 33rd $51,000 $58,250 $65,550 $72,800 $78,650 $84,450 $90,300 $96,100
Murray County 34th $50,700 $57,950 $65,200 $72,400 $78,200 $84,000 $89,800 $95,600
Red Lake County 35th $50,650 $57,850 $65,100 $72,300 $78,100 $83,900 $89,700 $95,450
Carlton County 36th $50,600 $57,800 $65,050 $72,250 $78,050 $83,850 $89,600 $95,400
St. Louis County 36th $50,600 $57,800 $65,050 $72,250 $78,050 $83,850 $89,600 $95,400
Sibley County 38th $50,400 $57,600 $64,800 $72,000 $77,800 $83,550 $89,300 $95,050
Marshall County 39th $50,250 $57,400 $64,600 $71,750 $77,500 $83,250 $89,000 $94,750
Roseau County 40th $49,800 $56,900 $64,000 $71,100 $76,800 $82,500 $88,200 $93,900
Jackson County 41st $49,600 $56,650 $63,750 $70,800 $76,500 $82,150 $87,800 $93,500
Kandiyohi County 41st $49,600 $56,650 $63,750 $70,800 $76,500 $82,150 $87,800 $93,500
Lyon County 41st $49,600 $56,650 $63,750 $70,800 $76,500 $82,150 $87,800 $93,500
Pennington County 41st $49,600 $56,650 $63,750 $70,800 $76,500 $82,150 $87,800 $93,500
Renville County 41st $49,600 $56,650 $63,750 $70,800 $76,500 $82,150 $87,800 $93,500
Waseca County 41st $49,600 $56,650 $63,750 $70,800 $76,500 $82,150 $87,800 $93,500
Kittson County 47th $49,500 $56,600 $63,650 $70,700 $76,400 $82,050 $87,700 $93,350
Aitkin County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Becker County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Beltrami County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Big Stone County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Cass County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Chippewa County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Clearwater County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Cook County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Cottonwood County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Crow Wing County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Faribault County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Freeborn County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Grant County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Hubbard County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Itasca County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Kanabec County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Koochiching County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Lac qui Parle County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Lake County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Lake of the Woods County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Lincoln County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Mahnomen County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Martin County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Mille Lacs County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Morrison County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Mower County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Nobles County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Norman County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Otter Tail County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Pine County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Pipestone County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Redwood County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Rock County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Swift County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Todd County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Traverse County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Wadena County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Watonwan County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Wilkin County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150
Yellow Medicine County 48th $49,400 $56,450 $63,500 $70,550 $76,200 $81,850 $87,500 $93,150

More on Minnesota

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Income Limits are estimated by the HUD.