Maine Income Limits

2023 Income Limits

2023 Income Limits in Maine by county. Click on the map below to view Income Limits for a particular county.

Maine Map

Minimum Income Limit
Maximum Income Limit

Income Limits vary across Maine based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Maine is $58,786.

The highest average Income Limit for a low income, 3-person family, in the United States is $85,800 in District of Columbia. The lowest for a low income, 3-person family, is $21,803 in Puerto Rico.

View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.

How does Maine compare?

The highest Income Limit for a low income, 3-person family, in Maine is $85,200 in York County, York County, and 3 others. The lowest Income Limit for a low income, 3-person family, is $54,550 in Aroostook County, Aroostook County, and 294 others.

Maine ($58,786) has a 6.7% lower Income Limit for low income, 3-person household, than the average of the US ($63,026).

Maine is rank 33rd out of 56 States and territories. This means the Income Limits, or in other words, the is lower than 32 other States and territories. Maine is the 24th cheapest State or territory in terms of Income Limits.

Median Income for Maine

33rd
Rank
$80,661
Median
Average Income Limits for Maine per person
Income Bracket 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Extremely Low $17,179 $20,545 $25,297 $30,300 $35,320 $40,340 $45,420 $50,267
Very Low $28,615 $32,701 $36,789 $40,845 $44,132 $47,409 $50,657 $53,935
Low $45,739 $52,263 $58,786 $65,302 $70,536 $75,763 $80,990 $86,215
Counties in Maine (530) Extremely Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
York County 1st $25,600 $29,250 $32,900 $36,550 $39,500 $42,400 $45,420 $50,560
York County 1st $25,600 $29,250 $32,900 $36,550 $39,500 $42,400 $45,420 $50,560
York County 1st $25,600 $29,250 $32,900 $36,550 $39,500 $42,400 $45,420 $50,560
York County 1st $25,600 $29,250 $32,900 $36,550 $39,500 $42,400 $45,420 $50,560
York County 1st $25,600 $29,250 $32,900 $36,550 $39,500 $42,400 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
Cumberland County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
York County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
York County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
York County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
York County 6th $24,850 $28,400 $31,950 $35,500 $38,350 $41,200 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
York County 29th $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
Cumberland County 49th $19,500 $22,300 $25,100 $30,000 $35,140 $40,280 $45,420 $50,560
Cumberland County 49th $19,500 $22,300 $25,100 $30,000 $35,140 $40,280 $45,420 $50,560
Cumberland County 49th $19,500 $22,300 $25,100 $30,000 $35,140 $40,280 $45,420 $50,560
Cumberland County 49th $19,500 $22,300 $25,100 $30,000 $35,140 $40,280 $45,420 $50,560
Cumberland County 49th $19,500 $22,300 $25,100 $30,000 $35,140 $40,280 $45,420 $50,560
Cumberland County 49th $19,500 $22,300 $25,100 $30,000 $35,140 $40,280 $45,420 $50,560
Cumberland County 49th $19,500 $22,300 $25,100 $30,000 $35,140 $40,280 $45,420 $50,560
Cumberland County 49th $19,500 $22,300 $25,100 $30,000 $35,140 $40,280 $45,420 $50,560
Cumberland County 49th $19,500 $22,300 $25,100 $30,000 $35,140 $40,280 $45,420 $50,560
Sagadahoc County 58th $19,450 $22,200 $25,000 $30,000 $35,140 $40,280 $45,420 $50,560
Sagadahoc County 58th $19,450 $22,200 $25,000 $30,000 $35,140 $40,280 $45,420 $50,560
Sagadahoc County 58th $19,450 $22,200 $25,000 $30,000 $35,140 $40,280 $45,420 $50,560
Sagadahoc County 58th $19,450 $22,200 $25,000 $30,000 $35,140 $40,280 $45,420 $50,560
Sagadahoc County 58th $19,450 $22,200 $25,000 $30,000 $35,140 $40,280 $45,420 $50,560
Sagadahoc County 58th $19,450 $22,200 $25,000 $30,000 $35,140 $40,280 $45,420 $50,560
Sagadahoc County 58th $19,450 $22,200 $25,000 $30,000 $35,140 $40,280 $45,420 $50,560
Sagadahoc County 58th $19,450 $22,200 $25,000 $30,000 $35,140 $40,280 $45,420 $50,560
Sagadahoc County 58th $19,450 $22,200 $25,000 $30,000 $35,140 $40,280 $45,420 $50,560
Sagadahoc County 58th $19,450 $22,200 $25,000 $30,000 $35,140 $40,280 $45,420 $50,560
Sagadahoc County 58th $19,450 $22,200 $25,000 $30,000 $35,140 $40,280 $45,420 $50,560
Penobscot County 69th $18,100 $20,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Penobscot County 69th $18,100 $20,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Penobscot County 69th $18,100 $20,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Penobscot County 69th $18,100 $20,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Penobscot County 69th $18,100 $20,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Penobscot County 69th $18,100 $20,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Penobscot County 69th $18,100 $20,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Penobscot County 69th $18,100 $20,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Penobscot County 69th $18,100 $20,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Penobscot County 69th $18,100 $20,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Penobscot County 69th $18,100 $20,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Penobscot County 69th $18,100 $20,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Penobscot County 69th $18,100 $20,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Penobscot County 69th $18,100 $20,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lincoln County 83rd $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 104th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Androscoggin County 145th $17,750 $20,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Androscoggin County 145th $17,750 $20,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Androscoggin County 145th $17,750 $20,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Androscoggin County 145th $17,750 $20,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Androscoggin County 145th $17,750 $20,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Androscoggin County 145th $17,750 $20,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Androscoggin County 145th $17,750 $20,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Androscoggin County 145th $17,750 $20,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Androscoggin County 145th $17,750 $20,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Androscoggin County 145th $17,750 $20,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Androscoggin County 145th $17,750 $20,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Androscoggin County 145th $17,750 $20,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Androscoggin County 145th $17,750 $20,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Androscoggin County 145th $17,750 $20,250 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 159th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kennebec County 179th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Waldo County 209th $16,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,400
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
Aroostook County 235th $15,950 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,050
